Name: | DENVER P |
UELN: | 826002080600674 |
Chipnumber: | 958000001852522 |
Colour: | GREY |
Studbook: | MAIN |
Date of Birth: | 29-03-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | PAT RUCK & JOHN BRAKE |
Breeder: | PAT RUCK & JOHN BRAKE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | David WINGROVE (GBR) | 8 | 0/39.60 | 30 EUR | ||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 140 | David WINGROVE (GBR) | 60 | 14/80.26 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | David WINGROVE (GBR) | 32 | 0/36.65 | |||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 37 | 4/68.11 | |||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 43 | 4/40.90 | |||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 22 | 68.49 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | David WINGROVE (GBR) | 37 | 4/74.75 | |||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | David WINGROVE (GBR) | 83 | 20/99.92 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 15 | 65/59.47 | 16 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 54 | 6/83.92 | |||
27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 63 | 4/68.25 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | David WINGROVE (GBR) | 36 | 0/29.14 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | David WINGROVE (GBR) | 16 | 0/33.22 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | David WINGROVE (GBR) | 39 | (0)/80.19 | |||
For more details on these results, please see the FEI database |
CARDENTO
HOLST
DE321210159892
1992
GREY 1,70m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
B-ESTELLE
HOLST
DE321210204587
1987
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
RESTELLE
HOLST
210055479
1979
DARK BROWN 1,68m |
SACRAMENTO SONG XX XX DE321210403867 1901 | ||
ESTELLE HOLST 210446203 1901 | |||
VIVIANNE R
02.02411
|
BURGGRAAF
HOLST
210009183/837742
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
RIANNE R
98.08429
|
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 | |
JOLANDA KWPN 1943 1901 | |||
TINKA
77.5938
|
JASON 44STB | ||
IBERTINE 2453 |