Name: | DASJ |
UELN: | 826002080025134 |
Chipnumber: | 966000000050712 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 13-05-2008 (17 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | EDWARD & CLARISSA BLEEKMAN |
Breeder: | EDWARD & CLARISSA BLEEKMAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
13-09-2018 | Blenheim (GBR) | CCI3* | Althea BLEEKMAN (NED) | 41 | 60.9 | ||||
12-07-2018 | Jardy (FRA) | CIC3* | Althea BLEEKMAN (NED) | 38 | 82.5 | ||||
30-05-2018 | Tattersalls (IRL) | CCI3* | Althea BLEEKMAN (NED) | 26 | 62.0 | ||||
11-05-2018 | Chatsworth (GBR) | CIC3* | Althea BLEEKMAN (NED) | 32 | 66.3 | ||||
05-10-2017 | Boekelo (NED) | CCIO3*-NC | Althea BLEEKMAN (NED) | 61 | 117.0 | ||||
15-09-2017 | Varsseveld (NED) | CIC2* | Althea BLEEKMAN (NED) | 17 | 75.5 | ||||
11-08-2017 | Le Pin au Haras (FRA) | CICO3*-NC | Althea BLEEKMAN (NED) | 44 | 77.6 | ||||
16-06-2017 | Nunney (GBR) | CIC2* | Althea BLEEKMAN (NED) | 19 | 64.8 | 140 GBP | |||
15-10-2015 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Janou BLEEKMAN (NED) | EL | XC-FH | ||||
18-09-2015 | Varsseveld (NED) | CIC2* | Janou BLEEKMAN (NED) | 13 | 90.5 | ||||
22-07-2015 | Renswoude (NED) | CCI2* | Janou BLEEKMAN (NED) | 17 | 92.7 | ||||
19-06-2015 | Nunney (GBR) | CIC2* | Janou BLEEKMAN (NED) | 25 | 71.3 | ||||
16-10-2014 | Le Lion d'Angers (FRA) | CH-M-YH-CCI1* | Janou BLEEKMAN (NED) | 19 | 57.5 | ||||
19-09-2014 | Varsseveld (NED) | CIC1* | Janou BLEEKMAN (NED) | 13 | 65.9 | 90 EUR | |||
23-07-2014 | Renswoude (NED) | CCI1* | Janou BLEEKMAN (NED) | 7 | 53.4 | 50 EUR | |||
26-06-2014 | Strzegom (POL) | CCI1* | Janou BLEEKMAN (NED) | 13 | 54.1 | 28 EUR | |||
For more details on these results, please see the FEI database |
KARANDASJ
KWPN
528003199207645
1992
BLACK 1,69m |
FEDOR
BWP
056002W00090851
1987
BROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
HARMONIEUSE
_CS
10741VRM
1973
|
ADAGIO SF 25000160003871A 1966 | ||
SALAMINE SF 25000150047363R 1962 | |||
CORRIE
KWPN
528003198400663
1984
BROWN 1,64m |
IRCO POLO
KWPN
1
1901
BROWN 1,68m |
MARCO POLO TRAKEHNER DE309090450762 1901 | |
LOTTIE NWP 34896B 1901 | |||
RISOLE
KWPN
18572
1975
BAY 1,60m |
MERIDIAAN KWPN 122 1971 | ||
NANKA KWPN 12324 1972 | |||
MAYLYN
AES
826002004018363
2004
BAY |
MAYHILL XX (FAIR OAK XX)
*****
AES
(XX)
84.001600
1984
BAY 1,70m |
AUK XX
XX
XX 1969
1901
BROWN |
SEA BIRD XX (SEA-BIRD XX) XX 1962 1962 |
LIGHT OF MORN XX XX 1965 1965 | |||
BLONDE OAK XX
XX
XX 1968
1901
|
OAKVILLE XX XX 1958 1958 | ||
FAIR BREEZE XX XX 1954 1954 | |||
GRANNELYN
AES
826002980010161
1998
BAY |
GRANNEX
*****
AES
(A.E.S.)
91.001076
1991
BAY |
GRANNUS HANN DE331311307672 1972 | |
ANNA-TEVKA (ANNA TEVKA) HOLST 210008086 1986 | |||
WENDELINE
KWPN
80.6104
|
NIMMERDOR KWPN 147STB-H 1972 | ||
INGELINE 977 |