Name: | ALBERT |
UELN: | 826002080023251 |
Chipnumber: | 958000001834405 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 03-07-2008 (17 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | CHRISTINE BOLSOVER |
Breeder: | CHRISTINE BOLSOVER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-07-2014 | Sancourt (FRA) | CSIYH1* | 135 | Tony PEARSON (GBR) | 9 | 4/79.52 | 60 EUR | ||
04-07-2014 | Sancourt (FRA) | CSIYH1* | 130 | Tony PEARSON (GBR) | 22 | 12/86.02 | |||
03-07-2014 | Sancourt (FRA) | CSIYH1* | 125 | Tony PEARSON (GBR) | 25 | 9/90.72 | |||
04-05-2014 | Chepstow (GBR) | CSIYH1* | 130 | Tony PEARSON (GBR) | 5 | 0/0/36.48 | 109 GBP | ||
02-05-2014 | Chepstow (GBR) | CSIYH1* | 125-135 | Tony PEARSON (GBR) | 9 | 65/53.50 | 15 GBP | ||
01-05-2014 | Chepstow (GBR) | CSIYH1* | 120 | Tony PEARSON (GBR) | 1 | 0 | 16 GBP | ||
10-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 11 | 12/75.29 | 5 EUR | ||
08-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 2 | 0/39.21/0/33.47 | 5 EUR | ||
03-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 8 | 0/66.95 | 15 EUR | ||
02-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 20 | 4/47.46/8/49.23 | |||
01-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 15 | 5/88.51 | |||
26-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 6 | 0/83.94 | 20 EUR | ||
25-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 16 | 5/58.08/21/63.22 | |||
24-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Tony PEARSON (GBR) | 1 | 0/71.36 | 94 EUR | ||
For more details on these results, please see the FEI database |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ
HANN
DE331310405260
1901
CHESTNUT 1,64m |
ABGLANZ TRAKEHNER DE309090000343 1942 |
LANDMOOR HANN DE331315355647 1947 | |||
WORMS
HANN
DE331316449260
1901
GREY |
WOHLAN HANN DE331310399055 1955 | ||
LANDSCHAFT HANN DE331315604850 1950 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II
HANN
DE331310405560
1901
CHESTNUT 1,58m |
DUELLANT HANN DE331310358643 1943 | |
LOEWENART HANN DE331315984554 1954 | |||
WINTERROSE
HANN
DE331316272758
1901
CHESTNUT |
WIRBEL II HANN DE331310394953 1953 | ||
FREIHEITSGLUECK HANN DE331314556344 1944 | |||
CINDERELLA L
1730628995
|
CENTO
HOLST
DE321210036089
1989
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VIOLA XI
HOLST
DE321210068483
1983
BROWN 1,72m |
CALETTO II HOLST DE321210093778 1978 | ||
LADY LEGENDE HOLST DE321210104774 1974 | |||
ANNABELL
H-317612286
|
AKZENT I
HANN
314803273
|
ABSATZ HANN DE331310405260 1901 | |
WEGA | |||
SIONA
H-313012379
|
SUDAN W-1143 | ||
LIONA 317371469 |