Name: | CARAMBA |
UELN: | 826002070872716 |
Chipnumber: | 528246000180437 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 05-05-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | JAN ELVIN |
Breeder: | M.P TOERING |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
01-07-2018 | Wettenhall (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 3 | 59.74 | 900 GBP | ||
30-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 30 | 19/52.01 | |||
29-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 16 | 4/67.04 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 12 | 25/48.30 | 15 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 46 | 23/86.85 | |||
27-04-2018 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 3 | 0/50.55 | 27 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 1 | 0/28.80 | 500 GBP | ||
06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 4 | 0/31.14 | 200 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 10 | 0/37.59 | 5 EUR | ||
04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 69 | 13/83.09 | |||
18-06-2017 | Deauville (FRA) | CSI2* | 145 | Chelsea SKELTON (GBR) | 44 | 26/86.96 | |||
17-06-2017 | Deauville (FRA) | CSI2* | 140 | Chelsea SKELTON (GBR) | 21 | 4/70.63 | |||
15-06-2017 | Deauville (FRA) | CSI2* | 140 | Chelsea SKELTON (GBR) | 45 | 8/63.30 | |||
10-06-2017 | Wierden (NED) | CSIOYJ | 135-140 | Chelsea SKELTON (GBR) | 10 | 0/51.70/0/32.48 | 25 EUR | ||
08-06-2017 | Wierden (NED) | CSIOY | 145 | Chelsea SKELTON (GBR) | 6 | 15/11 | |||
07-06-2017 | Wierden (NED) | CSIOY | 145 | Chelsea SKELTON (GBR) | 7 | 0/43.23/0/36.62 | 60 EUR | ||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 24 | 4/75.62 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 19 | 0/53.06/4/35.34 | |||
16-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 7 | 0/34.73 | 120 EUR | ||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 13 | 56/52.13 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 4 | 0/0/41.08 | 6 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 18 | 0/56.24 | 10 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 7 | 0/32.34 | 45 GBP | ||
27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | EL | R1 el | |||
25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | EL | R1 el | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 17 | 0/51.74/4/27.85 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 9 | 4/74.27 | 750 EUR | ||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 2 | 0/58.52 | 300 EUR | ||
05-07-2016 | Keysoe (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 1 | 0/0/41.55 | 500 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 29 | 8/75.05 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 15 | 0/55.18/4/27.63 | |||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 4 | 0/31.01 | 303 GBP | ||
03-06-2016 | Wierden (NED) | CSIOY | 145 | Chelsea SKELTON (GBR) | 3 | 0/0/39.09 | 750 EUR | ||
02-06-2016 | Wierden (NED) | CSIOY | 145 | Chelsea SKELTON (GBR) | 13 | 12/77.85 | |||
01-06-2016 | Wierden (NED) | CSIOY | 140 | Chelsea SKELTON (GBR) | 40 | 0/0.00/4/37.60 | |||
29-05-2016 | Opglabbeek (BEL) | CSIOY | 145 | Chelsea SKELTON (GBR) | 26 | 5/72.75 | |||
27-05-2016 | Opglabbeek (BEL) | CSIOY | 145 | Chelsea SKELTON (GBR) | 4 | 0/0 | 150 EUR | ||
26-05-2016 | Opglabbeek (BEL) | CSIOY | 135 | Chelsea SKELTON (GBR) | 24 | 0/74.81 | |||
01-05-2016 | Chepstow (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 21 | 8/71.38 | |||
30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 2 | 0/60.44 | 606 GBP | ||
29-04-2016 | Chepstow (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 10 | 0/46.11/0/30.66 | 6 GBP | ||
28-04-2016 | Chepstow (GBR) | CSI2* | 140 | Chelsea SKELTON (GBR) | 28 | 5/72.48 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 13 | 0/28.49 | 72 GBP | ||
02-05-2015 | Chepstow (GBR) | CSI2* | 130 | Chelsea SKELTON (GBR) | 33 | 4/27.89 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 52 | 12/73.14 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 57 | 8/48.09 | |||
30-11-2014 | Keysoe (GBR) | CSI2* | 135 | Chelsea SKELTON (GBR) | 23 | 4/56.49 | |||
29-11-2014 | Keysoe (GBR) | CSI2* | 145 | Chelsea SKELTON (GBR) | 13 | 4/59.17 | |||
28-11-2014 | Keysoe (GBR) | CSI2* | 130 | Chelsea SKELTON (GBR) | 28 | 4/45.34 | |||
28-09-2014 | Bonheiden (BEL) | CSIYH1* | 135 | Chelsea SKELTON (GBR) | 15 | 4/68.50 | |||
26-09-2014 | Bonheiden (BEL) | CSIYH1* | 130 | Chelsea SKELTON (GBR) | 29 | 0/35.04/6/37.54 | |||
25-09-2014 | Bonheiden (BEL) | CSIYH1* | 130 | Chelsea SKELTON (GBR) | 1 | 0/69.34 | 33 EUR | ||
04-05-2014 | Chepstow (GBR) | CSI2* | 135 | Cameron SKELTON (GBR) | 22 | 0/43.22/0/36.65 | |||
03-05-2014 | Chepstow (GBR) | CSI2* | 130 | Cameron SKELTON (GBR) | 28 | 4/33.05 | |||
02-05-2014 | Chepstow (GBR) | CSI2* | 130 | Cameron SKELTON (GBR) | 63 | 8/70.27 | |||
01-05-2014 | Chepstow (GBR) | CSI2* | 130 | Cameron SKELTON (GBR) | 45 | 4/37.24 | |||
For more details on these results, please see the FEI database |
WOLFGANG H
528210000392543
|
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
ORGESCH HOLST DE321210077377 1977 | |||
RIANNE R
98.09070
|
BURGGRAAF
HOLST
210009183/837742
|
LANDGRAF I HOLST DE321210391966 1966 | |
LOANDA HOLST DE321210600274 1974 | |||
GOLDVINGER
88.7265
|
NATUREL KWPN KWPN 140 STB | ||
JOLANDA AES 86.001221 1986 | |||
REPLICA TETTI
Z-0336-97
|
REBEL II Z
2560221
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
ARGENTINA Z
HANN
DE331310213077
1977
CHESTNUT |
ALME SF 25000160001122N 1901 | ||
HEUREKA Z HOLST DE331317660360 1901 | |||
EREINA TETTI Z
|
SULTAN
279 STB
|
MARINIER 134 SF | |
NIREINA STER PREF 11484 | |||
AREINA TETTI
|
TRANSVAAL KWPN 311 1977 | ||
PAULA TETTIE (PAULA-TETTIE) KWPN KWPN 15913 STER |