Name: | BALTHAZAR VP WISBECQ |
UELN: | 826002070022538 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 01-07-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | R V PAESCHEN |
Breeder: | THE ALBATROS NV |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-06-2019 | Bonheiden (BEL) | CSI2* | 130-135 | Marie KUNDYCKI (BEL) | 16 | 1/81.89 | |||
28-04-2018 | Bonheiden (BEL) | CSI2* | 145 | Marie KUNDYCKI (BEL) | 20 | 2/84.80 | |||
27-04-2018 | Bonheiden (BEL) | CSI2* | 135 | Marie KUNDYCKI (BEL) | 33 | 0/73.73 | |||
26-04-2018 | Bonheiden (BEL) | CSI2* | 130 | Marie KUNDYCKI (BEL) | 32 | 0/81.20 | |||
31-03-2018 | Bonheiden (BEL) | CSI3* | 135 | Marie KUNDYCKI (BEL) | 6 | 0/53.49/0/40.89 | 5 EUR | ||
30-03-2018 | Bonheiden (BEL) | CSI3* | 145 | Marie KUNDYCKI (BEL) | 59 | 13/84.78 | |||
29-03-2018 | Bonheiden (BEL) | CSI3* | 135 | Marie KUNDYCKI (BEL) | 14 | 0/61.01/1/45.24 | |||
12-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Marie KUNDYCKI (BEL) | 26 | 0/67.05 | |||
11-11-2017 | Opglabbeek (BEL) | CSI3* | 135 | Marie KUNDYCKI (BEL) | 11 | 2/85.23 | 50 EUR | ||
09-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Marie KUNDYCKI (BEL) | 56 | 13/109.34 | |||
05-11-2017 | Lier (BEL) | CSI2* | 145-150 | Marie KUNDYCKI (BEL) | 47 | 13/92.96 | |||
02-11-2017 | Lier (BEL) | CSI2* | 140 | Marie KUNDYCKI (BEL) | 23 | 0/74.79 | |||
22-10-2017 | Herning (DEN) | CSI3* | 145 | Marie KUNDYCKI (BEL) | 32 | 9/69.38 | |||
19-10-2017 | Herning (DEN) | CSI3* | 145 | Marie KUNDYCKI (BEL) | 34 | 0/47.27/7/45.11 | |||
07-10-2017 | Opglabbeek (BEL) | CSI2* | 135 | Marie KUNDYCKI (BEL) | 29 | 1/75.26 | |||
06-10-2017 | Opglabbeek (BEL) | CSI2* | 135 | Marie KUNDYCKI (BEL) | 23 | 0/35.61/0/37.37 | |||
01-10-2017 | Lier (BEL) | CSI2* | 130-135 | Marie KUNDYCKI (BEL) | 20 | 0/0/42.88 | |||
30-09-2017 | Lier (BEL) | CSI2* | 145 | Marie KUNDYCKI (BEL) | 28 | 6/79.87 | |||
29-09-2017 | Lier (BEL) | CSI2* | 140 | Marie KUNDYCKI (BEL) | 31 | 1/68.98 | |||
21-07-2017 | Knokke (BEL) | CSI2* | 135 | Marie KUNDYCKI (BEL) | 38 | 7/117.97 | |||
20-07-2017 | Knokke (BEL) | CSI2* | 130 | Marie KUNDYCKI (BEL) | 61 | 7/65.64/0/41.92 | |||
23-06-2017 | Bonheiden (BEL) | CSI3* | 145 | Francois Jr MATHY (BEL) | 84 | 24/82.00 | |||
28-05-2017 | Bonheiden (BEL) | CSI2* | 145 | Francois Jr MATHY (BEL) | 50 | 13/82.75 | |||
27-05-2017 | Bonheiden (BEL) | CSI2* | 145 | Francois Jr MATHY (BEL) | 9 | 0/8/36.12 | 738 EUR | ||
21-05-2017 | Bourg en Bresse (FRA) | CSI4* | 140 | Francois Jr MATHY (BEL) | 16 | 65/67.73 | |||
20-05-2017 | Bourg en Bresse (FRA) | CSI4* | 145 | Francois Jr MATHY (BEL) | 9 | 0/64.16 | 330 EUR | ||
19-05-2017 | Bourg en Bresse (FRA) | CSI4* | 145 | Francois Jr MATHY (BEL) | 10 | 0/65.51 | 300 EUR | ||
29-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Francois Jr MATHY (BEL) | EL | R1 el | |||
28-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Francois Jr MATHY (BEL) | 35 | 14/82.66 | |||
27-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Francois Jr MATHY (BEL) | 58 | 12/71.36 | |||
17-04-2017 | Lanaken (BEL) | CSI3* | 150 | Francois Jr MATHY (BEL) | 44 | 13/74.59 | |||
15-04-2017 | Lanaken (BEL) | CSI3* | 150 | Francois Jr MATHY (BEL) | 24 | 4/74.44 | |||
17-03-2017 | Mijas (ESP) | CSI2* | 145 | Francois Jr MATHY (BEL) | 1 | 0/0.00/0/29.80 | 1250 EUR | ||
16-03-2017 | Mijas (ESP) | CSI2* | 140 | Francois Jr MATHY (BEL) | 46 | 7/90.31 | |||
16-03-2017 | Mijas (ESP) | CSI2* | 130 | Francois Jr MATHY (BEL) | 1 | 0/0.00/0/29.80 | 1250 EUR | ||
12-03-2017 | Mijas (ESP) | CSI2* | 140 | Francois Jr MATHY (BEL) | EL | R1 el | |||
11-03-2017 | Mijas (ESP) | CSI2* | 145 | Francois Jr MATHY (BEL) | 46 | 20/69.63 | |||
09-03-2017 | Mijas (ESP) | CSI2* | 140 | Francois Jr MATHY (BEL) | 41 | 8/67.72 | |||
24-02-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Francois Jr MATHY (BEL) | 27 | 4/71.75 | |||
23-02-2017 | Oliva, Valencia (ESP) | CSI3* | 140 | Francois Jr MATHY (BEL) | 24 | 4/62.26 | |||
18-02-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Francois Jr MATHY (BEL) | 3 | 0/0/43.08 | 1500 EUR | ||
17-02-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Francois Jr MATHY (BEL) | 27 | 0/70.07 | |||
11-02-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Francois Jr MATHY (BEL) | 3 | 65/55.23 | 225 EUR | ||
10-02-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Francois Jr MATHY (BEL) | 37 | 8/77.21 | |||
09-02-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Francois Jr MATHY (BEL) | 19 | 0/74.01 | 10 EUR | ||
26-11-2016 | Lier (BEL) | CSI2* | 135 | Francois Jr MATHY (BEL) | 71 | 4/49.27 | |||
24-11-2016 | Lier (BEL) | CSI2* | 140 | Francois Jr MATHY (BEL) | 37 | 4/53.14 | |||
05-11-2016 | Liège (BEL) | CSI3* | 140 | Francois Jr MATHY (BEL) | 18 | 0/20/54.53 | |||
04-11-2016 | Liège (BEL) | CSI3* | 140 | Francois Jr MATHY (BEL) | 35 | 4/44.76 | |||
03-11-2016 | Liège (BEL) | CSI3* | 140 | Francois Jr MATHY (BEL) | 33 | 4/58.41 | |||
30-10-2016 | Opglabbeek (BEL) | CSI2* | 135 | Francois Jr MATHY (BEL) | 14 | 0/0/34.51 | 35 EUR | ||
29-10-2016 | Opglabbeek (BEL) | CSI2* | 140 | Francois Jr MATHY (BEL) | 31 | 4/71.79 | |||
27-10-2016 | Opglabbeek (BEL) | CSI2* | 140 | Francois Jr MATHY (BEL) | 39 | 0/4/36.28 | |||
16-10-2016 | Asten (NED) | CSI2* | 135 | Francois Jr MATHY (BEL) | 35 | 5/73.32 | |||
15-10-2016 | Asten (NED) | CSI2* | 140 | Francois Jr MATHY (BEL) | 44 | 21/105.17 | |||
14-10-2016 | Asten (NED) | CSI2* | 145 | Francois Jr MATHY (BEL) | 66 | 19/101.82 | |||
13-10-2016 | Asten (NED) | CSI2* | 140 | Francois Jr MATHY (BEL) | 16 | 0/73.55 | |||
For more details on these results, please see the FEI database |
OBUS DELCOUR WISBECQ
SBS
056007000O32463
1998
DARK BROWN |
JOLY ST-HUBERT
SBS
J27730
1993
BAY |
EZOLIET (CONCEPT RESEARCH EZOLIET)
KWPN
865779
1986
BROWN 1,68m |
ZEOLIET KWPN 528003198101668 1981 |
WENDA KWPN 801606 1980 | |||
UDINE
KWPN
788574
1978
BLACK 1,56m |
UNICUM KWPN 342 1978 | ||
MARJON KPWN 1971 | |||
SOUVIENS-TOI (SOUVIEN TOI)
BWP
056002W00150850
1995
CHESTNUT |
LANDWIND
HOLST
DE321210245283
1983
DARKBROWN 1,70m |
LOMBARD HOLST DE321210099278 1978 | |
MURINA WESTF DE341410098275 1975 | |||
DIOR D'EDINGEN
SBS
056007000D21602
1987
BROWN |
NIL X W103176ST 1979 | ||
QUICK BWP 056002W00024008 1970 | |||
RECIA HOF DEN DRIES Z
Z037197
1997
|
REBEL II Z
HANN
319667085
1985
BROWN |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
ARGENTINA Z
HANN
DE331310213077
1977
CHESTNUT |
ALME SF 25000160001122N 1901 | ||
HEUREKA Z HOLST DE331317660360 1901 | |||
KADINCIA VAN DE BOSSTRAAT
SBS
056007000K28540
1994
CHESTNUT |
ALADIN Z
HANN
316878082
1982
CHESTNUT 1,72m |
ALME SF 25000160001122N 1901 | |
GOOD BYE Z HANN DE331311304572 1972 | |||
GRACIA
BWP
056002W00064857
BROWN |
|||