JAKO

Name: JAKO
UELN: 826002060022702
Chipnumber: 900088000193297
Colour: BAY
Studbook: AUXILIARY
Date of Birth: 01-01-2006 (18 YEARS OLD)
Sex: MALE
Owner/Keeper: CHRIS FARNSWORTH
Breeder: CHRIS FARNSWORTH
WFFS: Not tested
 
This horse has been removed from the human food chain

FEI performance of 'JAKO' (44)

Date Show Event Obst. height Athlete Position Score Prize
07-08-2016 Le Touquet (FRA) CSI2* 145 Danielle FARNSWORTH (GBR) WD R1 wd
05-08-2016 Le Touquet (FRA) CSI2* 140 Danielle FARNSWORTH (GBR) 37 12/89.77
04-08-2016 Le Touquet (FRA) CSI2* 140 Danielle FARNSWORTH (GBR) 44 21/109.17
09-06-2016 Allington - Arena UK (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) 34 9/77.35
08-06-2016 Allington - Arena UK (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 12 0/61.40/0/35.73 75 GBP
07-06-2016 Allington - Arena UK (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) 32 4/36.80
21-05-2016 Fontainebleau (FRA) CSI2* 135 Danielle FARNSWORTH (GBR) 44 4/40.46
20-05-2016 Fontainebleau (FRA) CSI2* 135 Danielle FARNSWORTH (GBR) 46 0/86.14
06-03-2016 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 56 12/100.80
05-03-2016 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 29 8/49.56
01-03-2016 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 69 10/81.44
28-02-2016 Vilamoura (POR) CSI2* 145-150 Danielle FARNSWORTH (GBR) EL R1 el
25-02-2016 Vilamoura (POR) CSI2* 145 Danielle FARNSWORTH (GBR) 37 4/70.66
21-02-2016 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 37 4/60.68
19-02-2016 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 15 0/0/34.08
18-02-2016 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 28 10/66.92
09-07-2015 Keysoe (GBR) CSI2* 125 Danielle FARNSWORTH (GBR) 22 0/4/55.89 25 GBP
08-07-2015 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 35 5/95.98
07-07-2015 Keysoe (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 55 11/102.16
11-06-2015 Allington - Arena UK (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) RET R1 ret
10-06-2015 Allington - Arena UK (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) RET R1 RET
09-06-2015 Allington - Arena UK (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) 33 8/49.55
03-05-2015 Chepstow (GBR) CSI2* 145 Danielle FARNSWORTH (GBR) 24 5/72.95
02-05-2015 Chepstow (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 15 0/0/31.01
01-05-2015 Chepstow (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 49 8/47.99
30-04-2015 Chepstow (GBR) CSI2* 140 Danielle FARNSWORTH (GBR) 42 8/79.97
13-03-2015 Vilamoura (POR) CSI3* 140 Danielle FARNSWORTH (GBR) 63 12/71.93
08-03-2015 Vilamoura (POR) CSI2* 145-150 Danielle FARNSWORTH (GBR) 24 4/80.83
06-03-2015 Vilamoura (POR) CSI2* 145 Danielle FARNSWORTH (GBR) 51 4/48.63
05-03-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 45 4/67.49
01-03-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 27 0/49.44/4/35.80
01-03-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 42 4/67.46
26-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 8 0/67.84 120 EUR
22-02-2015 Vilamoura (POR) CSI2* 140 Danielle FARNSWORTH (GBR) 18 0/65.72 20 EUR
20-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 12 0/69.13 25 EUR
20-02-2015 Vilamoura (POR) CSI2* 135 Danielle FARNSWORTH (GBR) 5 65/61.27 175 EUR
17-07-2014 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 37 8/51.77
16-07-2014 Keysoe (GBR) CSI2* 135 Danielle FARNSWORTH (GBR) 14 0/80.17 20 GBP
15-07-2014 Keysoe (GBR) CSI2* 130 Danielle FARNSWORTH (GBR) 53 9/52.50
05-05-2013 Eschweiler (GER) CSIYH1* 135 Danielle FARNSWORTH (GBR) 36 13/73.10
04-05-2013 Eschweiler (GER) CSIYH1* 135 Danielle FARNSWORTH (GBR) 43 8/41.74
02-05-2013 Eschweiler (GER) CSIYH1* 135 Danielle FARNSWORTH (GBR) 35 4/61.92
19-02-2013 Vilamoura - Atlantic Tour (POR) CSIYH1* 130 Danielle FARNSWORTH (GBR) 46 5/80.17
19-02-2013 Vilamoura - Atlantic Tour (POR) CSIYH1* 130 Danielle FARNSWORTH (GBR) 46 9/93.50
For more details on these results, please see the FEI database

Pedigree of 'JAKO'

LAURISTON ***** AES (OLDBG) 33086868686 1986
BROWN 1,66m
LATUS I HOLST 210061880 1980
BROWN 1,65m
LANDGRAF I HOLST DE321210391966 1966
DARKBROWN 1,70m
LADYKILLER XX XX DE306064000861 1901
WARTHBURG HOLST DE321210320903 1901
FOLIA HOLST DE321210460603 1901
BROWN 1,67m
MAXIMUS HOLST DE321210385463 1901
VASE HOLST DE321210313703 1901
GERLINDE OLD-INT 27633330151177
GRANIT OLDBG 330445870 1970
CHESTNUT
GOLDFALK HANN 999999W00001122 1901
MAGDA BWP 056002W00014283 1966
ANDORRA II OLDBG 338554858 1901
CHESTNUT
AGRAM HANN DE331310329439 1939
SCHONKLEID HANN DE331314949145 1945
ECHO 826069000160060
UNKNOWN


UNKNOWN
UNKNOWN
UNKNOWN
UNKNOWN
UNKNOWN