| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-09-2018 | Barbizon (FRA) | CSI2* | 140 | Sally GODING (GBR) | 35 | 12/68.05 | |||
| 29-09-2018 | Barbizon (FRA) | CSI2* | 135 | Sally GODING (GBR) | 21 | 4/36.35/4/38.86 | |||
| 28-09-2018 | Barbizon (FRA) | CSI2* | 135 | Sally GODING (GBR) | 8 | 0/71.10 | 60 EUR | ||
| 28-09-2018 | Barbizon (FRA) | CSI2* | 140 | Sally GODING (GBR) | 8 | 0/4 | 60 EUR | ||
| 01-10-2017 | Barbizon (FRA) | CSIAm-B | 125 | Sally GODING (GBR) | 17 | 4/76.77 | |||
| 30-09-2017 | Barbizon (FRA) | CSIAm-B | 120 | Sally GODING (GBR) | 9 | 0/66.06 | 30 EUR | ||
| 29-09-2017 | Barbizon (FRA) | CSIAm-B | 120 | Sally GODING (GBR) | 24 | 0/1.00/5/48.95 | |||
| 24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Sally GODING (GBR) | 55 | 18/86.53 | |||
| 23-06-2017 | Hickstead (GBR) | CSI4* | 145 | Sally GODING (GBR) | 37 | 5/51.87 | |||
| 22-06-2017 | Hickstead (GBR) | CSI4* | 145 | Sally GODING (GBR) | 35 | 10/93.56 | |||
| 27-11-2016 | Keysoe (GBR) | CSI2* | 125 | Sally GODING (GBR) | DSQ | Case 2016/FT45 | |||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 145 | Sally GODING (GBR) | DSQ | Case 2016/FT45 | |||
| 25-11-2016 | Keysoe (GBR) | CSI2* | 130 | Sally GODING (GBR) | DSQ | Case 2016/FT45 | |||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 135 | Sally GODING (GBR) | 41 | 8/42.08 | |||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 135 | Sally GODING (GBR) | 7 | 0/61.21 | 60 GBP | ||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Sally GODING (GBR) | 44 | 16/68.03 | |||
| For more details on these results, please see the FEI database | |||||||||
|
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BROWN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
|
POLINE
KWPN
16783
1974
DARKBROWN 1,64m |
LUCKY BOY XX XX B1843 1901 | ||
| KOLINE KWPN 3609 1901 | |||
|
LAUREN II
2000110357
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
| ADLERFLUT HANN DE331315938752 1901 | |||
|
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
|
NALKIGAKE
|
QUATRE QUART
|
||
|
ALKIRA
|
|||