Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-08-2018 | Le Touquet (FRA) | CSI1* | 125 | Christopher FRANKS (GBR) | WD | R1 wd | |||
04-08-2018 | Le Touquet (FRA) | CSI1* | 125 | Christopher FRANKS (GBR) | 2 | 0/60.52 | 200 EUR | ||
02-08-2018 | Le Touquet (FRA) | CSI1* | 125 | Christopher FRANKS (GBR) | 35 | 4/68.18 | |||
13-05-2018 | Fontainebleau (FRA) | CSI1* | 130 | Christopher FRANKS (GBR) | 53 | 4/40.62/1/49.74 | |||
12-05-2018 | Fontainebleau (FRA) | CSI1* | 125 | Christopher FRANKS (GBR) | 48 | 12/75.61 | |||
11-05-2018 | Fontainebleau (FRA) | CSI1* | 125 | Christopher FRANKS (GBR) | 2 | 0/58.31 | 300 EUR | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 135 | Christopher FRANKS (GBR) | 25 | 4/74.37 | |||
27-04-2018 | Chepstow (GBR) | CSI2* | 130 | Christopher FRANKS (GBR) | 11 | 65/62.64 | 61 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 130 | Christopher FRANKS (GBR) | 59 | 12/42.56 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Christopher FRANKS (GBR) | 1 | 0/0/34.45 | 825 EUR | ||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Christopher FRANKS (GBR) | 63 | 12/81.86 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Christopher FRANKS (GBR) | 35 | 0/53.00/4/32.39 | |||
27-11-2016 | Keysoe (GBR) | CSI2* | 125 | Brian CASSIDY (IRL) | 30 | 4/61.23 | |||
26-11-2016 | Keysoe (GBR) | CSI2* | 125 | Brian CASSIDY (IRL) | 24 | 4/58.94 | |||
25-11-2016 | Keysoe (GBR) | CSI2* | 120 | Brian CASSIDY (IRL) | 27 | 5/48.47 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Brian CASSIDY (IRL) | 64 | 8/78.85 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Brian CASSIDY (IRL) | 55 | 8/69.89 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Brian CASSIDY (IRL) | 52 | 4/54.88 | |||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Brian CASSIDY (IRL) | 40 | 8/60.59 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Brian CASSIDY (IRL) | 2 | 0/28.47 | 200 EUR | ||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 6 | 0/28.05 | 55 EUR | ||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 14 | 68.94 | 12 EUR | ||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 3 | 0/57.98 | 150 EUR | ||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 4 | 0/0/36.76 | 100 EUR | ||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 34 | 4/42.37 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 6 | (0)/62.69 | 55 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | Brian CASSIDY (IRL) | 91 | 16/50.09 | ||||
27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | Brian CASSIDY (IRL) | 43 | 4/49.28 | ||||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Brian CASSIDY (IRL) | 8 | 0/62.20 | 11 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Brian CASSIDY (IRL) | 3 | 0/60.65 | 53 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 61 | 16/78.27 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brian CASSIDY (IRL) | 3 | 0/62.39 | 150 EUR | ||
For more details on these results, please see the FEI database |
MEGABYTE
*****
AES
94.002689
1994
BAY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
IKELIEN
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | |
HYAZINTHE HOLST DE321210702771 1971 | |||
UKELIEN
KWPN
27411
BROWN 1,62m |
JOOST HOLST DE321210396868 1901 | ||
ELVENBLOEM NWP 4419KWPN | |||
LEADINE
AES
93.003027
1993
DARK BAY |
GOODTIMES
*****
AES
(KWPN)
528003198800055
1988
BROWN 1,66m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
ZIGEUNERIN
HOLST
276321210119081
1981
CHESTNUT 1,65m |
CALETTO I HOLST DE321210604175 1975 | ||
KROKUS HOLST DE321210006473 1973 | |||
DALDINE STER
|
ZENO
KWPN
814319
1981
GREY 1,66m |
OLDENBURG OLDBG DE333330074473 1973 | |
RIKINA KWPN 19216 1975 | |||
WOLUDINE
80-3180-STB
|
JOOST KWPN 21039686832 | ||
OLUDINE 14137-STB |