Name: | JE T'AIME |
UELN: | 826002060014430 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 05-05-2006 (19 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ANDREA L HASTINGS |
Breeder: | HRH PRINCESS HAYA OF JORDAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-04-2016 | Chepstow (GBR) | CSI1* | 120 | Danny MCGLYNN (GBR) | 32 | 55/69.84 | |||
29-04-2016 | Chepstow (GBR) | CSI1* | 120 | Danny MCGLYNN (GBR) | 48 | 13/102.56 | |||
28-04-2016 | Chepstow (GBR) | CSI1* | 115 | Danny MCGLYNN (GBR) | 20 | 0/52.48/0/39.71 | |||
07-02-2015 | Al Ain (UAE) | CSI3*-W | 125 | Alice DEBANY CLERO (USA) | 19 | 6/90.75 | |||
06-02-2015 | Al Ain (UAE) | CSI3*-W | 125 | Alice DEBANY CLERO (USA) | RET | R1 RET | |||
05-02-2015 | Al Ain (UAE) | CSI3*-W | 130 | Alice DEBANY CLERO (USA) | 32 | 3/94.20 | |||
24-01-2015 | Sharjah (UAE) | CSI1* | 125-130 | Alice DEBANY CLERO (USA) | 16 | 1/60.88 | |||
23-01-2015 | Sharjah (UAE) | CSI1* | 120-125 | Alice DEBANY CLERO (USA) | EL | R1 el | |||
22-01-2015 | Sharjah (UAE) | CSI1* | 120-125 | Alice DEBANY CLERO (USA) | 17 | 0/73.18 | |||
02-01-2015 | Sharjah (UAE) | CSI2* | 135 | Alice DEBANY CLERO (USA) | 20 | (4)/80.06 | |||
01-01-2015 | Sharjah (UAE) | CSI2* | 130-135 | Alice DEBANY CLERO (USA) | 33 | 14/104.18 | |||
26-12-2014 | Al Ain (UAE) | CSI2* | 130 | Alice DEBANY CLERO (USA) | 20 | 0/47.32/5/41.72 | |||
25-12-2014 | Al Ain (UAE) | CSI2* | 120 | Alice DEBANY CLERO (USA) | 20 | 1/84.24 | |||
24-12-2014 | Al Ain (UAE) | CSI2* | 130 | Alice DEBANY CLERO (USA) | 35 | (0)/118.95 | |||
For more details on these results, please see the FEI database |
LITTLE ROCK (ROCK 'N' ROLL)
|
LANDARIS
HOLST
210081787
1987
DARK BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
THARINA
HOLST
210001181
1981
BAY 1,67m |
CANTARES HOLST DE321210019577 1977 | ||
KLISCHEE S HOLST 210102773 1973 | |||
KOLLET
HOLST
DE321210214073
1973
GREY 1,63m |
ROMAN
HOLST
DE321210381460
1901
GREY 1,64m |
RAMZES X X DE308080402837 1901 | |
DORETTE HOLST DE321210269603 1901 | |||
BORADE
HOLST
DE321210411803
1901
BROWN 1,65m |
ALDATO HOLST DE321210377658 1958 | ||
AHNE HOLST DE321211188302 1945 | |||
LUCILLA II
HOLST
210118087
1987
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX
XX
DE306064000861
1901
BROWN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
LONE BEECH XX XX DE306064953839 1901 | |||
WARTHBURG
HOLST
DE321210320903
1901
BROWN 1,67m |
ALDATO HOLST DE321210377658 1958 | ||
SCHNEENELKE HOLST DE321210284503 1958 | |||
LENARDA
HOLST
210608374
1974
BROWN 1,62m |
FRA DIAVOLO
HOLST
210401169
1969
BROWN 1,62m |
FRIVOL XX XX 060001946 1946 | |
LISENE HOLST 1952 1952 | |||
GRENADA
HOLST
210521070
1970
BROWN 1,66m |
|||