Name: | ELO |
UELN: | 826002050014596 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 27-02-2005 (20 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | JOHN & JULIE SHAW |
Breeder: | JOHN & JULIE SHAW |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-05-2018 | Balmoral (IRL) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 18 | 54/62.33 | |||
17-05-2018 | Balmoral (IRL) | CSI2* | 130-145 | Geoff BILLINGTON (GBR) | 11 | (4)/39.99 | 40 GBP | ||
16-05-2018 | Balmoral (IRL) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 12 | 4/73.36 | 20 GBP | ||
29-04-2018 | Eschweiler (GER) | CSI1* | 140 | Geoff BILLINGTON (GBR) | 16 | 4/68.46 | |||
28-04-2018 | Eschweiler (GER) | CSI1* | 140 | Geoff BILLINGTON (GBR) | 38 | 56/48.16 | |||
26-04-2018 | Eschweiler (GER) | CSI1* | 135 | Geoff BILLINGTON (GBR) | 43 | 4/67.30 | |||
22-04-2018 | Eschweiler (GER) | CSI2* | 135 | Geoff BILLINGTON (GBR) | 28 | 4/78.38 | |||
21-04-2018 | Eschweiler (GER) | CSI2* | 130 | Geoff BILLINGTON (GBR) | 42 | 25/48.47 | |||
19-04-2018 | Eschweiler (GER) | CSI2* | 125 | Geoff BILLINGTON (GBR) | 5 | 0/59.90 | 5 EUR | ||
22-07-2017 | Knokke (BEL) | CSI1* | 130 | Aisling BYRNE (IRL) | 63 | 8/61.61 | |||
21-07-2017 | Knokke (BEL) | CSI1* | 125 | Aisling BYRNE (IRL) | 36 | 0/38.33/4/34.54 | |||
16-07-2017 | Knokke (BEL) | CSI1* | 125 | Aisling BYRNE (IRL) | 41 | 5/76.08 | |||
15-07-2017 | Knokke (BEL) | CSI1* | 130 | Aisling BYRNE (IRL) | 39 | 9/76.49 | |||
14-07-2017 | Knokke (BEL) | CSI1* | 125 | Aisling BYRNE (IRL) | 52 | 4/49.76/4/38.67 | |||
08-07-2017 | Knokke (BEL) | CSI2* | Aisling BYRNE (IRL) | 4 | 65/60.67 | 350 EUR | |||
07-07-2017 | Knokke (BEL) | CSI2* | 135 | Aisling BYRNE (IRL) | 31 | 4/77.72 | |||
06-07-2017 | Knokke (BEL) | CSI2* | 130 | Aisling BYRNE (IRL) | 9 | 0/55.74/0/36.17 | 60 EUR | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | EL | R1 EL | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 41 | 0/41.69/8/29.83 | |||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | RET | R1 ret | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 7 | 0/56.98/0/38.29 | 120 EUR | ||
16-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 31 | 4/39.73 | |||
12-05-2017 | Balmoral (IRL) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 4 | 65/53.64 | 220 GBP | ||
11-05-2017 | Balmoral (IRL) | CSI2* | 130-145 | Geoff BILLINGTON (GBR) | 17 | (8)/45.30 | |||
10-05-2017 | Balmoral (IRL) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 17 | 8/84.52 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 34 | 8/75.77 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 5 | 0/47.13/0/33.55 | 82 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 46 | 4/66.28 | |||
27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 17 | 4/71.36 | |||
26-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 38 | 16/62.00 | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 43 | 8/51.83 | |||
03-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 17 | 4/75.21 | |||
02-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 45 | 12/74.97 | |||
01-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | EL | R1 el | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Geoff BILLINGTON (GBR) | 40 | 4/70.68 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Geoff BILLINGTON (GBR) | RET | R1 RET | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Geoff BILLINGTON (GBR) | 35 | 4/80.57 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | RET | R1 ret | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 29 | 4/58.03 | |||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 18 | 0/36.01 | |||
12-05-2016 | Balmoral (IRL) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 27 | 10/91.68 | |||
11-05-2016 | Balmoral (IRL) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 10 | 0/80.78/El | 80 GBP | ||
24-04-2016 | Eschweiler (GER) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 9 | 0/4/36.74 | 492 EUR | ||
22-04-2016 | Eschweiler (GER) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 45 | 4/42.73 | |||
20-04-2016 | Eschweiler (GER) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 43 | 8/71.39 | |||
17-04-2016 | Eschweiler (GER) | CSI3* | 150 | Geoff BILLINGTON (GBR) | 50 | 17/76.38 | |||
16-04-2016 | Eschweiler (GER) | CSI3* | 150 | Geoff BILLINGTON (GBR) | 53 | 16/67.66 | |||
15-04-2016 | Eschweiler (GER) | CSI3* | 145 | Geoff BILLINGTON (GBR) | 8 | 0/64.58 | 738 EUR | ||
19-12-2015 | Roosendaal (NED) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 35 | 4/64.57 | |||
17-12-2015 | Roosendaal (NED) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 24 | 1/76.35 | |||
16-12-2015 | Roosendaal (NED) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 94 | 4/58.40 | |||
13-12-2015 | Roosendaal (NED) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 42 | 8/71.13 | |||
11-12-2015 | Roosendaal (NED) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 12 | 0/4/31.72 | 5 EUR | ||
10-12-2015 | Roosendaal (NED) | CSI2* | 140 | Geoff BILLINGTON (GBR) | 36 | 4/68.01 | |||
30-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 13 | 0/9/55.19 | |||
28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 28 | 13/83.36 | |||
27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 45 | 20/90.25 | |||
05-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Geoff BILLINGTON (GBR) | 38 | 103.60 | |||
04-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 13 | 69.23 | |||
03-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Geoff BILLINGTON (GBR) | 37 | 5/76.54 | |||
27-06-2015 | Hickstead (GBR) | CSI4* | 150 | Geoff BILLINGTON (GBR) | 26 | 4/76.29 | |||
26-06-2015 | Hickstead (GBR) | CSI4* | 160 | Geoff BILLINGTON (GBR) | EL | R1 EL | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 140 | Geoff BILLINGTON (GBR) | 45 | (0)/133.69 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 150 | Geoff BILLINGTON (GBR) | 44 | 12/85.42 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Geoff BILLINGTON (GBR) | 33 | 1/58.83 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Geoff BILLINGTON (GBR) | RET | R1 RET | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Geoff BILLINGTON (GBR) | 50 | 20/92.47 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Geoff BILLINGTON (GBR) | WD | R1 WD | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Geoff BILLINGTON (GBR) | 35 | 0/0.00/4/38.46 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Geoff BILLINGTON (GBR) | 5 | 0/77.47/0/48.06 | 420 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Geoff BILLINGTON (GBR) | 34 | 0/59.64/8/52.91 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Geoff BILLINGTON (GBR) | 32 | 8/33.57 | |||
19-04-2015 | Eschweiler (GER) | CSI3* | 150 | Geoff BILLINGTON (GBR) | RET | R1 RET | |||
18-04-2015 | Eschweiler (GER) | CSI3* | 150 | Geoff BILLINGTON (GBR) | 37 | 9/73.17 | |||
17-04-2015 | Eschweiler (GER) | CSI3* | Geoff BILLINGTON (GBR) | 7 | 0/0.00/0/4 | 167 EUR | |||
17-04-2015 | Eschweiler (GER) | CSI3* | 145 | Geoff BILLINGTON (GBR) | 59 | 22/82.73 | |||
02-08-2014 | Royan (FRA) | CSI3* | 150 | Geoff BILLINGTON (GBR) | 26 | 4/73.65 | |||
02-08-2014 | Royan (FRA) | CSI3* | Geoff BILLINGTON (GBR) | 2 | 0/0/4 | 5 EUR | |||
For more details on these results, please see the FEI database |
EL BUNDY I
HANN
DE331312340398
1998
BAY 1,71m |
ESCUDO I
HANN
DE331314515291
1991
BLACK 1,66m |
ESPRI
HANN
DE331311100481
1981
CHESTNUT 1,64m |
EIGER I HANN DE331313705375 1975 |
DIPLOMATIN HANN DE331315107776 1976 | |||
ATHENE
HANN
DE331314504585
1985
BROWN |
ARKANSAS HANN DE331315104278 1978 | ||
WINZERIN HANN DE331314514276 1976 | |||
ROSABELLA
HOLST
DE321210328994
1994
BROWN |
REBEL I Z
HANN
DE331316819881
1981
BROWN 1,68m |
RAMIRO Z HOLST DE321210389565 1901 | |
ARGENTINA Z HANN DE331310213077 1977 | |||
RENA
HOLST
DE321210118479
1979
DARK BROWN |
CARNEVAL HOLST DE321210614574 1974 | ||
IRENA HOLST 210062272 1972 | |||
GORDOLA
|
RAUECK I
81-60071-81
|
RASSO P
|
|
GERONE
|
|||
GRANA A
81-03025-83
|
GRANDIOSO
|
||
LORETT
|
|||