| Name: | ASHDALE SENICA |
| UELN: | 826002050013658 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 02-06-2005 (20 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | G H HARDING |
| Breeder: | G H HARDING |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | RET | R1 ret | |||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 2 | 0/0/36.22 | 450 GBP | ||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 8 | 0/34.04 | 5 GBP | ||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 140 | Charlotte FLACK (GBR) | 3 | (0)/59.26 | 525 EUR | ||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Charlotte FLACK (GBR) | 24 | 25/53.20 | |||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 5 | 0/0/27.95 | 132 EUR | ||
| 02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 3 | 0/0/41.41 | 750 GBP | ||
| 01-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 4 | 0/0/38.11 | 180 GBP | ||
| 30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 12 | 0/30.66 | 20 GBP | ||
| 26-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | 22 | 4/67.52 | |||
| 25-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | RET | R1 RET | |||
| 24-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | 33 | 4/65.22 | |||
| 19-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | 18 | 0/47.22/4/31.58 | |||
| 17-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | 4 | 0/67.93 | 180 EUR | ||
| 16-03-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Charlotte FLACK (GBR) | 54 | 4/66.82 | |||
| 16-07-2016 | Zuidwolde (NED) | CSI2* | 140 | Charlotte FLACK (GBR) | 36 | 8/72.06 | |||
| 15-07-2016 | Zuidwolde (NED) | CSI2* | 145 | Charlotte FLACK (GBR) | 60 | 9/72.22 | |||
| 14-07-2016 | Zuidwolde (NED) | CSI2* | 140 | Charlotte FLACK (GBR) | 46 | 4/68.33 | |||
| 03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 4 | (0)/60.33 | 600 GBP | ||
| 02-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Charlotte FLACK (GBR) | 14 | 57/55.46 | |||
| 01-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Charlotte FLACK (GBR) | 36 | 12/62.41 | |||
| 19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Charlotte FLACK (GBR) | 7 | (0)/58.45 | 300 EUR | ||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Charlotte FLACK (GBR) | 31 | 4/63.36 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Charlotte FLACK (GBR) | WD | R1 WD | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Charlotte FLACK (GBR) | 43 | 8/71.20 | |||
| 28-05-2016 | Samorin (SVK) | CSI3* | 145 | Charlotte FLACK (GBR) | RET | R1 ret | |||
| 26-05-2016 | Samorin (SVK) | CSI3* | 140 | Charlotte FLACK (GBR) | 3 | 0/66.12 | 375 EUR | ||
| 26-05-2016 | Samorin (SVK) | CSI3* | 135 | Charlotte FLACK (GBR) | 4 | 0/69.21 | 200 EUR | ||
| 21-05-2016 | Samorin (SVK) | CSI2* | 135 | Charlotte FLACK (GBR) | 4 | 0/24.77 | 300 EUR | ||
| 20-05-2016 | Samorin (SVK) | CSI2* | 130 | Charlotte FLACK (GBR) | 20 | 0/60.19 | 10 EUR | ||
| 19-05-2016 | Samorin (SVK) | CSI2* | 135-140 | Charlotte FLACK (GBR) | 33 | 4/69.75 | |||
| 23-04-2016 | Compiègne (FRA) | CSI2* | 135 | Charlotte FLACK (GBR) | 7 | 4/179.70 | 240 EUR | ||
| 22-04-2016 | Compiègne (FRA) | CSI2* | 140 | Charlotte FLACK (GBR) | 27 | 8/79.47 | |||
| 21-04-2016 | Compiègne (FRA) | CSI2* | 130 | Charlotte FLACK (GBR) | 5 | 0/66.98 | 140 EUR | ||
| 16-04-2016 | Sancourt (FRA) | CSI2* | 140 | Charlotte FLACK (GBR) | 34 | 8/77.42 | |||
| 15-04-2016 | Sancourt (FRA) | CSI2* | 140 | Charlotte FLACK (GBR) | 6 | 0/62.17 | 275 EUR | ||
| 14-04-2016 | Sancourt (FRA) | CSI2* | 135 | Charlotte FLACK (GBR) | 35 | 4/77.59 | |||
| 27-02-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Charlotte FLACK (GBR) | 66 | 8/78.25 | |||
| 26-02-2016 | Oliva, Valencia (ESP) | CSI3* | 140 | Charlotte FLACK (GBR) | 9 | 0/69.59 | 150 EUR | ||
| 25-02-2016 | Oliva, Valencia (ESP) | CSI3* | 135 | Charlotte FLACK (GBR) | 2 | 0/65.68 | 300 EUR | ||
| 20-02-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Charlotte FLACK (GBR) | 7 | 0/0/33.45 | 60 EUR | ||
| 19-02-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Charlotte FLACK (GBR) | 11 | 0/71.84 | 62 EUR | ||
| 18-02-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Charlotte FLACK (GBR) | 2 | 0/60.68 | 300 EUR | ||
| 14-02-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Charlotte FLACK (GBR) | 3 | 0/65.60 | 225 EUR | ||
| 13-02-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte FLACK (GBR) | 37 | 4/73.63 | |||
| 11-02-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Charlotte FLACK (GBR) | 3 | 0/71.28 | 225 EUR | ||
| 15-11-2015 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte FLACK (GBR) | 49 | 8/61.53 | |||
| 14-11-2015 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte FLACK (GBR) | 48 | 5/68.93 | |||
| 13-11-2015 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte FLACK (GBR) | 77 | 4/41.74 | |||
| 07-11-2015 | Wierden (NED) | CSI2* | 130 | Charlotte FLACK (GBR) | 5 | 0/0/36.78 | 119 EUR | ||
| 06-11-2015 | Wierden (NED) | CSI2* | 130 | Charlotte FLACK (GBR) | 4 | 0/60.52 | 170 EUR | ||
| 05-11-2015 | Wierden (NED) | CSI2* | 130 | Charlotte FLACK (GBR) | 11 | 0/41.66/0/30.47 | 5 EUR | ||
| 01-08-2014 | Royan (FRA) | CSI3* | 135 | Anthony CONDON (IRL) | 32 | 4/0.00 | |||
| For more details on these results, please see the FEI database | |||||||||
|
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BROWN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
|
POLINE
KWPN
16783
1974
DARKBROWN 1,64m |
LUCKY BOY XX XX B1843 1901 | ||
| KOLINE KWPN 3609 1901 | |||
|
MACINTHA
KWPN
528003199404525
1994
BROWN |
HINAULT
KWPN
528003198908830
1989
BROWN 1,71m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
| GEMINI SF 25000150215800H 1972 | |||
|
DATANIA
HOLST
DE321210056685
1985
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| KATANIA II HOLST DE321210900273 1973 | |||
|
JACINTHA
KWPN
528003199108979
1991
BROWN 1,61m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
FANTASIA
KWPN
873291
1987
DARK |
NIMMERDOR KWPN 147STB-H 1972 | ||
| PATTY KWPN 16796 1974 |