| Name: | ANATAR |
| UELN: | 826002050013371 |
| Colour: | GREY |
| Studbook: | AUXILIARY |
| Date of Birth: | 24-04-2005 (20 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | S DAVENPORT |
| Breeder: | S DAVENPORT |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 26-03-2017 | Mijas (ESP) | CSI3* | 140 | Daisy DAVIS (GBR) | RET | R1 ret | |||
| 25-03-2017 | Mijas (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | EL | R1 el | |||
| 24-03-2017 | Mijas (ESP) | CSI3* | 140 | Daisy DAVIS (GBR) | RET | R1 ret | |||
| 19-03-2017 | Mijas (ESP) | CSI2* | 140 | Daisy DAVIS (GBR) | 39 | 4/52.71 | |||
| 18-03-2017 | Mijas (ESP) | CSI2* | 145 | Daisy DAVIS (GBR) | 60 | 23/115.04 | |||
| 16-03-2017 | Mijas (ESP) | CSI2* | 140 | Daisy DAVIS (GBR) | 43 | 5/84.65 | |||
| 12-03-2017 | Mijas (ESP) | CSI2* | 140 | Daisy DAVIS (GBR) | 11 | 0/0.00/0/33.49 | 75 EUR | ||
| 11-03-2017 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 9 | 0/83.39 | 45 EUR | ||
| 09-03-2017 | Mijas (ESP) | CSI2* | 140 | Daisy DAVIS (GBR) | 8 | 0/72.16 | 90 EUR | ||
| 26-02-2017 | Mijas (ESP) | CSI3* | 130 | Daisy DAVIS (GBR) | 5 | 65.21 | 168 EUR | ||
| 24-02-2017 | Mijas (ESP) | CSI3* | 130 | Daisy DAVIS (GBR) | 32 | 8/77.11 | |||
| 23-02-2017 | Mijas (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | 31 | 4/44.79 | |||
| 17-02-2017 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 38 | 8/65.99 | |||
| 16-02-2017 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 44 | 4/46.07 | |||
| 12-02-2017 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 25 | 114.48 | |||
| 11-02-2017 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 26 | 5/76.28 | |||
| 10-02-2017 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 1 | 0/58.96 | 250 EUR | ||
| 12-11-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 10 | 8/59.35 | 5 EUR | ||
| 11-11-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 14 | 0/8/43.59 | |||
| 10-11-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 2 | 0/0/31.94 | 300 EUR | ||
| 06-11-2016 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 11 | 4/61.36 | 25 EUR | ||
| 05-11-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 21 | 4/68.53 | |||
| 03-11-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 26 | 0/10/77.08 | |||
| 30-10-2016 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 17 | (0)/93.96 | |||
| 29-10-2016 | Mijas (ESP) | CSI2* | 135 | Daisy DAVIS (GBR) | 18 | 8/73.67 | |||
| 28-10-2016 | Mijas (ESP) | CSI2* | 130 | Daisy DAVIS (GBR) | 12 | 4/63.68 | 25 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Daisy DAVIS (GBR) | 36 | 4/69.49 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Daisy DAVIS (GBR) | EL | R1 el | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Daisy DAVIS (GBR) | EL | R1 el | |||
| 03-05-2014 | Chepstow (GBR) | CSI2* | 135 | Daisy DAVIS (GBR) | 26 | 0/47.20/5/38.50 | |||
| 02-05-2014 | Chepstow (GBR) | CSI2* | 135 | Daisy DAVIS (GBR) | 39 | 5/68.48 | |||
| 01-05-2014 | Chepstow (GBR) | CSI2* | 135 | Daisy DAVIS (GBR) | 53 | 4/50.09 | |||
| 16-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | 34 | 5/89.01 | |||
| 15-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | 19 | 0/72.07 | |||
| 10-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | 12 | 0/72.24 | 50 EUR | ||
| 09-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Daisy DAVIS (GBR) | 44 | 0/0.00/0/33.94 | |||
| 05-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 130 | Daisy DAVIS (GBR) | 13 | 0/0.00/0/23.67 | 19 EUR | ||
| 08-11-2012 | Boll (GER) | CSIYH1* | 130 | Daisy DAVIS (GBR) | 20 | 6/77.39 | |||
| 08-11-2012 | Boll (GER) | CSIYH1* | 135 | Daisy DAVIS (GBR) | 28 | 4/51.98 | |||
| 08-11-2012 | Boll (GER) | CSIYH1* | 130-135 | Daisy DAVIS (GBR) | 5 | 0/0/37.58 | 105 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
DALTON ANGEL
ISH
2151502
|
KILDALTON KING
RID
30112 RID
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
| RUBY ISH CH 1947 1901 | |||
|
KILDALTON COUNTESS
RID
1177095
|
BEN PURPLE RID 119/M/0005 | ||
| ENNISKEANE COUNTESS RID 1050133 | |||
|
INNOVATION ANGEL
ISH
2151205
|
|
||
|
|
|||