| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 1 | 0/59.40 | 125 EUR | ||
| 17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 2 | 0/0.00/0/29.43 | 100 EUR | ||
| 12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Emma HOWELL (GBR) | 18 | 4/73.37 | |||
| 11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Emma HOWELL (GBR) | 2 | 0/53.42 | 100 EUR | ||
| 05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 2 | 0/52.45 | 100 EUR | ||
| 05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Emma HOWELL (GBR) | 2 | 0/52.45 | 100 EUR | ||
| 04-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 4 | 0/0/26.78 | 50 EUR | ||
| 26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 4 | 0/69.81 | 50 EUR | ||
| 25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 7 | 0/0/35.27 | 20 EUR | ||
| 24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 105-110 | Emma HOWELL (GBR) | 31 | 4/85.73 | |||
| 19-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Emma HOWELL (GBR) | 4 | 0/62.32 | 50 EUR | ||
| 18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 105-110 | Emma HOWELL (GBR) | 4 | 0/0/38.43 | 5 EUR | ||
| 27-08-2015 | Auvers (FRA) | CSIAm-B | 120 | Emma HOWELL (GBR) | 17 | 4/75.64 | |||
| 26-08-2015 | Auvers (FRA) | CSIAm-B | 115 | Emma HOWELL (GBR) | 7 | 0/33.97 | 40 EUR | ||
| 25-08-2015 | Auvers (FRA) | CSIAm-B | 115 | Emma HOWELL (GBR) | 6 | 0/57.05 | 5 EUR | ||
| 22-08-2015 | Auvers (FRA) | CSIAm-B | 120 | Emma HOWELL (GBR) | 9 | 1/83.05 | 45 EUR | ||
| 21-08-2015 | Auvers (FRA) | CSIAm-B | 115 | Emma HOWELL (GBR) | 8 | 0/31.36 | 30 EUR | ||
| 20-08-2015 | Auvers (FRA) | CSIAm-B | 115 | Emma HOWELL (GBR) | 6 | 0/65.77 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
LUIDAM
*****
AES
(KWPN)
528003199303718
1993
CHESTNUT 1,67m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
|
ELJENOHVE
KWPN
528003198602705
1986
BROWN 1,68m |
AKTEUR
NWP
1527
1901
DARKBROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
|
POLINE
KWPN
16783
1974
DARKBROWN 1,64m |
LUCKY BOY XX XX B1843 1901 | ||
| KOLINE KWPN 3609 1901 | |||
|
(TRENAWIN) ARIANNE
|
ATLANTUS
DWB
DE 304047628175
1975
DARK BROWN |
GALANTHUS
DWB
DH221
1970
1,65m |
GUNNAR TRAKEHNER 610015260 1960 |
| VERONICA HANN RDH1206 1966 | |||
|
ANET
DWB
DH1209
|
ASTRONAUT HANN DH141 1962 | ||
| SENDERDROSSEL HANN DH783DWB 1960 | |||
|
TRENAWIN SOLITAIRE
|
SHAAB
|
R KWPN 759018 1989 | |
| VASSARA KWPN 796267 | |||
|
LYDIA
|
|||