| Name: | SPIRIT II |
| UELN: | 826002040011860 |
| Colour: | LIVER CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 14-06-2004 (21 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | DUNCAN INGLIS |
| Breeder: | DUNCAN INGLIS |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Olivia WIRTH (USA) | 14 | 0/74.76 | |||
| 03-11-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Olivia WIRTH (USA) | 18 | 0/65.99 | |||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | David POWER (IRL) | 9 | 0/63.93 | 24 EUR | ||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | David POWER (IRL) | 7 | 0/75.03 | 28 EUR | ||
| 18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 115 | Lauren HOUGH (USA) | DSQ | Not conforming with many rules | |||
| 05-07-2015 | Paris (FRA) | CSI1* | 115 | Olivia WIRTH (USA) | 6 | 0/0/36.66 | 180 EUR | ||
| 04-07-2015 | Paris (FRA) | CSI1* | 115 | Olivia WIRTH (USA) | 8 | 0/62.07 | 75 EUR | ||
| 03-07-2015 | Paris (FRA) | CSI1* | 110 | Olivia WIRTH (USA) | 9 | 0/0/33.27 | 40 EUR | ||
| 16-08-2014 | London (GBR) | CSI2* | 115 | Olivia WIRTH (USA) | 5 | 0/61.96 | 120 EUR | ||
| 15-08-2014 | London (GBR) | CSI2* | 115 | Olivia WIRTH (USA) | 8 | 0/4/38.02 | 75 EUR | ||
| 14-08-2014 | London (GBR) | CSI2* | 110-115 | Olivia WIRTH (USA) | 10 | 0/0/31.44 | 30 EUR | ||
| 17-07-2014 | Keysoe (GBR) | CSI2* | 135 | Jacob POPE (USA) | 21 | 4/48.42 | |||
| 16-07-2014 | Keysoe (GBR) | CSI2* | 135 | Jacob POPE (USA) | 25 | 4/75.20 | |||
| 15-07-2014 | Keysoe (GBR) | CSI2* | 140 | Jacob POPE (USA) | 60 | 12/74.92 | |||
| 06-07-2014 | Wettenhall (GBR) | CSI3* | 135 | Jacob POPE (USA) | 25 | (0)/70.92 | |||
| 05-07-2014 | Wettenhall (GBR) | CSI3* | 145 | Jacob POPE (USA) | 7 | 0/65.33 | 645 GBP | ||
| 04-07-2014 | Wettenhall (GBR) | CSI3* | 140 | Jacob POPE (USA) | 13 | 0/4/43.60 | 35 GBP | ||
| 18-05-2014 | Windsor (GBR) | CSI3* | 140 | Lauren HOUGH (USA) | 23 | 75.12 | |||
| 16-05-2014 | Windsor (GBR) | CSI3* | 145 | Lauren HOUGH (USA) | 14 | 4/70.12 | |||
| 03-11-2013 | Oliva, Valencia (ESP) | CSI2* | 135 | Tim WILKS (GBR) | 3 | 0/61.70 | 450 EUR | ||
| 02-11-2013 | Oliva, Valencia (ESP) | CSI2* | 135 | Tim WILKS (GBR) | 9 | 0/4/37.56 | 90 EUR | ||
| 01-11-2013 | Oliva, Valencia (ESP) | CSI2* | 140 | Tim WILKS (GBR) | 21 | 4/88.79 | |||
| 27-10-2013 | Oliva, Valencia (ESP) | CSI2* | 135 | Tim WILKS (GBR) | 4 | 0/55.93 | 300 EUR | ||
| 26-10-2013 | Oliva, Valencia (ESP) | CSI2* | 135 | Tim WILKS (GBR) | 43 | 5/86.23 | |||
| 25-10-2013 | Oliva, Valencia (ESP) | CSI2* | 135 | Tim WILKS (GBR) | 70 | 0/0.00/4/41.47 | |||
| 29-09-2013 | Bonheiden (BEL) | CSI2* | 135 | Tim WILKS (GBR) | 1 | 0/50.43/0/25.04 | 375 EUR | ||
| 28-09-2013 | Bonheiden (BEL) | CSI2* | 140 | Tim WILKS (GBR) | 1 | 0/56.56 | 500 EUR | ||
| 26-09-2013 | Bonheiden (BEL) | CSI2* | 130 | Tim WILKS (GBR) | 75 | 4/60.60 | |||
| 13-09-2013 | Barbizon (FRA) | CSI2* | 135 | Tim WILKS (GBR) | 2 | 0/33.07 | 400 EUR | ||
| 13-09-2013 | Barbizon (FRA) | CSI2* | 135 | Tim WILKS (GBR) | 3 | 0/31.05 | 600 EUR | ||
| 11-08-2013 | Roosendaal (NED) | CSI2* | 135 | Tim WILKS (GBR) | 5 | 0/0/36.88 | 5 EUR | ||
| 10-08-2013 | Roosendaal (NED) | CSI2* | 130 | Tim WILKS (GBR) | 8 | 0/64.29 | 25 EUR | ||
| 09-08-2013 | Roosendaal (NED) | CSI2* | 130 | Tim WILKS (GBR) | 25 | 0/58.62/0/41.04 | |||
| 13-08-2012 | Ebreichsdorf (AUT) | CH-EU-J-S | 135 | Tim WILKS (GBR) | 28 | 1/89.83 | 30 EUR | ||
| 13-08-2012 | Ebreichsdorf (AUT) | CH-EU-J-S | 140 | Tim WILKS (GBR) | 44 | 8/8/wd | |||
| 13-08-2012 | Ebreichsdorf (AUT) | CH-EU-J-S | Tim WILKS (GBR) | 39 | |||||
| For more details on these results, please see the FEI database | |||||||||
|
LA POCO
|
LAMOUREUX I
|
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 |
| NOVELLA HOLST DE321210372076 1976 | |||
|
REBEKKA ST.PR.ST.
|
|||
|
PAOLA
|
POPCORN
|
||
|
PALOMA
|
|||
|
CHAMPIONESSE
|
CALATO
|
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
VANESSA III
|
|||
|
IRA III
HOLST
210148772
1972
BROWN 1,71m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
| VIOLA HOLST DE321210312903 1901 | |||
|
CYRA
HOLST
210398103
1968
CHESTNUT |
ATOLL HOLST 1962 1962 | ||
| GRATIOLA HOLST 210119603 1948 |