Name: | TARZAN IV |
UELN: | 826002040011839 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 28-06-2004 (21 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | WULTEPUTTE MARLIES |
Breeder: | WULTEPUTTE MARLIES |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Emily WHITESIDE (GBR) | 19 | 8/59.87 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Emily WHITESIDE (GBR) | 29 | 17/77.83 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Emily WHITESIDE (GBR) | EL | R1 EL | |||
12-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | 15 | 4/75.27 | |||
11-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | 33 | 12/98.54 | |||
05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | EL | R1 EL | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | EL | R1 EL | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | 23 | 4/81.50 | |||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Emily WHITESIDE (GBR) | 12 | 4/70.12 | 25 EUR | ||
28-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emily WHITESIDE (GBR) | 46 | 16/49.44 | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Emily WHITESIDE (GBR) | 39 | 8/63.98 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Emily WHITESIDE (GBR) | 64 | 12/92.05 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Emily WHITESIDE (GBR) | 36 | 4/64.61 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Emily WHITESIDE (GBR) | 64 | 4/54.64 | |||
30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Emily WHITESIDE (GBR) | RET | R1 ret | |||
28-04-2016 | Chepstow (GBR) | CSI2* | 135 | Emily WHITESIDE (GBR) | 27 | 0/35.92 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Emily WHITESIDE (GBR) | 33 | 4/31.28 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Emily WHITESIDE (GBR) | 16 | 0/64.04 | 6 GBP | ||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 140 | Emily WHITESIDE (GBR) | EL | R1 EL | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Emily WHITESIDE (GBR) | 29 | 0/74.79 | |||
04-05-2014 | Chepstow (GBR) | CSI2* | 140 | Emily WHITESIDE (GBR) | 47 | 9/88.84 | |||
03-05-2014 | Chepstow (GBR) | CSI2* | 140 | Emily WHITESIDE (GBR) | EL | R1 el | |||
02-05-2014 | Chepstow (GBR) | CSI2* | 140 | Emily WHITESIDE (GBR) | 59 | 12/51.55 | |||
01-05-2014 | Chepstow (GBR) | CSI2* | 135 | Emily WHITESIDE (GBR) | 80 | 16/54.98 | |||
07-07-2013 | Wettenhall (GBR) | CSI3* | 140 | Emily WHITESIDE (GBR) | 9 | 0/2/45.37 | 150 GBP | ||
05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Emily WHITESIDE (GBR) | 43 | 4/63.93 | |||
05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Emily WHITESIDE (GBR) | 8 | 0/0/43.92 | 5 GBP | ||
05-05-2013 | Chepstow (GBR) | CSI2* | 145 | Emily WHITESIDE (GBR) | 33 | 10/103.78 | |||
25-04-2012 | Eschweiler (GER) | CSI2* | 125 | Millie ALLEN (GBR) | 5 | 0/56.22 | 35 EUR | ||
25-04-2012 | Eschweiler (GER) | CSI2* | 135 | Millie ALLEN (GBR) | 8 | 0/55.93 | 30 EUR | ||
25-04-2012 | Eschweiler (GER) | CSI2* | 140 | Millie ALLEN (GBR) | 48 | (0)/76.61 | |||
For more details on these results, please see the FEI database |
VIA VENETO
*****
AES
98.007866
1998
DARK BROWN |
NONSTOP
BWP
056002W00001590
1990
DARKBROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
GLORCA VAN HET SCHUTTERSHOF
BWP
056002W00065722
1983
BROWN |
CARNEVAL HOLST DE321210614574 1974 | ||
LOSANDRA HOLST 210059579 1979 | |||
DELME D
85.7291 STB
|
NURZEUS (ZEUS)
KWPN
DE333330448672
|
ARLEQUIN X W-47949 | |
URIELLE X 1341VRM | |||
S.WALDFEE
22158 STB
|
WAIDMANNSHEIL HANN HANN 310062567 | ||
FREIA OLDBG OLD 338671870 | |||
ODE
|
LANDADEL
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
WARTHBURG
|
|||
LIEBENICHTS V/D DONKHOEVE
|
RAIMOND
|
B.RAIMOND HOLST HOLST 210380760 | |
SYBILLE | |||
HABENICHTS V/D DONKHOEVE
|
|||