ESPERANCE

Name: ESPERANCE
UELN: 826002040011733
Colour: GREY
Studbook: MAIN
Date of Birth: 08-05-2004 (20 YEARS OLD)
Sex: MALE
Owner/Keeper: BLUEMINK J
Breeder: BLUEMINK J
WFFS: Not tested

FEI performance of 'ESPERANCE' (58)

Date Show Event Obst. height Athlete Position Score Prize
04-08-2018 Ommen (NED) CSI1* 130 Noa JANSEN (NED) 49 8/68.49
02-08-2018 Ommen (NED) CSI1* 130 Noa JANSEN (NED) 6 0/65.97 75 EUR
01-08-2018 Ommen (NED) CSI1* 130 Noa JANSEN (NED) 54 4/35.36/8/38.18
01-08-2018 Ommen (NED) CSI1* 120 Noa JANSEN (NED) 54 4/35.36/8/38.18
30-06-2018 Arnhem (NED) CSI1* 130 Noa JANSEN (NED) 51 4/55.65
29-06-2018 Arnhem (NED) CSI1* 130 Noa JANSEN (NED) 12 0/65.15 25 EUR
17-06-2018 Geesteren (NED) CSI1* 130 Noa JANSEN (NED) 14 0/72.56
15-06-2018 Geesteren (NED) CSI1* 130 Noa JANSEN (NED) 14 0/40.47/0/41.53 20 EUR
14-06-2018 Geesteren (NED) CSI1* 125 Noa JANSEN (NED) 11 0/41.54/0/39.93 25 EUR
25-11-2017 Lichtenvoorde (NED) CSIU25YJ-A 120 Noa JANSEN (NED) 12 0/0/39.36 5 EUR
24-11-2017 Lichtenvoorde (NED) CSIJ-A 135 Noa JANSEN (NED) RET R1 RET
23-11-2017 Lichtenvoorde (NED) CSIJ-A 130 Noa JANSEN (NED) 22 0/30.88/4/33.89
23-07-2017 Valkenswaard (NED) CSIJ-A 120-125 Noa JANSEN (NED) 21 0/65.85
22-07-2017 Valkenswaard (NED) CSIJ-A 120-125 Noa JANSEN (NED) 30 4/61.28
21-07-2017 Valkenswaard (NED) CSIJ-A 120 Noa JANSEN (NED) 16 0/0/37.11
09-07-2017 Geesteren (NED) CSI1* 120 Noa JANSEN (NED) 7 0/0/44.94 70 EUR
07-07-2017 Geesteren (NED) CSI1* 130 Noa JANSEN (NED) 12 0/69.76/0/24.48 25 EUR
06-07-2017 Geesteren (NED) CSI1* 125 Noa JANSEN (NED) 49 4/46.63
03-12-2016 Lichtenvoorde (NED) CSIU25YJ-A 130-135 Noa JANSEN (NED) 48 5/70.38
02-12-2016 Lichtenvoorde (NED) CSIJ-A 130 Noa JANSEN (NED) 22 4/64.96
01-12-2016 Lichtenvoorde (NED) CSIU25-A 120 Noa JANSEN (NED) 17 0/69.93
17-07-2016 Zuidwolde (NED) CSI2* 125 Noa JANSEN (NED) 26 8/68.29
15-07-2016 Zuidwolde (NED) CSI2* 120 Noa JANSEN (NED) 63 8/70.39
10-07-2016 Geesteren (NED) CSI1* 120 Noa JANSEN (NED) 1 0/0/43.76 5 EUR
08-07-2016 Geesteren (NED) CSI1* 120 Noa JANSEN (NED) 25 4/70.08
07-07-2016 Geesteren (NED) CSI1* 120 Noa JANSEN (NED) 6 0/0.00/0/31.50 55 EUR
19-06-2016 Lier (BEL) CSI1* 125 Noa JANSEN (NED) 3 0/0/41.86 300 EUR
18-06-2016 Lier (BEL) CSI1* 120 Noa JANSEN (NED) 6 0/76.06 55 EUR
17-06-2016 Lier (BEL) CSI1* 120 Noa JANSEN (NED) 5 0/0/28.83 70 EUR
18-07-2015 Zuidwolde (NED) CSI2* 140 Megan LASEUR (NED) 89 22/101.96
17-07-2015 Zuidwolde (NED) CSI2* 145 Megan LASEUR (NED) 51 16/76.44
16-07-2015 Zuidwolde (NED) CSI2* 140 Megan LASEUR (NED) 113 16/84.78
04-07-2015 Arnhem (NED) CSI1* 130 Megan LASEUR (NED) 33 4/76.23
03-07-2015 Arnhem (NED) CSI1* 130 Megan LASEUR (NED) 26 0/0.00/0/37.36
02-07-2015 Arnhem (NED) CSI1* 130 Megan LASEUR (NED) 57 5/73.56
30-05-2015 Wierden (NED) CSI2* 140 Megan LASEUR (NED) 14 0/13/60.95
29-05-2015 Wierden (NED) CSI2* 135 Megan LASEUR (NED) 22 0/44.13/4/28.75
28-05-2015 Wierden (NED) CSI2* 140 Megan LASEUR (NED) 78 9/80.37
23-05-2015 Roosendaal (NED) CSI2* 140 Megan LASEUR (NED) 4 0/0/44.13 400 EUR
22-05-2015 Roosendaal (NED) CSI2* 135 Megan LASEUR (NED) 5 0/65.79/0/31.15 105 EUR
21-05-2015 Roosendaal (NED) CSI2* 140 Megan LASEUR (NED) 4 0/49.13/0/40.25 200 EUR
19-04-2015 Lummen (BEL) CSI3* 135 Megan LASEUR (NED) 15 0/1002
17-04-2015 Lummen (BEL) CSI3* 135 Megan LASEUR (NED) 24 4/72.24
15-04-2015 Lummen (BEL) CSI3* 135 Megan LASEUR (NED) 5 0/0/47.98 88 EUR
06-12-2014 Lichtenvoorde (NED) CSI1* 120 Megan LASEUR (NED) 16 0/21/59.69
05-12-2014 Lichtenvoorde (NED) CSI1* 130 Megan LASEUR (NED) 45 3/76.20
04-12-2014 Lichtenvoorde (NED) CSI1* 130 Megan LASEUR (NED) 61 4/56.52
05-12-2013 Enschede (NED) CSI1* 120 Megan LASEUR (NED) 7 0/63.50 32 EUR
05-12-2013 Enschede (NED) CSI1* 120 Megan LASEUR (NED) 8 0/0.00/0/25.46 18 EUR
05-12-2013 Enschede (NED) CSI1* 120 Megan LASEUR (NED) 37 4/63.90
06-10-2013 Mariënheem (NED) CSI2* 135 Megan LASEUR (NED) 19 4/57.96
05-10-2013 Mariënheem (NED) CSI2* 130 Megan LASEUR (NED) 40 12/41.93
03-10-2013 Mariënheem (NED) CSI2* 130 Megan LASEUR (NED) 47 4/56.72
06-07-2013 Geesteren (NED) CSI2* 130 Megan LASEUR (NED) 50 10/91.94
06-07-2013 Geesteren (NED) CSI2* 130 Megan LASEUR (NED) 18 3/84.02
05-07-2013 Geesteren (NED) CSI2* 130 Megan LASEUR (NED) 51 5/75.90
07-06-2013 Wierden (NED) CSIOJ 130 Megan LASEUR (NED) 8 0/0/37.52 18 EUR
05-06-2013 Wierden (NED) CSIOJ 130 Megan LASEUR (NED) 7 0/54.51/0/27.33 24 EUR
For more details on these results, please see the FEI database

Pedigree of 'ESPERANCE'

MOUJIK DE SOHAN ***** AES (A.E.S.) 96.009224 1996
BAY 1,71m
HEBAH VAN DE CASTERSHOEVE SBS H25514 1991
BROWN
KEBAH XX 064475666 1966
DARK BROWN
BEL BARAKA XX XX 1955
KLAINIA XX XX 1960
WANDA BWP 056002W00039431 1976
BROWN
FANTASTIQUE SF 7150832 1971
LADY BWP 056002W00011475 1965
FEMKE P KWPN 528003198703793 1987
BROWN
VOLTAIRE HANN DE331310165679 1979
BROWN 1,68m
FURIOSO II SF 25000159040975B 1901
GOGO MOEVE HANN DE331311332775 1975
SERMA KWPN 21103 1976
GREY 1,62m
RIGOLETTO HOLST DE321210380560 1901
LERMA KWPN 1970 1970
IRLE DESTINY
FEO W-1426-HGT BWP
WENDEKREIS
JAECKI
CLEOPATRA W-050783-ST-BWP
GOLDSPRING DE LAUZELLE
ULLA