| Name: | BOW HOUSE SECRET |
| UELN: | 826002040011382 |
| Chipnumber: | 958000001637424 |
| Colour: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 30-05-2004 (21 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | BOW HOUSE EQUESTRIAN |
| Breeder: | C EDWARDS |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 20 | 8/78.54 | |||
| 16-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 3 | (0)/60.65 | 225 EUR | ||
| 14-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | 17 | 0/4/29.61 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | 1 | (0)/60.87 | 300 EUR | ||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | 34 | 4/44.86 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Carmen EDWARDS (GBR) | 50 | 4/39.78 | |||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | 2 | 0/0/26.38 | 120 EUR | ||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Carmen EDWARDS (GBR) | 22 | 4/64.13 | |||
| 08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 18 | 12/69.62 | |||
| 07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 6 | 0/59.13 | 33 EUR | ||
| 01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | RET | R1 ret | |||
| 31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 1 | 0/58.79 | 200 EUR | ||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | WD | R1 wd | |||
| 25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 8 | 0/4/45.49 | 30 EUR | ||
| 24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 1 | 0/62.79 | 200 EUR | ||
| 23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 31 | 4/60.12 | |||
| 04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Carmen EDWARDS (GBR) | 1 | 0/0/36.13 | 495 GBP | ||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Carmen EDWARDS (GBR) | 24 | 0/47.27/4/29.73 | |||
| 07-06-2015 | Wierden (NED) | CSIOJ | 140 | Carmen EDWARDS (GBR) | 43 | 12/67.67 | |||
| 05-06-2015 | Wierden (NED) | CSIOJ | 130 | Carmen EDWARDS (GBR) | 3 | 0/0/37.83 | 90 EUR | ||
| 03-06-2015 | Wierden (NED) | CSIOJ | 135 | Carmen EDWARDS (GBR) | 64 | 4/63.28 | |||
| 10-05-2015 | Deauville (FRA) | CSIOJ | 140 | Carmen EDWARDS (GBR) | 7 | 4/72.80 | 160 EUR | ||
| 08-05-2015 | Deauville (FRA) | CSIOJ | 140 | Carmen EDWARDS (GBR) | 6 | 12/4 | |||
| 07-05-2015 | Deauville (FRA) | CSIOJ | 135 | Carmen EDWARDS (GBR) | 14 | 0/69.13 | 10 EUR | ||
| 12-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | RET | R1 Ret | |||
| 11-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Carmen EDWARDS (GBR) | 3 | 0/56.15 | 150 EUR | ||
| 10-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | 44 | 8/46.07 | |||
| 05-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | RET | R1 Ret | |||
| 03-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | 3 | 0/0/31.22 | 150 EUR | ||
| 29-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | 16 | 0/ret | |||
| 28-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | 1 | 0/68.59 | 225 EUR | ||
| 27-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Carmen EDWARDS (GBR) | 2 | 0/0/25.74 | 200 EUR | ||
| 09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 6 | 0/4/40.09 | 55 EUR | ||
| 07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 1 | 0/57.17 | 200 EUR | ||
| 02-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 13 | 4/57.60 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 13 | (4)/66.19 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 125 | Carmen EDWARDS (GBR) | 1 | 0/65.80 | 200 EUR | ||
| 26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Carmen EDWARDS (GBR) | 8 | 0/4/47.87 | 30 EUR | ||
| 24-10-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 17 | 4/69.17 | |||
| 23-10-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Carmen EDWARDS (GBR) | 1 | 0/50.56 | 150 EUR | ||
| 12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Carmen EDWARDS (GBR) | 1 | 0/0.00/0/37.79 | 5 GBP | ||
| 12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Carmen EDWARDS (GBR) | 2 | 0/0/39.40 | 210 GBP | ||
| 12-06-2014 | Harthill - Bolesworth (GBR) | CSIAm-B | 120 | Carmen EDWARDS (GBR) | 1 | 0/0/37.93 | 495 GBP | ||
| 17-05-2014 | Bonheiden (BEL) | CSIOJ | 120 | Carmen EDWARDS (GBR) | 1 | (0)/58.02 | 250 EUR | ||
| 16-05-2014 | Bonheiden (BEL) | CSIOJ | 120 | Carmen EDWARDS (GBR) | 10 | 0/41.87/4/28.92 | 75 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CHARRIOL
|
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
|
CORA V
HOLST
DE321210080688
1988
|
ZUENFTIGER XX
XX
XX 060060378
BAY |
FRONTAL XX XX XX 1964 | |
| ZEREMONIE XX XX XX 1966 | |||
|
TANTIEME
|
|||
|
ROSIE O'NEAL
AES
89.010945
1989
CHESTNUT |
|
|
|
|
|
|||
|
|
|
||
|
|
|||