Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27-07-2017 | Lier (BEL) | CSI1* | 115 | Emma RUST (GBR) | 9 | 0/0/35.56 | 30 EUR | ||
26-03-2017 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 11 | 4/68.01 | 75 EUR | ||
25-03-2017 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 9 | 4/78.79 | 5 EUR | ||
23-03-2017 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 17 | 0/4/53.70 | |||
27-11-2016 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 11 | 8/57.60 | 75 EUR | ||
26-11-2016 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 9 | 8/66.28 | 5 EUR | ||
24-11-2016 | Lier (BEL) | CSI1* | 110 | Emma RUST (GBR) | 4 | 0/69.09 | 75 EUR | ||
20-07-2013 | Le Mans (FRA) | CSIAm-B | 120 | Emma RUST (GBR) | 30 | 4/73.26 | |||
23-06-2013 | Fontainebleau (FRA) | CSIAm-B | 125 | Emma RUST (GBR) | 19 | 14/93.89 | |||
22-06-2013 | Fontainebleau (FRA) | CSIAm-B | 120 | Emma RUST (GBR) | 10 | 0/33.41/0/51.34 | 38 EUR | ||
21-06-2013 | Fontainebleau (FRA) | CSIAm-B | 120 | Emma RUST (GBR) | 22 | 4/75.75 | |||
For more details on these results, please see the FEI database |
CROCUS GRAVERIE
SF
25000190683708B
CHESTNUT 1,70m |
ROSIRE
SF
25000183703319F
1983
CHESTNUT 1,67m |
URIEL
SF
25000160000413J
1901
CHESTNUT 1,68m |
NANKIN SF 25000160001408C 1901 |
JESABELLE DE BAUGY SF 25000149000177M 1953 | |||
EOLIENNE
SF
25000150065594A
1970
CHESTNUT |
ULTRA SON SF 25000160002874J 1964 | ||
ARGENTANAISE SF 25000150044433B 1966 | |||
QUICHE MARY
SF
25000182563394E
CHESTNUT |
FEND L'AIR
SF
25000160004195Y
1971
CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 | |
MAGALI SF 25000150067607M 1956 | |||
FINE FLEUR
SF
25000150066095F
1971
CHESTNUT |
FRANCILIUS XX XX 2500FR60002392H 1961 | ||
TITINE SF 25000150065605N | |||
JAREEN H
AES
91.011378
1991
BAY |
DARNELS
|
LUCKY BOY
KWPN
1843 STB
|
COMPROMISE XX XX BB2033 1901 |
SEJANE XX XX BB2102 1901 | |||
R.PERLE KEUR
|
PARVENU | ||
RENA
|
LEANDER
|
CARTOONIST | |
FRESIA STER PREF | |||
MASCHA
|
IMAGO | ||
IMONE |