Name: | BOW HOUSE CAVALIER |
UELN: | 826002030010065 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 12-05-2003 (22 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | BOW HOUSE EQUESTRIAN |
Breeder: | C EDWARDS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-05-2014 | Chepstow (GBR) | CSI1* | 120 | John-Peter DAKER (GBR) | 8 | 65/56.32 | 11 GBP | ||
02-05-2014 | Chepstow (GBR) | CSI1* | 125 | John-Peter DAKER (GBR) | EL | R1 el | |||
01-05-2014 | Chepstow (GBR) | CSI1* | 125 | John-Peter DAKER (GBR) | 21 | 4/47.49 | |||
20-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 9 | 4/70.43 | 30 EUR | ||
19-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 3 | 0/66.82 | 150 EUR | ||
18-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 22 | 0/4/29.66 | |||
13-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 8 | 0/0/37.69 | 30 EUR | ||
12-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 130 | John-Peter DAKER (GBR) | 67 | 8/67.18 | |||
11-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 11 | 0/0/27.47 | 25 EUR | ||
06-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 125 | John-Peter DAKER (GBR) | 23 | 4/69.61 | |||
05-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 120 | John-Peter DAKER (GBR) | 5 | 0/0/30.66 | 35 EUR | ||
04-04-2014 | San Giovanni in Marignano (ITA) | CSI1* | 115 | John-Peter DAKER (GBR) | 3 | 0/62.83 | 75 EUR | ||
For more details on these results, please see the FEI database |
CAVALIER ROYALE
78.001395
1978
BROWN |
COR DE LA BRYERE SF
SF
SF DE321210398168
|
RANTZAU
SF
064779046
|
FOXLIGHT 064186135 |
RANCUNE 064009740 | |||
QUENOTTE
SF
25000150003047L
1901
BROWN 1,70m |
LURIOSO SF 25000159001698T 1901 | ||
VESTALE DU BOIS MARGOT SF 25000149001674K 1901 | |||
LIGUSTRA
211006974
|
LIGUSTER
210403470
|
||
DAMIRA
210408403
|
|||
ROSIE O'NEAL
|
CLOVER HILL
|
|
|
|
|||
|
|
||
|
|||