Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
13-07-2018 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 4 | (4)/71.10 | 250 EUR | ||
12-07-2018 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 1 | 0/42.91/0/32.65 | 500 EUR | ||
08-07-2018 | Royan (FRA) | CSI1* | 135 | Grace BARTON (GBR) | 16 | 4/71.18 | |||
07-07-2018 | Royan (FRA) | CSI1* | 135 | Grace BARTON (GBR) | RET | R1 RET | |||
04-07-2018 | Royan (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 1 | 0/63.32 | 500 EUR | ||
01-07-2018 | Vichy (FRA) | CSI2* | 135 | Grace BARTON (GBR) | 29 | 4/69.82 | |||
30-06-2018 | Vichy (FRA) | CSI2* | 140 | Grace BARTON (GBR) | WD | R1 wd | |||
29-06-2018 | Vichy (FRA) | CSI2* | 135 | Grace BARTON (GBR) | 15 | (0)/90.13 | |||
28-06-2018 | Vichy (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 4 | 0/57.00 | 200 EUR | ||
16-07-2017 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 6 | (0)/74.67 | 110 EUR | ||
15-07-2017 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 1 | (0)/68.48 | 550 EUR | ||
13-07-2017 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 1 | 0/76.13 | 500 EUR | ||
04-12-2016 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 3 | 0/50.02 | 225 EUR | ||
03-12-2016 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 8 | (4)/57.04 | 5 EUR | ||
02-12-2016 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 13 | 0/46.17/4/23.59 | 8 EUR | ||
27-11-2016 | Barcelona (ESP) | CSI1* | 125 | Grace BARTON (GBR) | 1 | 0/51.24 | 495 EUR | ||
26-11-2016 | Barcelona (ESP) | CSI1* | 130 | Grace BARTON (GBR) | 11 | 0/4/41.93 | 25 EUR | ||
25-11-2016 | Barcelona (ESP) | CSI1* | 130 | Grace BARTON (GBR) | 2 | 0/60.96 | 400 EUR | ||
20-03-2016 | Royan (FRA) | CSI1* | 135 | Grace BARTON (GBR) | 28 | 8/72.26 | |||
19-03-2016 | Royan (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 33 | 4/32.70 | |||
17-03-2016 | Royan (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 6 | 0/64.97 | 5 EUR | ||
13-03-2016 | Royan (FRA) | CSI1* | 135 | Grace BARTON (GBR) | 13 | 0/4/44.93 | |||
11-03-2016 | Royan (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 31 | 4/46.07 | |||
10-03-2016 | Royan (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 16 | 0/66.06 | |||
06-12-2015 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 2 | 0/54.43 | 300 EUR | ||
05-12-2015 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 2 | 58.40 | 300 EUR | ||
04-12-2015 | Barcelona (ESP) | CSI2* | 135 | Grace BARTON (GBR) | 17 | 4/55.67 | |||
29-11-2015 | Barcelona (ESP) | CSI1* | 125 | Grace BARTON (GBR) | 1 | 0/49.27 | 495 EUR | ||
28-11-2015 | Barcelona (ESP) | CSI1* | 135 | Grace BARTON (GBR) | 27 | 8/75.33 | |||
27-11-2015 | Barcelona (ESP) | CSI1* | 130 | Grace BARTON (GBR) | 1 | 0/57.27 | 660 EUR | ||
16-08-2015 | Pau (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 8 | 0/37.78/4/40.64 | 90 EUR | ||
15-08-2015 | Pau (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 27 | 25/57.10 | |||
14-08-2015 | Pau (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 3 | 0/63.38 | 300 EUR | ||
09-08-2015 | Chalais (FRA) | CSI1* | 130 | Grace BARTON (GBR) | RET | R1 ret | |||
07-08-2015 | Chalais (FRA) | CSI1* | 125 | Grace BARTON (GBR) | 1 | 0/0/36.68 | 275 EUR | ||
14-07-2015 | Blaye (FRA) | CSI2* | 135 | Grace BARTON (GBR) | 18 | 8/65.68 | |||
14-07-2015 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 4 | (0)/58.51 | 125 EUR | ||
13-07-2015 | Blaye (FRA) | CSI2* | 130 | Grace BARTON (GBR) | 2 | 0/0/38.94 | 400 EUR | ||
12-07-2015 | Blaye (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 6 | (0)/73.09 | 55 EUR | ||
07-06-2015 | Nouans-les-Fontaines (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 4 | 0/43.77/0/27.53 | 300 EUR | ||
06-06-2015 | Nouans-les-Fontaines (FRA) | CSI1* | 125 | Grace BARTON (GBR) | 4 | 0/34.91/0/42.49 | 150 EUR | ||
05-06-2015 | Nouans-les-Fontaines (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 28 | 4/72.14 | |||
21-09-2014 | Barbaste (FRA) | CSIL1* | 135 | Grace BARTON (GBR) | 5 | 4/84.57 | 140 EUR | ||
20-09-2014 | Barbaste (FRA) | CSIL1* | 130 | Grace BARTON (GBR) | 19 | 8/69.26 | |||
19-09-2014 | Barbaste (FRA) | CSIL1* | 125 | Grace BARTON (GBR) | 2 | 0/71.27 | 240 EUR | ||
17-08-2014 | Arnas Champburcy (FRA) | CSI2* | 135 | Grace BARTON (GBR) | 24 | 0/58.88/0/29.67 | 50 EUR | ||
15-08-2014 | Arnas Champburcy (FRA) | CSI2* | 125 | Grace BARTON (GBR) | 38 | 4/41.48/8/48.10 | |||
27-07-2014 | Barbaste (FRA) | CSI1* | 125 | Grace BARTON (GBR) | 3 | 0/37.19/0/47.51 | 150 EUR | ||
26-07-2014 | Barbaste (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 27 | 12/82.07 | |||
25-07-2014 | Barbaste (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 16 | 0/36.10/8/42.89 | |||
14-07-2014 | Blaye (FRA) | CSI1* | 135 | Grace BARTON (GBR) | RET | R1 ret | |||
12-07-2014 | Blaye (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 3 | 0/64.12 | 300 EUR | ||
11-07-2014 | Blaye (FRA) | CSI1* | 120 | Grace BARTON (GBR) | 5 | (0)/48.57 | 56 EUR | ||
11-07-2014 | Blaye (FRA) | CSI1* | 120 | Grace BARTON (GBR) | 6 | (0)/72.06 | 44 EUR | ||
06-07-2014 | Blanquefort (FRA) | CSI1* | 130 | Grace BARTON (GBR) | 1 | (0)/60.58 | 250 EUR | ||
05-07-2014 | Blanquefort (FRA) | CSI1* | 125 | Grace BARTON (GBR) | 2 | 0/64.83 | 160 EUR | ||
04-07-2014 | Blanquefort (FRA) | CSI1* | 120 | Grace BARTON (GBR) | 1 | 0/42.12/0/37.20 | 200 EUR | ||
07-12-2013 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 6 | (52.29)/52.29 | 68 EUR | ||
07-12-2013 | Barcelona (ESP) | CSI2* | 125 | Grace BARTON (GBR) | 7 | 0/55.15 | 79 EUR | ||
For more details on these results, please see the FEI database |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I
HANN
DE331310396354
1901
CHESTNUT 1,62m |
DER LOEWE XX XX 060029744 1901 |
ALTWUNDER HANN 315650850 1950 | |||
ADLERFLUT
HANN
DE331315938752
1901
CHESTNUT |
ABLEGER I HANN 310345242 1942 | ||
DICHTERSPIEL HANN 314538144 1944 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX
HOLST
DE321210384362
1901
BROWN 1,59m |
COTTAGE SON XX XX DE321210375544 1901 | |
ETTAL HOLST 210094503 1946 | |||
LATOUCHA
BWP
056002W00011389
1901
BROWN |
FAUST SGLDT 1190/W1056HGT 1959 | ||
ATOUCHA BWP 056002W00010641 1959 | |||
|
|
|
|
|
|||
|
|
||
|
|||