Name: | BOROUGH PENNYZ |
UELN: | 826002030009689 |
Colour: | GREY |
Studbook: | AUXILIARY |
Date of Birth: | 07-05-2003 (22 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | MICHAEL BULLEN |
Breeder: | MICHAEL BULLEN |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
23-05-2019 | Houghton Hall (GBR) | CCIO4*-NC-S | Vittoria PANIZZON (ITA) | 58 | 63.4 | ||||
29-03-2019 | Belton (GBR) | CCI4*-S | Vittoria PANIZZON (ITA) | 14 | 40.3 | 100 GBP | |||
23-08-2018 | Blair Castle (GBR) | CIC3* ERM | Vittoria PANIZZON (ITA) | 7 | 41.3 | 1000 GBP | |||
22-06-2018 | Arville (BEL) | CIC3* ERM | Vittoria PANIZZON (ITA) | 5 | 33.5 | 3500 EUR | |||
04-08-2017 | Gatcombe Park (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 8 | 67.3 | 900 GBP | |||
13-05-2017 | Chatsworth (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 10 | 50.5 | 500 GBP | |||
07-07-2016 | Barbury Castle (GBR) | CIC3* | Vittoria PANIZZON (ITA) | WD | XC | ||||
09-06-2016 | Bramham (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 9 | 47.50 | 600 GBP | |||
05-05-2016 | Badminton (GBR) | CCI4* | Vittoria PANIZZON (ITA) | EL | XC-FH | ||||
15-04-2016 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | WD | SJ | ||||
02-03-2016 | Barroca d'Alva (POR) | CIC3* | Vittoria PANIZZON (ITA) | 7 | 74.60 | ||||
12-11-2015 | Ravenna (ITA) | CCI3* | Vittoria PANIZZON (ITA) | 1 | 55.80 | 4000 EUR | |||
24-09-2015 | Ballindenisk (IRL) | CCI3* | Vittoria PANIZZON (ITA) | 6 | 55.20 | 200 EUR | |||
29-08-2015 | Wellington, Turgis (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 1 | 47.30 | 800 GBP | |||
27-08-2014 | Caen (FRA) | WEG-C | Vittoria PANIZZON (ITA) | WD | Dressage | ||||
01-08-2014 | Gatcombe Park (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 10 | 52.60 | 300 GBP | |||
04-04-2014 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 2 | 37.90 | 1000 GBP | |||
19-03-2014 | Fontainebleau (FRA) | CICO3*-NC | Vittoria PANIZZON (ITA) | 2 | 42.40 | 2800 EUR | |||
29-08-2013 | Malmö (SWE) | CH-EU-C3* | Vittoria PANIZZON (ITA) | 8 | 44.40 | 2047 EUR | |||
08-08-2013 | Hartpury (GBR) | CCI2* | Vittoria PANIZZON (ITA) | 1 | 37.00 | 1000 GBP | |||
02-08-2013 | Gatcombe Park (GBR) | CIC3* | Vittoria PANIZZON (ITA) | EL | XC-FR | ||||
04-07-2013 | Barbury Castle (GBR) | CIC3* | Vittoria PANIZZON (ITA) | EL | XC-FH | ||||
03-05-2013 | Badminton (GBR) | CCI4*-HSBC | Vittoria PANIZZON (ITA) | 7 | 47.30 | 13000 GBP | |||
12-04-2013 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 1 | 39.20 | 1100 GBP | |||
21-03-2013 | Fontainebleau (FRA) | CICO3* NC | Vittoria PANIZZON (ITA) | 5 | 46.80 | 1200 EUR | |||
28-07-2012 | London (GBR) | Olympic Games-C | Vittoria PANIZZON (ITA) | 11 | 54.50 / 54.50 | ||||
29-06-2012 | Barbury Castle (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 11 | 56.00 | ||||
07-06-2012 | Bramham (GBR) | CCI3* | Vittoria PANIZZON (ITA) | 4 | 54.80 | 1500 GBP | |||
30-03-2012 | Belton (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 4 | 59.20 | 550 GBP | |||
24-02-2012 | Montelibretti (ITA) | CCI3* | Vittoria PANIZZON (ITA) | 3 | 53.20 | 1200 EUR | |||
08-09-2011 | Blenheim (GBR) | CCIO3* | Vittoria PANIZZON (ITA) | 6 | 54.40 | ||||
04-07-2011 | London - Olympics Test Event (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 7 | 56.40 / 56.40 | ||||
02-06-2011 | Bramham (GBR) | CIC3* | Vittoria PANIZZON (ITA) | 7 | 63.80 | ||||
21-10-2010 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Vittoria PANIZZON (ITA) | 9 | 55.00 | ||||
30-09-2010 | Osberton (GBR) | CCI2* | Vittoria PANIZZON (ITA) | 1 | 51.70 | ||||
17-09-2010 | Gatcombe Park (GBR) | CIC2* | Vittoria PANIZZON (ITA) | 8 | 57.60 | ||||
26-09-2009 | Ardingly (GBR) | CIC1* | Vittoria PANIZZON (ITA) | 12 | 60.30 | ||||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
SOVEREIGN FLIGHT
|
DUTCH GOLD
WR 29 BWBS
|
DUTCH COURAGE
WH-11-BWBS
|
MILLEROLE |
HIGONIA | |||
GOLD K
|
GOLDEN CLOUD | ||
CYRELLA | |||
DECOY FLIGHT
|
GLOUN ROVER
|
||
DECOY SUE
|
|||