Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-08-2017 | Le Touquet (FRA) | CSI1* | 125 | Camille LEPY (FRA) | 52 | 34/79.25 | |||
05-08-2017 | Le Touquet (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 69 | 12/73.49 | |||
04-08-2017 | Le Touquet (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 83 | 24/36.70 | |||
30-04-2017 | Barbizon (FRA) | CSI1* | 115 | Camille LEPY (FRA) | 5 | 0/62.49 | 14 EUR | ||
29-04-2017 | Barbizon (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 10 | 0/4/49.62 | 13 EUR | ||
28-04-2017 | Barbizon (FRA) | CSI1* | 110 | Camille LEPY (FRA) | 4 | 0/58.06 | 20 EUR | ||
01-05-2016 | Barbizon (FRA) | CSI1* | 125 | Camille LEPY (FRA) | 43 | 12/80.22 | |||
30-04-2016 | Barbizon (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 40 | 27/49.76 | |||
29-04-2016 | Barbizon (FRA) | CSI1* | 120 | Camille LEPY (FRA) | EL | R1 el | |||
03-05-2015 | Fontainebleau (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 18 | 9/82.56 | |||
02-05-2015 | Fontainebleau (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 45 | 8/79.27 | |||
01-05-2015 | Fontainebleau (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 52 | 24/58.67 | |||
29-03-2015 | Barbizon (FRA) | CSI1* | 120 | Camille LEPY (FRA) | EL | R1 el | |||
28-03-2015 | Barbizon (FRA) | CSI1* | 120 | Camille LEPY (FRA) | 38 | 13/40.95 | |||
27-03-2015 | Barbizon (FRA) | CSI1* | 130 | Camille LEPY (FRA) | 65 | 16/69.28 | |||
For more details on these results, please see the FEI database |
CROFT ULTIMATE D'IVE
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
W-106693 CSF
|
NANKIN SF SF 60001408C | ||
ONDINE DE BAUGY SF SF W-92080 | |||
GINA
|
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
ODESSA HANN DE331317141667 1901 | |||
CITANA II
|
|||
|
|
|
|
|
|||
|
|
||
|
|||