Name: | VUBERTHA B |
UELN: | 826002020008245 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 11-04-2002 (23 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | F A J VAN DER BURG |
Breeder: | F A J VAN DER BURG |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
10-05-2018 | Marbach (GER) | CIC3* | Jeanette CHARDON (NED) | 47 | 68.9 | ||||
19-04-2018 | Radolfzell (GER) | CIC2* | Jeanette CHARDON (NED) | 21 | 38.9 | ||||
18-07-2017 | Aachen (GER) | CICO3*-NC | Jeanette CHARDON (NED) | 29 | 116.9 | ||||
08-06-2017 | Bramham (GBR) | CCIU253* | Jeanette CHARDON (NED) | 17 | 136.7 | ||||
17-05-2017 | Strzegom (POL) | CICO3*-NC | Jeanette CHARDON (NED) | 14 | 76.3 | ||||
14-04-2017 | Oudkarspel (NED) | CIC2* | Jeanette CHARDON (NED) | 6 | 57.3 | 75 EUR | |||
06-10-2016 | Boekelo (NED) | CCIO3*-NC | Jeanette CHARDON (NED) | 60 | 160.70 | ||||
05-08-2016 | Strzegom (POL) | CIC3* | Jeanette CHARDON (NED) | 9 | 54.50 | 50 EUR | |||
23-06-2016 | Strzegom (POL) | CICO3*-NC | Jeanette CHARDON (NED) | 9 | 59.00 | 155 EUR | |||
19-05-2016 | Everswinkel (GER) | CIC2* | Jeanette CHARDON (NED) | 36 | 79.20 | ||||
05-05-2016 | Marbach (GER) | CIC1* | Jeanette CHARDON (NED) | 26 | 53.70 | ||||
22-07-2015 | Renswoude (NED) | CIC3* | Jeanette CHARDON (NED) | 6 | 63.30 | 150 EUR | |||
25-06-2015 | Strzegom (POL) | CICO3*-NC | Jeanette CHARDON (NED) | EL | XC-FR | ||||
07-05-2015 | Marbach (GER) | CIC3* | Jeanette CHARDON (NED) | 34 | 87.70 | ||||
18-03-2015 | Fontainebleau (FRA) | CIC2* | Jeanette CHARDON (NED) | 40 | 64.10 | ||||
23-07-2014 | Renswoude (NED) | CIC3* | Jeanette CHARDON (NED) | WD | XC | ||||
26-06-2014 | Arville (BEL) | CIC2* | Jeanette CHARDON (NED) | 10 | 67.40 | 100 EUR | |||
12-06-2014 | Luhmühlen (GER) | CIC3* | Jeanette CHARDON (NED) | EL | XC-FR | ||||
23-05-2014 | Maarsbergen (NED) | CIC2* | Jeanette CHARDON (NED) | 14 | 68.40 | ||||
12-09-2013 | Jardy (FRA) | CH-EU-Y-CCI2* | Jeanette CHARDON (NED) | EL | XC-R | ||||
26-07-2013 | Sahrendorf (GER) | CIC2* | Jeanette CHARDON (NED) | 15 | 61.90 | 100 EUR | |||
05-06-2013 | Renswoude (NED) | CCI2* | Jeanette CHARDON (NED) | 3 | 53.00 | 500 EUR | |||
24-05-2013 | Maarsbergen (NED) | CIC1* | Jeanette CHARDON (NED) | 1 | 48.40 | 400 EUR | |||
03-05-2013 | Everswinkel (GER) | CIC1* | Jeanette CHARDON (NED) | 8 | 51.60 | 90 EUR | |||
14-04-2013 | Bredeneek (GER) | CIC2* | Jeanette CHARDON (NED) | EL | XC-FR | ||||
10-08-2012 | Malmö (SWE) | CH-EU-Y-C2* | Jeanette CHARDON (NED) | 16 | 68.40 | ||||
07-06-2012 | Renswoude (NED) | CCI2* | Jeanette CHARDON (NED) | 5 | 65.60 | 150 EUR | |||
26-04-2012 | Radolfzell (GER) | CCI2* | Jeanette CHARDON (NED) | 8 | 69.70 | ||||
01-09-2011 | Breda (NED) | CIC2* | Jeanette CHARDON (NED) | 19 | 78.80 | ||||
12-08-2011 | Bad Harzburg (GER) | CIC2* | Jeanette CHARDON (NED) | EL | XC | ||||
01-07-2011 | Fürstenau (GER) | CCI1* | Jeanette CHARDON (NED) | 17 | 68.50 | ||||
01-06-2011 | Renswoude (NED) | CCI1* | Jeanette CHARDON (NED) | 10 | 62.60 | ||||
18-08-2010 | Bad Segeberg (GER) | CH-EU-J-C1* | Jeanette CHARDON (NED) | 47 | 83.60 | ||||
22-07-2010 | Renswoude (NED) | CCI1* | Jeanette CHARDON (NED) | 11 | 54.90 | ||||
For more details on these results, please see the FEI database |
ROMEO B
*****
AES
98.008239
1998
DARK BAY |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
EBARLEEN
86.7700
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
BARLEEN
83.7406
|
JOOST KWPN 21039686832 | ||
SARLEEN | |||
NARENCA B
KWPN
528003199505248
BROWN 1,62m |
EKSTEIN
KWPN
528003198604432
1986
BROWN 1,64m |
ZION
KWPN
528003198104808
1981
BROWN 1,62m |
LUCKY BOY XX XX B1843 1901 |
PALATINA KWPN 16770 1974 | |||
ZANIKI
KWPN
528003198103229
1981
BROWN 1,61m |
JOOST HOLST DE321210396868 1901 | ||
ANIKI NWP 2929KWPN 1901 | |||
GCUBERTHA
KWPN
528003198805136
1988
BROWN 1,60m |
LADALCO
HOLST
DE321210060377
1977
DARKBROWN 1,69m |
LADYKILLER XX XX DE306064000861 1901 | |
ZALA HOLST 210332603 1963 | |||
CUBERTHA
KWPN
528003198407607
1984
1,62m |
JOOST HOLST DE321210396868 1901 | ||
RUBERTHA KWPN 18425 1975 |