Name: | MY LADY O.L. |
UELN: | 826002011024076 |
Chipnumber: | 958000001867274 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 30-05-2011 (14 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | JANE ANNETT |
Breeder: | P SULTAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
08-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice PALMER (GBR) | RET | R1 RET | |||
07-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice PALMER (GBR) | 26 | 9/79.54 | |||
06-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alice PALMER (GBR) | 23 | 4/81.62 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 17 | 4/40.53/4/37.19 | |||
31-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 32 | 4/77.78 | |||
30-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 44 | 17/104.24 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 20 | 0/44.32/4/37.04 | |||
24-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 31 | 8/71.31 | |||
23-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jane ANNETT (GBR) | 1 | 0/82.66 | 42 EUR | ||
11-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 16 | 4/43.45/0/39.17 | |||
10-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 22 | 9/87.07 | |||
09-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 23 | 4/75.29 | |||
04-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 3 | 0/46.41/0/43.63 | 180 EUR | ||
03-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 30 | 16/95.79 | |||
02-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jane ANNETT (GBR) | 1 | 0/78.03 | 83 EUR | ||
08-09-2018 | Kronenberg (NED) | CSIYH1* | 135 | Jane ANNETT (GBR) | 24 | 4/62.02 | |||
07-09-2018 | Kronenberg (NED) | CSIYH1* | 130 | Jane ANNETT (GBR) | 17 | 0/72.50 | |||
06-09-2018 | Kronenberg (NED) | CSIYH1* | 130 | Jane ANNETT (GBR) | 37 | 9/45.08/4/32.66 | |||
19-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 10 | 0/42.54/0/42.35 | 5 EUR | ||
18-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 1 | 0/0/34.61 | 1250 EUR | ||
17-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 14 | 4/69.85 | |||
12-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 7 | 0/33.50/0/45.30 | 48 EUR | ||
11-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 15 | 4/75.22 | |||
10-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jane ANNETT (GBR) | 1 | 0/84.34 | 72 EUR | ||
29-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jane ANNETT (GBR) | 17 | 0/41.08/0/38.64 | |||
27-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 66 | 8/74.62 | |||
22-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 64 | 0/45.59/8/43.00 | |||
21-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 80 | 23/90.89 | |||
20-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jane ANNETT (GBR) | 82 | 18/83.99 | |||
18-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Jane ANNETT (GBR) | 22 | 0/78.41 | |||
17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Jane ANNETT (GBR) | 9 | 0/47.21/0/30.36 | 21 EUR | ||
16-03-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Jane ANNETT (GBR) | 16 | 0/63.16 | 6 EUR | ||
29-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jane ANNETT (GBR) | 14 | 4/73.34 | |||
28-07-2017 | Fontainebleau (FRA) | CSIYH1* | 130 | Jane ANNETT (GBR) | 23 | 4/70.86 | |||
27-07-2017 | Fontainebleau (FRA) | CSIYH1* | 125 | Jane ANNETT (GBR) | 1 | 0/71.26 | 50 EUR | ||
23-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jane ANNETT (GBR) | 17 | 4/84.16 | |||
22-07-2017 | Fontainebleau (FRA) | CSIYH1* | 130 | Jane ANNETT (GBR) | 14 | 4/80.41 | |||
21-07-2017 | Fontainebleau (FRA) | CSIYH1* | 125 | Jane ANNETT (GBR) | 1 | 0/76.57 | 34 EUR | ||
20-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 16 | 4/46.58/12/34.66 | |||
19-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 3 | 0/0/40.29 | 375 EUR | ||
18-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 9 | 4/82.25 | 7 EUR | ||
13-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 14 | 4/49.79/4/37.05 | |||
12-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 3 | 0/0/34.07 | 180 EUR | ||
11-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 1 | 0/69.56 | 5 EUR | ||
30-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 25 | 8/46.62/0/42.75 | |||
29-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 23 | 0/4/35.44 | |||
28-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 40 | 5/86.08 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 5 | 0/46.11/0/41.94 | 5 EUR | ||
22-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 16 | 0/4/45.22 | |||
19-03-2017 | Oliva, Valencia (ESP) | CSI1* | 115 | Barry DREA (IRL) | 5 | 0/0/37.93 | 35 EUR | ||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 115 | Barry DREA (IRL) | 11 | 0/55.25/0/25.08 | 5 EUR | ||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Barry DREA (IRL) | 51 | 2/82.54 | |||
For more details on these results, please see the FEI database |
ARMITAGE
OLDBG
DE333330326898
1998
CHESTNUT 1,69m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
WORMS HANN DE331316449260 1901 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
WINTERROSE HANN DE331316272758 1901 | |||
FARINA
OLDBG
DE333330779491
1991
BROWN |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
ODESSA HANN DE331317141667 1901 | |||
FATIMA
OLDBG
DE333330240381
1981
GREY |
INSCHALLAH X X DE333330440468 1901 | ||
FIDENZA OLDBG 330054376 1976 | |||
SAMMA
AES
826002007018920
2007
BAY |
LANDLORD
HOLST
DE321210048883
1983
BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
GIRANE
HOLST
210552870
1970
BROWN 1,72m |
RUSHING WATER XX (RUSHING WATERS) HOLST 210390760 1901 | ||
VARA HOLST DE321210413103 1901 | |||
KILLAVIL CRUISE
84809
|
CRUISING
ISH
IHR37052
1985
GREY 1,65m |
SEA CREST RID 728IHR31615 1979 | |
MULLACREW ISH IHR1589903 1901 | |||
CREEVE PRIDE
|
CAMPAIGNER 11185 | ||
PAGESTOWN GRACE |