Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Louise SAYWELL (GBR) | 11 | 4/47.45 | 140 GBP | ||
06-10-2018 | Birmingham (GBR) | CSI3* | 145 | Louise SAYWELL (GBR) | 21 | 12/65.46 | |||
05-07-2018 | Keysoe (GBR) | CSI2* | 115 | Emma LOVEGROVE (GBR) | 5 | 0/0/37.21 | 120 EUR | ||
04-07-2018 | Keysoe (GBR) | CSI2* | 115 | Emma LOVEGROVE (GBR) | 23 | 4/60.10 | |||
03-07-2018 | Keysoe (GBR) | CSI2* | 110 | Emma LOVEGROVE (GBR) | 17 | 0/48.42/4/40.09 | |||
13-08-2016 | Millstreet (IRL) | CSI3* | 150 | Louise SAYWELL (GBR) | 2 | 0/0/44.10 | 5100 EUR | ||
12-08-2016 | Millstreet (IRL) | CSI3* | 150 | Louise SAYWELL (GBR) | 3 | 0/0/39.45 | 3825 EUR | ||
11-08-2016 | Millstreet (IRL) | CSI3* | 150 | Louise SAYWELL (GBR) | 1 | 0/71.36 | 2145 EUR | ||
24-07-2016 | Vimeiro (POR) | CSI2* | 145 | Christopher MEGAHEY (IRL) | 31 | 8/77.95 | |||
21-07-2016 | Vimeiro (POR) | CSI2* | 145 | Christopher MEGAHEY (IRL) | 24 | 4/71.33 | |||
21-07-2016 | Vimeiro (POR) | CSI2* | 140 | Christopher MEGAHEY (IRL) | 34 | 8/73.19 | |||
15-07-2016 | Vimeiro (POR) | CSI2* | 145 | Christopher MEGAHEY (IRL) | 43 | 17/92.66 | |||
14-07-2016 | Vimeiro (POR) | CSI2* | 140 | Christopher MEGAHEY (IRL) | 23 | 0/87.62 | |||
03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Louise SAYWELL (GBR) | 10 | 0/4/39.77 | 120 GBP | ||
02-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 17 | 4/72.33 | |||
01-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Louise SAYWELL (GBR) | 12 | 0/4/46.44 | 40 GBP | ||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Louise SAYWELL (GBR) | 5 | (0)/56.15 | 600 EUR | ||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 33 | 4/71.53 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Louise SAYWELL (GBR) | 8 | 0/65.83 | 5 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 3 | 0/75.58/0/51.79 | 5 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Louise SAYWELL (GBR) | 5 | 0/56.93/0/27.71 | 1 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Louise SAYWELL (GBR) | 25 | 4/37.63 | |||
19-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 55 | 12/60.23 | |||
18-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 10 | 0/4/37.08 | 5 EUR | ||
17-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 5 | 0/45.93/0/24.24 | 105 EUR | ||
13-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 24 | 4/65.14 | |||
12-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 2 | 0/0/28.48 | 700 EUR | ||
10-12-2015 | Roosendaal (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 2 | 0/58.41/0/25.89 | 300 EUR | ||
27-11-2015 | St Lô (FRA) | CSI1* | 130 | Louise SAYWELL (GBR) | 23 | 0/38.28/4/27.69 | |||
26-11-2015 | St Lô (FRA) | CSI1* | 135 | Louise SAYWELL (GBR) | RET | R1 RET | |||
26-11-2015 | St Lô (FRA) | CSI1* | 130 | Louise SAYWELL (GBR) | 2 | 0/52.07 | 400 EUR | ||
22-11-2015 | Strazeele (FRA) | CSI2* | 135 | Louise SAYWELL (GBR) | 3 | 0/36.64/0/28.31 | 375 EUR | ||
21-11-2015 | Strazeele (FRA) | CSI2* | 135 | Louise SAYWELL (GBR) | 1 | 0/0/33.51 | 625 EUR | ||
20-11-2015 | Strazeele (FRA) | CSI2* | 135 | Louise SAYWELL (GBR) | 3 | 0/55.21 | 375 EUR | ||
11-10-2015 | Birmingham (GBR) | CSI3* | 140 | Louise SAYWELL (GBR) | 14 | (4)/55.27 | |||
10-10-2015 | Birmingham (GBR) | CSI3* | 160 | Louise SAYWELL (GBR) | 27 | 19/49.05 | |||
08-10-2015 | Birmingham (GBR) | CSI3* | 145 | Louise SAYWELL (GBR) | 27 | 8/44.99 | |||
09-07-2015 | Keysoe (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 12 | 4/79.08 | 550 GBP | ||
07-07-2015 | Keysoe (GBR) | CSI2* | 140 | Louise SAYWELL (GBR) | 26 | 0/86.22 | |||
05-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 11 | 4/69.19 | 220 GBP | ||
03-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 2 | 0/0/40.49 | 4400 GBP | ||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 15 | 4/75.58/12/41.25 | 110 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Louise SAYWELL (GBR) | 1 | 0/0.00/0/33.25 | 660 GBP | ||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | RET | R1 ret | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 23 | 1/53.68 | |||
31-05-2015 | Lisbon (POR) | CSIO3*-NC EUD2 | 160 | Louise SAYWELL (GBR) | 48 | 16/77.58 | |||
29-05-2015 | Lisbon (POR) | CSIO3*-NC EUD2 | 150 | Louise SAYWELL (GBR) | 23 | 4/13 | |||
28-05-2015 | Lisbon (POR) | CSIO3*-NC EUD2 | 145 | Louise SAYWELL (GBR) | 13 | 0/wd | |||
15-05-2015 | Balmoral (IRL) | CSI2* | 150 | Louise SAYWELL (GBR) | 5 | (0)/81.73/4/49.89 | 1320 GBP | ||
11-04-2015 | Paris (FRA) | CSIU25-A | 145 | Louise SAYWELL (GBR) | 16 | 8/58.28 | |||
10-04-2015 | Paris (FRA) | CSIU25-A | 140 | Louise SAYWELL (GBR) | 12 | 0/0.00/5/42.61 | |||
10-04-2015 | Paris (FRA) | CSIU25-A | 145 | Louise SAYWELL (GBR) | 17 | 4/64.67/8/37.65 | 245 EUR | ||
03-04-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Louise SAYWELL (GBR) | 6 | 0/79.35 | 1348 EUR | ||
26-03-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | Louise SAYWELL (GBR) | 12 | (0)/82.52 | 12 EUR | ||
24-03-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Louise SAYWELL (GBR) | 11 | 0/90.72 | 10 EUR | ||
06-07-2014 | Wettenhall (GBR) | CSI3* | 160 | Louise SAYWELL (GBR) | 27 | (4)/69.32 | |||
04-07-2014 | Wettenhall (GBR) | CSI3* | 155 | Louise SAYWELL (GBR) | 5 | 0/0/30.95 | 1290 GBP | ||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Louise SAYWELL (GBR) | 32 | (8)/80.40 | |||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Louise SAYWELL (GBR) | 54 | 30/102.56 | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 140 | Louise SAYWELL (GBR) | 5 | 0/75.34 | 135 GBP | ||
14-05-2014 | Balmoral (IRL) | CSI2* | 145 | Louise SAYWELL (GBR) | 7 | 0/4/48.15 | 120 GBP | ||
01-12-2013 | St Lô (FRA) | CSI2* | 135 | Graham LOVEGROVE (GBR) | EL | R1 EL | |||
30-11-2013 | St Lô (FRA) | CSI2* | 135 | Graham LOVEGROVE (GBR) | 15 | 0/4/42.07 | 30 EUR | ||
28-11-2013 | St Lô (FRA) | CSI2* | 140 | Graham LOVEGROVE (GBR) | 28 | 4/54.08 | |||
23-11-2013 | Strazeele (FRA) | CSI2* | 140 | Graham LOVEGROVE (GBR) | 33 | 8/65.26 | |||
22-11-2013 | Strazeele (FRA) | CSI2* | 135 | Graham LOVEGROVE (GBR) | 1 | 0/59.59 | 625 EUR | ||
22-11-2013 | Strazeele (FRA) | CSI2* | 135 | Graham LOVEGROVE (GBR) | 1 | 0/60.50 | 625 EUR | ||
25-07-2013 | Dinard (FRA) | CSI3* | 150 | Graham LOVEGROVE (GBR) | 47 | 8/82.10 | |||
25-07-2013 | Dinard (FRA) | CSI3* | 145 | Graham LOVEGROVE (GBR) | 58 | 13/83.34 | |||
25-07-2013 | Dinard (FRA) | CSI3* | 145 | Graham LOVEGROVE (GBR) | 37 | 13/83.40 | |||
07-07-2013 | Wettenhall (GBR) | CSI3* | 160 | Graham LOVEGROVE (GBR) | 29 | 8/79.36 | |||
05-07-2013 | Wettenhall (GBR) | CSI3* | 140 | Graham LOVEGROVE (GBR) | 26 | 0/72.40/wd | |||
30-06-2013 | Canteleu (FRA) | CSI3* | 145 | Graham LOVEGROVE (GBR) | 20 | 4/61.31 | |||
28-06-2013 | Canteleu (FRA) | CSI3* | 150 | Graham LOVEGROVE (GBR) | 43 | 12/80.81 | |||
27-06-2013 | Canteleu (FRA) | CSI3* | 145 | Graham LOVEGROVE (GBR) | 41 | 4/77.74 | |||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 43 | 0/8/38.48 | |||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 5 | 0/0/35.20 | 1645 EUR | ||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 10 | 4/4/48.60 | 625 EUR | ||
02-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 42 | 0/4/33.46 | |||
02-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 6 | 0/0/34.32 | 5 EUR | ||
02-04-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 48 | 16/72.45 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 68 | 0/8/34.88 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 33 | 4/72.93 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 44 | 0/8/36.25 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 8 | 0/4/38.40 | 750 EUR | ||
19-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 10 | 0/4/47.34 | 625 EUR | ||
19-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 46 | 0/8/31.06 | |||
19-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 40 | 4/63.12 | |||
19-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Joseph CLAYTON (GBR) | 69 | 0/8/31.80 | |||
12-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 10 | 0/0/34.79 | 5 EUR | ||
12-03-2013 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Joseph CLAYTON (GBR) | 14 | 0/8/38.09 | 150 EUR | ||
03-10-2012 | Birmingham (GBR) | CSI3* | 150 | Joseph CLAYTON (GBR) | 28 | 8/59.99 | |||
03-10-2012 | Birmingham (GBR) | CSI3* | 160 | Joseph CLAYTON (GBR) | 10 | 60/53.46 | 400 GBP | ||
03-10-2012 | Birmingham (GBR) | CSI3* | 145 | Joseph CLAYTON (GBR) | 12 | (2)/53.19 | 200 GBP | ||
29-08-2012 | Gijon (ESP) | CSIO5*-NC | 160 | Joseph CLAYTON (GBR) | 3 | 18/4 | 2500 EUR | ||
29-08-2012 | Gijon (ESP) | CSIO5*-NC | 150 | Joseph CLAYTON (GBR) | 40 | 12/77.54 | |||
29-08-2012 | Gijon (ESP) | CSIO5*-NC | 150 | Joseph CLAYTON (GBR) | 60 | 12/79.82 | |||
29-08-2012 | Gijon (ESP) | CSIO5*-NC | 150 | Joseph CLAYTON (GBR) | 36 | 8/79.76 | |||
For more details on these results, please see the FEI database |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I
HANN
DE331310396354
1901
CHESTNUT 1,62m |
DER LOEWE XX XX 060029744 1901 |
ALTWUNDER HANN 315650850 1950 | |||
ADLERFLUT
HANN
DE331315938752
1901
CHESTNUT |
ABLEGER I HANN 310345242 1942 | ||
DICHTERSPIEL HANN 314538144 1944 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX
HOLST
DE321210384362
1901
BROWN 1,59m |
COTTAGE SON XX XX DE321210375544 1901 | |
ETTAL HOLST 210094503 1946 | |||
LATOUCHA
BWP
056002W00011389
1901
BROWN |
FAUST SGLDT 1190/W1056HGT 1959 | ||
ATOUCHA BWP 056002W00010641 1959 | |||
VENUSE DE BELLEVAL
SF
873779662
1987
|
NUT DES GARANDONS
SF
79287190W
1979
BROWN 1,72m |
RAA
SF
1961
1961
BROWN 1,74m |
VERDI XX |
ATALANTE B | |||
DAME D'ATOUR XX
XX
DE306064646655
1969
CHESTNUT |
ULTRA SON SF 25000160002874J 1964 | ||
STARLETTE | |||
NUIT FOLLE
SF
1979
|
NIGHT AND DAY XX
XX
2500FR60002865T
1901
BROWN 1,65m |
SOLEIL LEVANT XX XX 1951 1951 | |
NUIT DE NOCES XX XX 1950 1950 | |||
VANITE DU HAPPEAU
SBS
056007000V00247
1961
BROWN |
KOETSIER KWPN 76 1969 | ||
MACHA |