Name: | SIROCCO |
UELN: | 826002009021977 |
Chipnumber: | 958000001646080 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 25-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SARAH WILLIAMS |
Breeder: | SARAH WILLIAMS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-05-2019 | Madrid (ESP) | CSI5* GCT/GCL | 155-160 | Sheikh Ali AL THANI (QAT) | 34 | 4/73.44 | |||
09-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Sheikh Ali AL THANI (QAT) | 13 | (4)/78.44/4/59.17 | 4100 EUR | ||
08-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Sheikh Ali AL THANI (QAT) | 30 | 14/86.33 | |||
02-03-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 155 | Sheikh Ali AL THANI (QAT) | 40 | 9/82.28 | |||
28-02-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 150-155 | Sheikh Ali AL THANI (QAT) | 36 | 4/85.45 | |||
14-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 17 | 0/72.04 | |||
10-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 71 | 13/73.76 | |||
08-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 21 | 0/73.14 | |||
07-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 61 | 5/51.70/1/37.77 | |||
14-12-2018 | Praha (CZE) | CSI5* GCL Play off | 160 | Sheikh Ali AL THANI (QAT) | 32 | 8/72.51 | |||
13-12-2018 | Praha (CZE) | CSI5* GCL Play off | 155 | Sheikh Ali AL THANI (QAT) | 20 | 4/70.34 | |||
02-12-2018 | Paris (FRA) | CSI2* | 145 | Sheikh Ali AL THANI (QAT) | 37 | 4/62.78 | |||
30-11-2018 | Paris (FRA) | CSI2* | 145 | Sheikh Ali AL THANI (QAT) | 27 | 4/73.33 | |||
29-11-2018 | Paris (FRA) | CSI2* | 135 | Sheikh Ali AL THANI (QAT) | 60 | 6/69.83 | |||
09-11-2018 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 150 | Sheikh Ali AL THANI (QAT) | 9 | 2/84.10 | 1000 EUR | ||
08-11-2018 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 47 | 4/59.25 | |||
19-10-2018 | Lier (BEL) | CSI2* | 145 | Sheikh Ali AL THANI (QAT) | 68 | 24/71.71 | |||
18-10-2018 | Lier (BEL) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 50 | 8/75.04 | |||
06-10-2018 | Opglabbeek (BEL) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 64 | 13/71.05 | |||
04-10-2018 | Opglabbeek (BEL) | CSI2* | 130 | Sheikh Ali AL THANI (QAT) | 34 | 0/36.50/1/49.76 | |||
30-08-2018 | Jakarta (INA) | Asian Games-S | 150 | Sheikh Ali AL THANI (QAT) | 2 | 1/0 | |||
28-08-2018 | Jakarta (INA) | Asian Games-S | 140 | Sheikh Ali AL THANI (QAT) | 2 | 0/0 | |||
28-08-2018 | Jakarta (INA) | Asian Games-S | Sheikh Ali AL THANI (QAT) | 3 | 1.02/0/0 | ||||
27-08-2018 | Jakarta (INA) | Asian Games-S | 140 | Sheikh Ali AL THANI (QAT) | 3 | 72.18 | |||
04-08-2018 | London (GBR) | CSI5* GCT/GCL | 155 | Sheikh Ali AL THANI (QAT) | 32 | 4/83.95 | |||
04-08-2018 | London (GBR) | CSI5* GCT/GCL | 160 | Sheikh Ali AL THANI (QAT) | 17 | 4/77.71 | |||
03-08-2018 | London (GBR) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 50 | 4/51.83 | |||
06-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 145-150 | Sheikh Ali AL THANI (QAT) | 27 | 9/74.30 | |||
05-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 145 | Sheikh Ali AL THANI (QAT) | 42 | 1/56.83 | |||
08-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 150 | Sheikh Ali AL THANI (QAT) | 32 | 8/79.75 | |||
07-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 55 | 4/51.97 | |||
01-06-2018 | St Tropez (FRA) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 12 | 0/61.12 | 250 EUR | ||
01-06-2018 | St Tropez (FRA) | CSI5* GCT/GCL | 150 | Sheikh Ali AL THANI (QAT) | 20 | 4/77.76 | |||
31-05-2018 | St Tropez (FRA) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 33 | 1/49.89 | |||
06-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 28 | 16/98.78 | |||
04-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 35 | 0/1/38.07 | |||
06-04-2018 | Miami FL (USA) | CSI5* GCT/GCL | 150 | Sheikh Ali AL THANI (QAT) | 12 | 1/72.93 | 930 EUR | ||
05-04-2018 | Miami FL (USA) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 20 | 0/0/31.09 | |||
25-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 150 | Sheikh Ali AL THANI (QAT) | 15 | 0/69.77 | |||
23-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 145 | Sheikh Ali AL THANI (QAT) | 33 | 0/0/24.58 | |||
25-02-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Sheikh Ali AL THANI (QAT) | 38 | 5/80.42 | |||
23-02-2018 | Oliva, Valencia (ESP) | CSI3* | 145 | Sheikh Ali AL THANI (QAT) | 54 | 8/49.62 | |||
22-02-2018 | Oliva, Valencia (ESP) | CSI3* | 130 | Sheikh Ali AL THANI (QAT) | 34 | 1/85.00 | |||
16-02-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Sheikh Ali AL THANI (QAT) | 50 | 9/85.79 | |||
10-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Sheikh Ali AL THANI (QAT) | 3 | 0/0/37.38 | 450 EUR | ||
09-02-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Sheikh Ali AL THANI (QAT) | 69 | 4/73.08 | |||
08-02-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Sheikh Ali AL THANI (QAT) | 82 | 5/86.37 | |||
26-11-2017 | Kronenberg (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 2 | 0/0/35.78 | 5000 EUR | ||
24-11-2017 | Kronenberg (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 17 | 0/71.23/WD | 100 EUR | ||
23-11-2017 | Kronenberg (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 24 | 0/74.04 | |||
21-10-2017 | Kronenberg (NED) | CSI2* | 135 | Mathijs VAN ASTEN (NED) | 24 | 0/72.66 | |||
20-10-2017 | Kronenberg (NED) | CSI2* | 135 | Mathijs VAN ASTEN (NED) | 81 | 4/54.68 | |||
13-08-2017 | Valkenswaard (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 11 | 0/0/39.89 | 250 EUR | ||
12-08-2017 | Valkenswaard (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 15 | 0/74.48 | 100 EUR | ||
11-08-2017 | Valkenswaard (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 51 | 4/52.42 | |||
23-07-2017 | Zuidwolde (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 10 | 1/68.09 | 492 EUR | ||
21-07-2017 | Zuidwolde (NED) | CSI2* | 145 | Mathijs VAN ASTEN (NED) | 23 | 1/70.04 | 300 EUR | ||
20-07-2017 | Zuidwolde (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 31 | 5/79.57 | |||
24-06-2017 | Kronenberg (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 43 | 8/96.87 | |||
23-06-2017 | Kronenberg (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 32 | 0/64.96/0/38.71 | |||
22-06-2017 | Kronenberg (NED) | CSI2* | 140 | Mathijs VAN ASTEN (NED) | 32 | 1/79.76 | |||
04-02-2017 | Opglabbeek (BEL) | CSI2* | 135 | Michael DUFFY (IRL) | 48 | 1/77.63 | |||
03-02-2017 | Opglabbeek (BEL) | CSI2* | 135 | Michael DUFFY (IRL) | 36 | 0/10/63.49 | |||
02-02-2017 | Opglabbeek (BEL) | CSI2* | 130 | Michael DUFFY (IRL) | 40 | 2/85.35 | |||
18-09-2016 | Lanaken (BEL) | CH-M-YH-S | 145 | David MCPHERSON (GBR) | 8 | 4/78.74 | 738 EUR | ||
16-09-2016 | Lanaken (BEL) | CH-M-YH-S | 140 | David MCPHERSON (GBR) | 8 | 0/63.26 | 5 EUR | ||
15-09-2016 | Lanaken (BEL) | CH-M-YH-S | 140 | David MCPHERSON (GBR) | 24 | 0/0/32.26 | 25 EUR | ||
07-08-2016 | Le Touquet (FRA) | CSI2* | 145 | David MCPHERSON (GBR) | 10 | 4/87.52 | 615 EUR | ||
06-08-2016 | Le Touquet (FRA) | CSI2* | 125 | David MCPHERSON (GBR) | WD | R1 wd | |||
05-08-2016 | Le Touquet (FRA) | CSI2* | 140 | David MCPHERSON (GBR) | 10 | 4/78.72 | 125 EUR | ||
04-08-2016 | Le Touquet (FRA) | CSI2* | 140 | David MCPHERSON (GBR) | 33 | 8/89.64 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | David MCPHERSON (GBR) | 13 | 0/67.79 | 20 EUR | ||
05-07-2016 | Keysoe (GBR) | CSI2* | 140 | David MCPHERSON (GBR) | 55 | 9/67.14 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | David MCPHERSON (GBR) | 3 | 0/0/35.81 | 5 EUR | ||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | David MCPHERSON (GBR) | 7 | 65/50.10 | 5 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | David MCPHERSON (GBR) | 21 | 0/0.00/0/28.79 | 10 EUR | ||
05-06-2016 | Hardelot (FRA) | CSI1* | 140 | David MCPHERSON (GBR) | 2 | 0/0/41.67 | 2000 EUR | ||
04-06-2016 | Hardelot (FRA) | CSI1* | 135 | David MCPHERSON (GBR) | 2 | 0/71.40 | 800 EUR | ||
03-06-2016 | Hardelot (FRA) | CSI1* | 135 | David MCPHERSON (GBR) | 1 | 0/0/37.69 | 1250 EUR | ||
28-05-2016 | Reims (FRA) | CSIYH1* | 135 | David MCPHERSON (GBR) | 4 | 0/0/45.19 | 300 EUR | ||
27-05-2016 | Reims (FRA) | CSIYH1* | 130 | David MCPHERSON (GBR) | 6 | 0/77.01 | 5 EUR | ||
26-05-2016 | Reims (FRA) | CSIYH1* | 125 | David MCPHERSON (GBR) | 1 | 0 | 5 EUR | ||
18-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | David MCPHERSON (GBR) | 41 | 12/70.40 | |||
17-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | David MCPHERSON (GBR) | 6 | 0/71.57 | 90 EUR | ||
16-05-2016 | Valkenswaard (NED) | CSIYH1* | 135 | David MCPHERSON (GBR) | 19 | 0/4/35.16 | |||
22-04-2016 | Eschweiler (GER) | CSIYH1* | 140 | David MCPHERSON (GBR) | 2 | 0/0/34.79 | 250 EUR | ||
21-04-2016 | Eschweiler (GER) | CSIYH1* | 135 | David MCPHERSON (GBR) | 18 | 0/4/23.50 | |||
20-04-2016 | Eschweiler (GER) | CSIYH1* | 130 | David MCPHERSON (GBR) | 1 | 0 | 27 EUR | ||
17-04-2016 | Eschweiler (GER) | CSIYH1* | 140 | David MCPHERSON (GBR) | 25 | 4/66.78 | |||
16-04-2016 | Eschweiler (GER) | CSIYH1* | 135 | David MCPHERSON (GBR) | 36 | 0/54.48 | |||
14-04-2016 | Eschweiler (GER) | CSIYH1* | 130 | David MCPHERSON (GBR) | 1 | 0/1.00 | 23 EUR | ||
05-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 33 | 4/90.25 | |||
04-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 42 | 4/52.76 | |||
03-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 31 | 4 | |||
29-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 33 | 6/88.15 | |||
28-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 23 | 1/48.99 | |||
27-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 57 | 10 | |||
22-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Maja BURNELL (GBR) | 21 | 0/4/45.70 | |||
30-08-2015 | Gijon (ESP) | CSIYH1* | 130-135 | Alberto MARQUEZ GALOBARDES (ESP) | 29 | 8/86.66 | |||
28-08-2015 | Gijon (ESP) | CSIYH1* | 130-135 | Alberto MARQUEZ GALOBARDES (ESP) | 28 | 8/74.10 | |||
26-08-2015 | Gijon (ESP) | CSIYH1* | 130-135 | Alberto MARQUEZ GALOBARDES (ESP) | 19 | 0/75.39 | |||
18-04-2015 | Hardelot (FRA) | CSI1* | 125 | Alberto MARQUEZ GALOBARDES (ESP) | 21 | 0/4/49.42 | |||
17-04-2015 | Hardelot (FRA) | CSI1* | 125 | Alberto MARQUEZ GALOBARDES (ESP) | 63 | 9/95.21 | |||
16-04-2015 | Hardelot (FRA) | CSI1* | 120 | Alberto MARQUEZ GALOBARDES (ESP) | 39 | 1/51.76/1/47.97 | |||
For more details on these results, please see the FEI database |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
WENDOLYN
KWPN
528003200313284
2003
CHESTNUT 1,66m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
CHANTAL
KWPN
528003198405095
1984
BROWN 1,61m |
AMOR
HOLST
DE321210378859/1196
1901
BROWN 1,69m |
HERRSCHER SWB 210370452HOLST 1901 | |
BARBA HOLST 215319802 1901 | |||
WANTANA
KWPN
528003198007372
1980
CHESTNUT 1,65m |
APOLLO SGLDT 1188 1959 | ||
KATOOTJE KWPN 6181 1969 |