| ENZO DU FOREST
        
            *****
        
    
    
        
                AES
                        92.014727
                1992 BAY | SURCOUF DE REVEL SF | JALISCO B
        
                SF
                25000175000588W
                1975 BROWN 1,74m | ALME SF 25000160001122N 1901 | 
| TANAGRA SF 25000150015110Z 1901 | |||
| DORIS I SF | NYKIO | ||
| OCEANE II | |||
| PAOLA DE SILLY SF | GARITCHOU
        
                X
                AA 60008062U | NIKOU X X 25000160000694D 1901 | |
| MARITCHOU X X 25000150100331S 1901 | |||
| JONQUILLE SF | ULTRA SON SF 25000160002874J 1964 | ||
| VIOLETTE | |||
| KERNICK | NOT RECORDED |  | |
|  | |||
| POMERANZE
        
                HOLST
                210519956
                1956 BROWN 1,72m |  | ||
|  | |||