| Name: | BILLY HOLLY BLUE |
| UELN: | 826002009021706 |
| Chipnumber: | 965000000255509 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 05-05-2009 (16 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-05-2019 | Drammen (NOR) | CSIJ-A | 130 | Sanne Sofie HØILUND (NOR) | RET | R1 RET | |||
| 03-05-2019 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 7 | 0/61.22/0/37.91 | 160 NOK | ||
| 02-05-2019 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 34 | 4/42.80/11/82.64 | |||
| 28-06-2018 | Drammen (NOR) | CSI1* | 135 | Sanne Sofie HØILUND (NOR) | EL | R1 EL | |||
| 27-06-2018 | Drammen (NOR) | CSI1* | 130 | Sanne Sofie HØILUND (NOR) | EL | R1 EL | |||
| 05-05-2018 | Drammen (NOR) | CSIJ-A | 130 | Sanne Sofie HØILUND (NOR) | 5 | 0/55.51/9/57.88 | 525 NOK | ||
| 04-05-2018 | Drammen (NOR) | CSIJ-A | 130 | Sanne Sofie HØILUND (NOR) | 4 | 0/81.59 | 500 NOK | ||
| 03-05-2018 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 18 | 4/50.75 | |||
| 28-04-2018 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 8 | 1/81.82 | 180 NOK | ||
| 27-04-2018 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 15 | 1/86.85 | |||
| 26-04-2018 | Drammen (NOR) | CSIJ-A | 120 | Sanne Sofie HØILUND (NOR) | 13 | 0/53.73/0/46.50 | 100 NOK | ||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Scarlett CHARLES (GBR) | 29 | 0/69.73 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Scarlett CHARLES (GBR) | EL | R1 el | |||
| 10-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 9 | 1/79.90 | 24 EUR | ||
| 09-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | EL | R1 el | |||
| 08-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 16 | 0/4/46.42 | |||
| 03-11-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | 4 | 0/63.53 | 80 EUR | ||
| 02-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 14 | 4/75.80 | |||
| 01-11-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 10 | 0/0/38.85 | 20 EUR | ||
| 27-10-2016 | Mijas (ESP) | CSIYH1* | 140 | Alex David GILL (GBR) | 7 | 0/64.05 | 32 EUR | ||
| 26-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 10 | 5/90.40 | 20 EUR | ||
| 25-10-2016 | Mijas (ESP) | CSIYH1* | 135 | Alex David GILL (GBR) | 4 | 0/0.00/0/34.73 | 80 EUR | ||
| 24-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 9 | 0/4/40.02 | 24 EUR | ||
| 23-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 5 | 0/72.25 | 56 EUR | ||
| 18-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 3 | 0/63.87 | 120 EUR | ||
| 17-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 12 | 4/94.60 | 20 EUR | ||
| 16-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 28 | 4/79.18 | |||
| 11-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 21 | 8/104.41 | |||
| 10-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 24 | 4/85.46 | |||
| 09-02-2016 | Mijas (ESP) | CSIYH1* | 135 | William FUNNELL (GBR) | 18 | 4/77.06 | |||
| 05-11-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 4 | 0/0/33.70 | 60 EUR | ||
| 04-11-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 15 | 0/0.00/0/39.44 | |||
| 03-11-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 14 | 0/79.56 | |||
| 29-10-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 17 | 0/4/38.79 | |||
| 28-10-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 11 | 0/0/33.56 | 15 EUR | ||
| 27-10-2015 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 21 | 0/86.54 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
| HILGUNDE HOLST DE321210606971 1971 | |||
|
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| WENCKE 24 HOLST DE321210073584 1984 | |||
|
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
|
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
| DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
|
BILLY BUTTERFLY
4026756 IHR
|
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
TATUM
AES
1996673
1990
BAY |
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 | |
| OHILLY BEAUTY ISH ISH | |||
|
SWEET MAREE
ISH
1591460
1981
CHESTNUT |
SKY BOY ISH ISH 15490 | ||
| WILTON LADYBIRD ISH ISH 1586408 |