| Name: | LAST TWIST |
| UELN: | 826002009021651 |
| Chipnumber: | 981000002691777 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date of Birth: | 08-06-2009 (16 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | JUDY PRICE |
| Breeder: | H VAN HEYNINGEN |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Tony FRENCH (GBR) | 40 | 13/74.63 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Tony FRENCH (GBR) | 48 | 8/80.85 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Tony FRENCH (GBR) | RET | R1 RET | |||
| 31-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | RET | R1 RET | |||
| 30-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 6 | 0/61.34 | 5 EUR | ||
| 29-03-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 77 | 8/65.81 | |||
| 24-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 46 | 12/74.74 | |||
| 23-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 11 | 63.09 | 20 EUR | ||
| 22-03-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | EL | R1 EL | |||
| 17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | EL | R1 EL | |||
| 16-03-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 60 | 4/76.02 | |||
| 15-03-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 74 | 9/76.55 | |||
| 11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 19 | 4/79.53 | |||
| 10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 26 | 8/76.10 | |||
| 09-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 22 | 4/77.09 | |||
| 04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 1 | 0/64.14 | 250 EUR | ||
| 03-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 25 | 5/87.50 | |||
| 02-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 25 | 4/51.69 | |||
| 28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 15 | 4/75.41 | |||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 17 | 4/60.76 | |||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 6 | 0/70.07 | 44 EUR | ||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Tony FRENCH (GBR) | 28 | 4/76.16 | |||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Tony FRENCH (GBR) | 38 | 57/59.08 | |||
| 15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Tony FRENCH (GBR) | 4 | 0/0.00/0/39.63 | 100 GBP | ||
| 01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 41 | 4/77.61 | |||
| 31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 59 | 4/55.22 | |||
| 30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 27 | 4/68.45 | |||
| 25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 47 | 8/84.81 | |||
| 24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 18 | 0/65.31 | 10 EUR | ||
| 23-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 70 | 4/54.99 | |||
| 18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 23 | 4/72.59 | |||
| 17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 50 | 6/85.58 | |||
| 16-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Tony FRENCH (GBR) | 16 | 0/73.67 | 10 EUR | ||
| 05-11-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 4 | 0/0/44.81 | 250 EUR | ||
| 04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 41 | 8/77.45 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 35 | 4/66.14 | |||
| 29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 5 | 0/68.17 | 56 EUR | ||
| 28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 3 | 69.99 | 105 EUR | ||
| 27-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 33 | 4/72.64 | |||
| 22-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 26 | 4/82.24 | |||
| 21-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 18 | 0/50.26/4/32.31 | |||
| 20-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 30 | 4/66.75 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Tony FRENCH (GBR) | 71 | 12/80.03 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Tony FRENCH (GBR) | 37 | 4/68.09 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Tony FRENCH (GBR) | 53 | 4/55.02 | |||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 14 | 65/71.50 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 31 | 4/49.05 | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 6 | 0/68.88 | 33 EUR | ||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 36 | 8/51.42 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 23 | 60/59.40 | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 34 | 8/65.71 | |||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 10 | 0/0/29.05 | 15 EUR | ||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 5 | 65/56.54 | 35 EUR | ||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Tony FRENCH (GBR) | 3 | 0/60.97 | 75 EUR | ||
| 05-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 40 | 8/87.86 | |||
| 04-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 47 | 12/49.29 | |||
| 03-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 1 | 0 | 25 EUR | ||
| 29-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 23 | 4/80.33 | |||
| 28-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 52 | 8/47.43 | |||
| 27-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 37 | 4 | |||
| 22-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 18 | 0/0/40.85 | |||
| 21-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Tony FRENCH (GBR) | 9 | 0/37.55 | 17 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
OUTCAST
*****
AES
(A.E.S.)
826003003016802
2003
BAY |
RUSSEL (RUSSEL II)
*****
AES
(HANN)
DE321210041595
1995
GREY 1,70m |
COROFINO I
HOLST
DE321210125789
1989
GREY 1,66m |
CORRADO I HOLST DE321210046185 1985 |
| VALESKA IV HOLST DE321210052383 1983 | |||
|
ADELE
HOLST
DE321210081286
1986
CHESTNUT 1,68m |
LINCOLN HOLST 210040179 1979 | ||
| KOLIN HOLST 210118573 1973 | |||
|
KIMBARLA
AES
923324
1992
BROWN 1,69m |
FLEMMINGH
HOLST
DE321210065187
1987
BROWN 1,71m |
LACAPO HOLST DE321210061580 1980 | |
| TEXAS HOLST DE321210120281 1981 | |||
|
TYKARLA
KWPN
24213
1977
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| OBARLA KWPN 14485 1973 | |||
|
GORDON'S TWIST
W-86152
|
WIESENDER
W-1350
|
WINNETOU
HANN
310412564
1964
BLACK 1,63m |
FERDINAND HANN DE331310340641 1941 |
| GOLDSTUNDE HANN 1947 1947 | |||
|
SICKA
HANN
317098867
1967
CHESTNUT |
SENDER HANN DE331310398355 1955 | ||
| ALPDOHLE HANN 1951 1951 | |||
|
VIREDDE
W-37619
|
CODEX
BWP
210384362
|
COTTAGE SON XX XX DE321210375544 1901 | |
| ETTAL HOLST 210094503 1946 | |||
|
NADINE
W-29694
|
|||