Name: | HEARTS DESTINY |
UELN: | 826002009021574 |
Chipnumber: | 981000002740648 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 28-06-2009 (15 YEARS OLD) |
Sex: | MALE |
Duplicate issued: | YES |
Owner/Keeper: | STEPHANIE SCOTT |
Breeder: | STEPHANIE SCOTT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-10-2019 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Holly SMITH (GBR) | 1 | 0 | |||
03-10-2019 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Holly SMITH (GBR) | 12 | 1/79.39 | |||
22-09-2019 | Canteleu (FRA) | CSI2* | 145 | Holly SMITH (GBR) | 7 | 0/4/40.22 | 1000 EUR | ||
21-09-2019 | Canteleu (FRA) | CSI2* | 145 | Holly SMITH (GBR) | 14 | 0/78.03 | 100 EUR | ||
25-08-2019 | Rotterdam (NED) | CH-EU-S | 160 | Holly SMITH (GBR) | 8 | 4/1 | 11750 EUR | ||
23-08-2019 | Rotterdam (NED) | CH-EU-S | 160 | Holly SMITH (GBR) | 6 | 0/4 | 43 EUR | ||
23-08-2019 | Rotterdam (NED) | CH-EU-S | 160 | Holly SMITH (GBR) | 3 | 4.68/0/4 | |||
21-08-2019 | Rotterdam (NED) | CH-EU-S | 150 | Holly SMITH (GBR) | 30 | 79.61 | |||
09-08-2019 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Holly SMITH (GBR) | 32 | 0/WD | |||
07-08-2019 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Holly SMITH (GBR) | 15 | 0/74.55 | |||
22-06-2019 | Hickstead (GBR) | CSI4* | 150 | Holly SMITH (GBR) | 23 | 4/75.67 | |||
21-06-2019 | Hickstead (GBR) | CSI4* | 160 | Holly SMITH (GBR) | 4 | 4/102.64 | 2300 GBP | ||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Holly SMITH (GBR) | 7 | 0/73.82/4/37.18 | 3000 EUR | ||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Holly SMITH (GBR) | 1 | 0/0/35.61 | 8250 EUR | ||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Holly SMITH (GBR) | 9 | 0/44.30/0/29.72 | 150 EUR | ||
02-06-2019 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 16 | 4/4 | |||
31-05-2019 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 18 | 8/73.14 | |||
30-05-2019 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Holly SMITH (GBR) | 18 | 5/75.35 | |||
17-05-2019 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 22 | 9/0 | |||
16-05-2019 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Holly SMITH (GBR) | 54 | 7/85.67 | |||
12-05-2019 | Windsor (GBR) | CSI5* | 160 | Holly SMITH (GBR) | 29 | 16/94.32 | |||
11-05-2019 | Windsor (GBR) | CSI5* | 155 | Holly SMITH (GBR) | 1 | 0/0/34.02 | 15500 EUR | ||
24-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 155 | Holly SMITH (GBR) | 7 | 0/4/46.14 | 5828 EUR | ||
22-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 17 | 0/wd | |||
17-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 155 | Holly SMITH (GBR) | 1 | 0/0/39.07 | 23325 EUR | ||
15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 23 | 4/74.85 | |||
14-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 13 | 0/75.41 | 42 EUR | ||
03-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 155 | Holly SMITH (GBR) | 10 | 4/77.28 | 5 EUR | ||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 2 | 0/0/38.39 | 5000 EUR | ||
28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 36 | 4/74.09 | |||
24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 29 | 4/75.72 | |||
22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 48 | 8/75.06 | |||
21-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 7 | 0/61.39 | 280 EUR | ||
31-12-2018 | Liverpool (GBR) | CSI4* | 160 | Holly SMITH (GBR) | 5 | 0/67.05/4/39.84 | 4500 EUR | ||
29-12-2018 | Liverpool (GBR) | CSI4* | 150 | Holly SMITH (GBR) | 17 | 4/69.94 | |||
28-12-2018 | Liverpool (GBR) | CSI4* | 140 | Holly SMITH (GBR) | 21 | 0/44.65/0/35.57 | |||
06-10-2018 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Holly SMITH (GBR) | 9 | 5 | |||
05-10-2018 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Holly SMITH (GBR) | 41 | 8 | |||
21-09-2018 | Tryon NC (USA) | WEG-S | 165 | Holly SMITH (GBR) | 8 | 5.42/8/1 | |||
20-09-2018 | Tryon NC (USA) | WEG-S | 165 | Holly SMITH (GBR) | 28 | 8/1 | |||
19-09-2018 | Tryon NC (USA) | WEG-S | 155 | Holly SMITH (GBR) | 59 | 87.17 | |||
12-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Holly SMITH (GBR) | 18 | 5/89.17 | |||
10-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | Holly SMITH (GBR) | 10 | 4/0 | ||||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Holly SMITH (GBR) | 40 | 7/87.81 | |||
29-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 13 | 4/4/0/43.39 | |||
26-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Holly SMITH (GBR) | 10 | 0/54.43/0/37.97 | 494 EUR | ||
13-07-2018 | Crans-Montana (SUI) | CSI4* | 150 | Holly SMITH (GBR) | 33 | 5/74.48 | |||
12-07-2018 | Crans-Montana (SUI) | CSI4* | 145 | Holly SMITH (GBR) | 25 | 0/66.76 | |||
22-06-2018 | Hickstead (GBR) | CSI4* | 160 | Holly SMITH (GBR) | 2 | 0/0/59.59 | 4480 GBP | ||
21-06-2018 | Hickstead (GBR) | CSI4* | 145 | Holly SMITH (GBR) | 19 | 1/93.64 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Holly SMITH (GBR) | 20 | 4/66.13 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Holly SMITH (GBR) | 30 | 4/69.74 | |||
03-06-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 1 | 0/0 | 8334 EUR | ||
01-06-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 16 | 4/69.50 | |||
31-05-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 145 | Holly SMITH (GBR) | 44 | 4/44.22 | |||
27-05-2018 | Reims (FRA) | CSI3* | 150 | Holly SMITH (GBR) | 2 | 0/83.99/0/43.76 | 7000 EUR | ||
25-05-2018 | Reims (FRA) | CSI3* | 150 | Holly SMITH (GBR) | 3 | 0/0/39.14 | 3705 EUR | ||
24-05-2018 | Reims (FRA) | CSI3* | 135 | Holly SMITH (GBR) | 46 | 4/36.49/0/45.47 | |||
06-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Holly SMITH (GBR) | 4 | 0/0/45.91 | 3500 EUR | ||
04-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 160 | Holly SMITH (GBR) | 3 | 0/0 | |||
03-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Holly SMITH (GBR) | 15 | 1/75.70 | 50 EUR | ||
27-04-2018 | Samorin (SVK) | CSIO5*-NC EUD1 | 160 | Holly SMITH (GBR) | 18 | 4/79.58 | |||
26-04-2018 | Samorin (SVK) | CSIO5*-NC EUD1 | 150 | Holly SMITH (GBR) | 25 | 5/86.03 | |||
25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Holly SMITH (GBR) | 4 | 0/0/40.78 | 10000 EUR | ||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 35 | 4/82.11 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 16 | 0/74.21 | 55 EUR | ||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 45 | 10/85.54 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 69 | 4/76.74 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Holly SMITH (GBR) | 5 | 0/0/40.15 | 4075 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Holly SMITH (GBR) | 18 | 0/69.04 | |||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 7 | 0/0/48.25 | 1600 EUR | ||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly SMITH (GBR) | 12 | 0/0/38.32 | 5 EUR | ||
17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 8 | 0/0/45.92 | 741 EUR | ||
16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 16 | 0/64.57 | |||
15-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 140 | Holly SMITH (GBR) | 14 | 0/0/34.03 | 40 EUR | ||
30-12-2017 | Liverpool (GBR) | CSI4* | 150 | Holly SMITH (GBR) | 7 | 0/0/43.41 | 738 EUR | ||
29-12-2017 | Liverpool (GBR) | CSI4* | 140 | Holly SMITH (GBR) | 30 | 4/39.55/4/41.33 | |||
26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Holly SMITH (GBR) | 13 | 1/66.38 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Holly SMITH (GBR) | 30 | 4/51.82 | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Holly SMITH (GBR) | 9 | 0/0/40.46 | 60 EUR | ||
11-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 30 | 9/80.76 | |||
10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 56 | 12/53.72 | |||
09-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Holly SMITH (GBR) | 21 | 0/78.53 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 9 | 0/0/45.31 | 300 EUR | ||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Holly SMITH (GBR) | 18 | 4/74.22 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Holly SMITH (GBR) | 56 | 12/75.40 | |||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Holly SMITH (GBR) | EL | R1 EL | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Holly SMITH (GBR) | 38 | 4/58.47 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Holly SMITH (GBR) | 13 | 0/77.63 | |||
08-10-2017 | Birmingham (GBR) | CSI3* | 160 | Holly SMITH (GBR) | 29 | 12/89.24 | |||
07-10-2017 | Birmingham (GBR) | CSI3* | 145 | Holly SMITH (GBR) | 17 | 5/74.38 | |||
06-10-2017 | Birmingham (GBR) | CSI3* | 145-170 | Holly SMITH (GBR) | 1 | 10/0.00/10/0.00/10/0.00/10/0.00 | 34 GBP | ||
05-08-2017 | courlans (FRA) | CSI3* | 140 | Holly SMITH (GBR) | 7 | 0/37.85/0/38.45 | 200 EUR | ||
04-08-2017 | courlans (FRA) | CSI3* | 135 | Holly SMITH (GBR) | 40 | 10/84.29 | |||
03-08-2017 | courlans (FRA) | CSI3* | 135 | Holly SMITH (GBR) | 21 | 0/39.46/0/42.75 | |||
22-07-2017 | Megeve (FRA) | CSI3* | 135 | Holly SMITH (GBR) | 14 | 0/0.00/0/56.09 | |||
21-07-2017 | Megeve (FRA) | CSI3* | 140 | Holly SMITH (GBR) | 14 | 4/78.52 | |||
20-07-2017 | Megeve (FRA) | CSI3* | 135 | Holly SMITH (GBR) | 38 | 4/78.78 | |||
For more details on these results, please see the FEI database |
HEART THROB
*****
AES
(A.E.S.)
97.008806
1997
BAY |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA HOLST 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
J.OLYMPIA
KWPN
9112095
1991
GREY 1,70m |
LATANO I
HOLST
DE321210180185
1985
GREY 1,71m |
LANDGRAF I HOLST DE321210391966 1966 | |
SANKA HOLST 210072980 1980 | |||
E-LAFAYETTE
SBS
056007000E22002
1988
BROWN |
LET'S GO II HOLST DE321210013084 1984 | ||
LANDEGA HOLST DE321210227683 1983 | |||
RITANA
|
RABINO
HOLST
DE321210302890
1990
BAY 1,70m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
WONNE I
HOLST
DE321210029484
1984
DARK BROWN |
CALYPSO II HOLST DE321210610574 1974 | ||
MAIBELLE (MA BELLE 25) HOLST DE321210224175 1975 | |||
GRISABELLA
|
GOTTWARD
HANN
311317974
1974
GREY 1,65m |
GOTTHARD 3838-HANN | |
LANDFESTUNG | |||
GRANADA
|
|||