Name: | KIMBA FLAMENCO |
UELN: | 826002009021367 |
Chipnumber: | 981000002772872 |
Colour: | LIGHT CHESTNUT |
Studbook: | AUXILIARY |
Date of Birth: | 20-05-2009 (15 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | KIM BARZILAY |
Breeder: | KIM BARZILAY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20-01-2019 | Leipzig (GER) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 24 | 8/69.62 | |||
18-01-2019 | Leipzig (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 40 | 12/63.59 | |||
13-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 160 | Billy TWOMEY (IRL) | 27 | 8/67.77 | |||
11-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 155 | Billy TWOMEY (IRL) | 14 | 0/8/42.01 | |||
10-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 140 | Billy TWOMEY (IRL) | 25 | 2/67.44 | |||
31-12-2018 | Liverpool (GBR) | CSI4* | 160 | Billy TWOMEY (IRL) | 6 | 4/69.15/0/39.99 | 3375 EUR | ||
29-12-2018 | Liverpool (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 16 | 4/69.56 | |||
28-12-2018 | Liverpool (GBR) | CSI4* | 140 | Billy TWOMEY (IRL) | 25 | 0/46.24/0/37.73 | |||
08-12-2018 | Geneva (SUI) | CSI5* | 155 | Billy TWOMEY (IRL) | WD | R1 WD | |||
06-12-2018 | Geneva (SUI) | CSI5* | 155 | Billy TWOMEY (IRL) | 23 | 4/68.08 | |||
02-12-2018 | Paris (FRA) | CSI5* | 160 | Billy TWOMEY (IRL) | 22 | 8/71.55 | |||
01-12-2018 | Paris (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 31 | 9/71.22 | |||
30-11-2018 | Paris (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 33 | 8/69.55 | |||
18-11-2018 | Stuttgart (GER) | CSI5*-W | 140-165 | Billy TWOMEY (IRL) | 16 | 4/67.74 | |||
16-11-2018 | Stuttgart (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 33 | 4/65.95 | |||
15-11-2018 | Stuttgart (GER) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 20 | 2/71.98 | |||
15-11-2018 | Stuttgart (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 9 | 60.88 | 840 EUR | ||
11-11-2018 | Opglabbeek (BEL) | CSI3* | 145 | Billy TWOMEY (IRL) | 57 | 9/69.98 | |||
10-11-2018 | Opglabbeek (BEL) | CSI3* | 140 | Billy TWOMEY (IRL) | 53 | 4/68.32 | |||
07-10-2018 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Billy TWOMEY (IRL) | 5 | 4 | |||
05-10-2018 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Billy TWOMEY (IRL) | 24 | 4 | |||
30-09-2018 | Canteleu (FRA) | CSI3* | 150 | Billy TWOMEY (IRL) | 17 | 5/76.05 | |||
28-09-2018 | Canteleu (FRA) | CSI3* | 150 | Billy TWOMEY (IRL) | 29 | 4/77.84 | |||
27-09-2018 | Canteleu (FRA) | CSI3* | 135 | Billy TWOMEY (IRL) | 34 | 2/83.63 | |||
02-09-2018 | Gijon (ESP) | CSIO5* | 160 | Billy TWOMEY (IRL) | RET | R1 RET | |||
01-09-2018 | Gijon (ESP) | CSIO5* | 155 | Billy TWOMEY (IRL) | 1 | 0/0/35.05 | 30426 EUR | ||
30-08-2018 | Gijon (ESP) | CSIO5* | 150 | Billy TWOMEY (IRL) | 24 | 4/66.69 | |||
29-08-2018 | Gijon (ESP) | CSIO5* | 140 | Billy TWOMEY (IRL) | 49 | 7/94.61 | |||
12-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | Billy TWOMEY (IRL) | 28 | 9/88.36 | |||
09-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-155 | Billy TWOMEY (IRL) | 24 | 4/70.66 | |||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Billy TWOMEY (IRL) | 38 | 5/77.62 | |||
04-08-2018 | Dinard (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 26 | 8/80.63 | |||
03-08-2018 | Dinard (FRA) | CSI5* | 155 | Billy TWOMEY (IRL) | 24 | 14/94.78 | |||
02-08-2018 | Dinard (FRA) | CSI5* | 145 | Billy TWOMEY (IRL) | 18 | 0/40.45/1/47.35 | |||
13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Billy TWOMEY (IRL) | 1 | 0/82.59/0/55.80 | 66000 EUR | ||
12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Billy TWOMEY (IRL) | 33 | 2/80.50 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Billy TWOMEY (IRL) | 2 | 0/67.30/0/38.65 | 20000 EUR | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 33 | 4/70.68 | |||
01-06-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Billy TWOMEY (IRL) | 19 | 4/69.73 | |||
31-05-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Billy TWOMEY (IRL) | 14 | 0/74.42/WD | |||
31-05-2018 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Billy TWOMEY (IRL) | 25 | 1/69.65 | |||
21-05-2018 | Wiesbaden (GER) | CSI4* | 160 | Billy TWOMEY (IRL) | 19 | 4/79.83 | |||
20-05-2018 | Wiesbaden (GER) | CSI4* | 150 | Billy TWOMEY (IRL) | 7 | 0/0/47.30 | 1200 EUR | ||
19-05-2018 | Wiesbaden (GER) | CSI4* | 140 | Billy TWOMEY (IRL) | 27 | 1/74.67 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Billy TWOMEY (IRL) | 4 | 0/64.64 | 2470 EUR | ||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Billy TWOMEY (IRL) | 57 | 8/79.23 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150-155 | Billy TWOMEY (IRL) | 32 | 8/78.14 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Billy TWOMEY (IRL) | 42 | 1/3/56.29 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Billy TWOMEY (IRL) | 1 | 0/0/36.43 | 16300 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Billy TWOMEY (IRL) | 16 | 0/65.44 | 150 EUR | ||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Billy TWOMEY (IRL) | 7 | 0/65.53 | 988 EUR | ||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Billy TWOMEY (IRL) | 29 | 1/73.27 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Billy TWOMEY (IRL) | 31 | 4/65.48 | |||
30-12-2017 | Liverpool (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 16 | 4/62.84 | |||
29-12-2017 | Liverpool (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 11 | 0/4/38.22 | 246 EUR | ||
09-12-2017 | La Coruña (ESP) | CSI5*-W | 160 | Billy TWOMEY (IRL) | 21 | 9/72.22 | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | RET | R1 ret | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 150-155 | Billy TWOMEY (IRL) | 26 | 5/72.58 | |||
19-11-2017 | Rouen (FRA) | CSI4* | 160 | Billy TWOMEY (IRL) | 25 | 5/74.22 | |||
18-11-2017 | Rouen (FRA) | CSI4* | 150 | Billy TWOMEY (IRL) | 8 | 0/67.11 | 750 EUR | ||
17-11-2017 | Rouen (FRA) | CSI4* | 150 | Billy TWOMEY (IRL) | 43 | 4/71.44 | |||
15-10-2017 | Vilamoura (POR) | CSI3* | 150 | Billy TWOMEY (IRL) | 15 | 4/73.43 | |||
13-10-2017 | Vilamoura (POR) | CSI3* | 145 | Billy TWOMEY (IRL) | 9 | 0/47.45/0/27.64 | 738 EUR | ||
12-10-2017 | Vilamoura (POR) | CSI3* | 145 | Billy TWOMEY (IRL) | 30 | 4/70.71 | |||
01-10-2017 | Vilamoura (POR) | CSI3* | 150 | Billy TWOMEY (IRL) | 10 | 0/8/40.17 | 625 EUR | ||
29-09-2017 | Vilamoura (POR) | CSI3* | 145 | Billy TWOMEY (IRL) | 58 | 4/46.26 | |||
28-09-2017 | Vilamoura (POR) | CSI3* | 145 | Billy TWOMEY (IRL) | 38 | 4/80.66 | |||
24-09-2017 | Vilamoura (POR) | CSI3* | 150 | Billy TWOMEY (IRL) | 15 | 3/85.13 | |||
23-09-2017 | Vilamoura (POR) | CSI3* | 140 | Billy TWOMEY (IRL) | 9 | 0/70.55/WD | 120 EUR | ||
22-09-2017 | Vilamoura (POR) | CSI3* | 120 | Billy TWOMEY (IRL) | 23 | 1/86.57 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 1 | 0/0/35.07 | 7590 GBP | ||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 5 | 0/54.10 | 1476 EUR | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 34 | 8/68.33 | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 10 | 0/0.00/0/38.23 | 150 EUR | ||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 19 | 1/81.16 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Billy TWOMEY (IRL) | 31 | 2/54.12 | |||
13-05-2017 | Windsor (GBR) | CSI5* | 150 | Billy TWOMEY (IRL) | 9 | 4/62.57/10/63.47 | 1299 EUR | ||
12-05-2017 | Windsor (GBR) | CSI5* | 145 | Billy TWOMEY (IRL) | 2 | 0/0.00/0/28.10 | 2625 EUR | ||
30-04-2017 | Hagen - a. T. W. (GER) | CSI4* | 150 | Billy TWOMEY (IRL) | 51 | 13/79.12 | |||
28-04-2017 | Hagen - a. T. W. (GER) | CSI4* | 145 | Billy TWOMEY (IRL) | 47 | 4/72.87 | |||
27-04-2017 | Hagen - a. T. W. (GER) | CSI4* | 145 | Billy TWOMEY (IRL) | 10 | 65/65.19 | 125 EUR | ||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Billy TWOMEY (IRL) | 2 | 0/0/35.44 | 4920 EUR | ||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Billy TWOMEY (IRL) | 9 | 0/61.78 | 60 EUR | ||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Billy TWOMEY (IRL) | 12 | 0/70.28 | 50 EUR | ||
02-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Billy TWOMEY (IRL) | 6 | 0/64.56 | 385 EUR | ||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Billy TWOMEY (IRL) | 3 | 0/69.20 | 3690 EUR | ||
25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Billy TWOMEY (IRL) | 4 | 0/62.38 | 200 EUR | ||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Billy TWOMEY (IRL) | 40 | 65/64.29 | |||
19-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Billy TWOMEY (IRL) | 15 | 0/4/35.43 | 25 EUR | ||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Billy TWOMEY (IRL) | 60 | 4/74.47 | |||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(A.E.S.)
056002W00193942
2000
BAY |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
UTTAH VAN HET INDIHOF
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA HOLST 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
JADE
|
|
||
|
|||