Name: | NEWTON PACIFIC |
UELN: | 826002009021356 |
Chipnumber: | 978101080458847 |
Colour: | DARK BROWN |
Studbook: | MAIN |
Date of Birth: | 11-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | NEWTON STUD |
Breeder: | NEWTON STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Robert SMITH (GBR) | 28 | 8/75.76 | |||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Robert SMITH (GBR) | 37 | 12/77.64 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Robert SMITH (GBR) | 20 | 0/35.70/4/35.89 | |||
24-03-2019 | Vilamoura (POR) | CSI3* | 150 | Robert SMITH (GBR) | 21 | 8/68.56 | |||
21-03-2019 | Vilamoura (POR) | CSI3* | 145 | Robert SMITH (GBR) | 45 | 13/84.02 | |||
16-03-2019 | Vilamoura (POR) | CSI3* | 140 | Robert SMITH (GBR) | 29 | 5/81.32 | |||
01-02-2019 | Opglabbeek (BEL) | CSI2* | 140 | Robert SMITH (GBR) | 36 | 0/31.28/4/30.17 | |||
31-01-2019 | Opglabbeek (BEL) | CSI2* | 130 | Robert SMITH (GBR) | 49 | 0/36.40/8/29.92 | |||
30-12-2018 | Liverpool (GBR) | CSI4* | Robert SMITH (GBR) | RET | R1 RET | ||||
29-12-2018 | Liverpool (GBR) | CSI4* | 145 | Robert SMITH (GBR) | 34 | 20/92.62 | |||
28-12-2018 | Liverpool (GBR) | CSI4* | 140 | Robert SMITH (GBR) | 53 | 8/45.51 | |||
08-12-2018 | Salzburg Arena Messezentrum (AUT) | CSI4* | 150 | Robert SMITH (GBR) | 44 | 17/90.56 | |||
07-12-2018 | Salzburg Arena Messezentrum (AUT) | CSI4* | 145 | Robert SMITH (GBR) | 18 | 2/76.29 | |||
25-11-2018 | Kronenberg (NED) | CSI2* | 135-140 | Robert SMITH (GBR) | 22 | 1/70.63 | |||
24-11-2018 | Kronenberg (NED) | CSI2* | 135 | Robert SMITH (GBR) | 44 | 5/73.24 | |||
23-11-2018 | Kronenberg (NED) | CSI2* | 135 | Robert SMITH (GBR) | 35 | 0/50.80/5/48.13 | |||
16-11-2018 | Stuttgart (GER) | CSI5*-W | 145 | Robert SMITH (GBR) | 42 | 6/68.96 | |||
15-11-2018 | Stuttgart (GER) | CSI5*-W | 145 | Robert SMITH (GBR) | 42 | 13/86.29 | |||
21-10-2018 | Helsinki (FIN) | CSI5*-W | 145 | Robert SMITH (GBR) | 10 | 0/62.94 | 500 EUR | ||
20-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Robert SMITH (GBR) | 5 | 65/57.23 | 490 EUR | ||
19-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Robert SMITH (GBR) | 31 | 0/7/50.42 | |||
19-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Robert SMITH (GBR) | 12 | 72.47 | 175 EUR | ||
07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Robert SMITH (GBR) | 17 | 12/46.68 | |||
05-10-2018 | Birmingham (GBR) | CSI3* | 145-170 | Robert SMITH (GBR) | 19 | 10/0.00/7/0.00 | |||
11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Pontus BERNDTSSON (SWE) | 36 | 0/83.30 | |||
09-11-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Pontus BERNDTSSON (SWE) | 31 | 0/87.31 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Pontus BERNDTSSON (SWE) | EL | R1 EL | |||
03-11-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Pontus BERNDTSSON (SWE) | 49 | (8)/103.79 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Pontus BERNDTSSON (SWE) | 77 | 20/115.06 | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Pontus BERNDTSSON (SWE) | 44 | 17/57.37 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Pontus BERNDTSSON (SWE) | 72 | 9/90.15 | |||
For more details on these results, please see the FEI database |
ATLANTIC VDL (ARCHIE BUNCKER)
A.E.S.
HOLST 210075693
1993
DARK BROWN 1,70m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z
HANN
DE331310226079
1979
BROWN 1,72m |
ALME SF 25000160001122N 1901 |
HEUREKA Z HOLST DE331317660360 1901 | |||
RIBECKA
HOLST
DE321210000779
1979
DARKBROWN 1,66m |
CALYPSO I HOLST DE321210603473 1973 | ||
GERLIS HOLST DE321210505970 1970 | |||
DIANA
HOLST
210171989
1989
BROWN 1,67m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
THIA
HOLST
DE321210032381
1981
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
GABRIELA HOLST 210506970 1970 | |||
NICOLE
|
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
ORGESCH HOLST DE321210077377 1977 | |||
IROSA
90.3098
|
PION
224 STB
|
ABGAR XX XX BB2096 1901 | |
IRMA LA DOUCE KWPN 126 1901 | |||
SYMFOROSA B
KWPN
20137
1976
GREY 1,65m |
IDENTIEK KWPN 17 1967 | ||
KASSANDRA KWPN 3914 1969 |