Name: | CARIFLIGHT |
UELN: | 826002009021177 |
Chipnumber: | 372141405160431 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 07-05-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Duplicate issued: | YES |
Owner/Keeper: | G W PENFOLD |
Breeder: | KNIGHTFIELD STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-04-2018 | Busto Arsizio (ITA) | CSI2* | 135 | Nadine STEFFEN (SUI) | 71 | 8/69.94 | |||
28-04-2018 | Busto Arsizio (ITA) | CSI2* | 140 | Nadine STEFFEN (SUI) | RET | R1 Ret | |||
27-04-2018 | Busto Arsizio (ITA) | CSI2* | 140 | Nadine STEFFEN (SUI) | 66 | 21/90.21 | |||
03-02-2018 | Offenburg (GER) | CSI1* | 135 | Nadine STEFFEN (SUI) | 40 | 14/76.99 | |||
02-02-2018 | Offenburg (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 22 | 0/4/30.81 | |||
01-02-2018 | Offenburg (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 6 | 0/58.84 | 5 EUR | ||
04-11-2017 | Boll (GER) | CSI2* | 140 | Nadine STEFFEN (SUI) | 36 | 22/87.90 | |||
03-11-2017 | Boll (GER) | CSI2* | 140 | Nadine STEFFEN (SUI) | 47 | 12/66.23 | |||
02-11-2017 | Boll (GER) | CSI2* | 135 | Nadine STEFFEN (SUI) | 55 | 8/62.94 | |||
21-10-2017 | Chevenez (SUI) | CSI1* | 130 | Nadine STEFFEN (SUI) | 25 | 4/60.70 | |||
20-10-2017 | Chevenez (SUI) | CSI1* | 130 | Nadine STEFFEN (SUI) | 20 | 0/64.13 | |||
19-10-2017 | Chevenez (SUI) | CSI1* | 130 | Nadine STEFFEN (SUI) | 23 | 0/36.74 | |||
04-02-2017 | Offenburg (GER) | CSI1* | 135 | Nadine STEFFEN (SUI) | 42 | 26/87.32 | |||
03-02-2017 | Offenburg (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 21 | 0/0/32.76 | |||
02-02-2017 | Offenburg (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 39 | 8/65.58 | |||
06-11-2016 | Boll (GER) | CSI1* | 135 | Nadine STEFFEN (SUI) | EL | R1 EL | |||
05-11-2016 | Boll (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 15 | 0/34.58/0/30.23 | 10 EUR | ||
04-11-2016 | Boll (GER) | CSI1* | 130 | Nadine STEFFEN (SUI) | 46 | 4/58.89 | |||
23-10-2016 | Manerbio (ITA) | CSIYH1* | 130-135 | Nadine STEFFEN (SUI) | 19 | 8/75.42 | |||
22-10-2016 | Manerbio (ITA) | CSIYH1* | 130-135 | Nadine STEFFEN (SUI) | 17 | 5/79.21 | |||
21-10-2016 | Manerbio (ITA) | CSIYH1* | 130-135 | Nadine STEFFEN (SUI) | 16 | 4/0/34.00 | |||
15-10-2016 | Chevenez (SUI) | CSI2* | 135 | Nadine STEFFEN (SUI) | 45 | 47/60.51 | |||
13-10-2016 | Chevenez (SUI) | CSI2* | 135 | Nadine STEFFEN (SUI) | 44 | 4/67.06 | |||
13-10-2016 | Chevenez (SUI) | CSI2* | 130 | Nadine STEFFEN (SUI) | 43 | 8/67.74 | |||
02-10-2016 | Pöttmes (GER) | CSI2* | 140 | Nadine STEFFEN (SUI) | 45 | 9/82.71 | |||
01-10-2016 | Pöttmes (GER) | CSI2* | 135 | Nadine STEFFEN (SUI) | 16 | 4/94.50 | |||
30-09-2016 | Pöttmes (GER) | CSI2* | 135 | Nadine STEFFEN (SUI) | 25 | 63/60.10 | |||
29-09-2016 | Pöttmes (GER) | CSI2* | 130 | Nadine STEFFEN (SUI) | 62 | 25/111.31 | |||
30-03-2016 | Lanaken (BEL) | CSI2* | 125 | Nadine STEFFEN (SUI) | 1 | 0/64.78 | 330 EUR | ||
29-03-2016 | Lanaken (BEL) | CSI2* | 125 | Nadine STEFFEN (SUI) | 21 | 4/32.30/0/36.38 | |||
28-03-2016 | Lanaken (BEL) | CSI2* | 120 | Nadine STEFFEN (SUI) | 4 | 0/68.40 | 100 EUR | ||
For more details on these results, please see the FEI database |
CARICELLO
HOLST
210408900
2000
BROWN |
CARVALLO
HOLST
DE321210336595
1995
BROWN |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
PERRA HOLST DE321210044578 1978 | |||
FLOWERSTAR
HOLST
DE321210299491
1991
BROWN |
LAVALL II HOLST DE321210231287 1987 | ||
CATANIA HOLST DE321210068883 1983 | |||
GRACE BB
HOLST
210181392
1992
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
PADURA
HOLST
210048978
1978
GREY |
RAIMOND HOLST DE321210380760 1901 | ||
FLANDIA HOLST DE321210464403 1901 | |||
CLOVER FLIGHT
|
ERRIGAL FLIGHT
ISH
ID 36595
1984
CHESTNUT 1,75m |
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
RUBY ISH CH 1947 1901 | |||
HIGHLIGHT 2
ISH
1001698
1975
CHESTNUT |
HIGHLAND FLIGHT XX XX 1958 1958 | ||
LAUGHTON'S BELLE RID 8558RID 1970 | |||
PAT IN CLOVER
ISH
1987
BROWN |
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 | |
BY TARA ISH ISH | |||
CAHEREA LASS
ISH
1978
BROWN |
COEVERS XX XX 1901 | ||
CAHEREA ROSE ISH 1968 |