Name: | DASSETT CHOICE |
UELN: | 826002009021174 |
Chipnumber: | 372141405160340 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 07-05-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DASSETT EVENTING |
Breeder: | KNIGHTFIELD STUD |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
01-11-2018 | Lexington VA (USA) | CIC2* | Rebecca BROWN (USA) | 17 | 79.7 | ||||
20-09-2018 | Unionville PA (USA) | CIC1* | Rebecca BROWN (USA) | 6 | 31.0 | 75 USD | |||
10-05-2018 | Tyler, TX (USA) | CCI1* | Rebecca BROWN (USA) | 1 | 32.8 | 465 USD | |||
04-04-2018 | Tryon NC (USA) | CIC1* | Rebecca BROWN (USA) | EL | XC-FR | ||||
21-03-2018 | Raeford NC (USA) | CIC2* | Rebecca BROWN (USA) | EL | XC-R | ||||
11-10-2017 | Elkton MD (USA) | CCI2* | Rebecca BROWN (USA) | EL | XC-R | ||||
01-06-2017 | Parker CO (USA) | CCI2* | Rebecca BROWN (USA) | 1 | 53.2 | 2250 USD | |||
11-05-2017 | Tyler, TX (USA) | CIC2* | Rebecca BROWN (USA) | 3 | 85.2 | 220 USD | |||
09-09-2016 | Hamilton GA (USA) | CIC2* | Rebecca BROWN (USA) | 4 | 71.4 | ||||
25-08-2016 | Richland MI (USA) | CIC2* | Rebecca BROWN (USA) | 39 | 137.9 | ||||
13-04-2016 | Ocala, Florida Horse Park FL (USA) | CCI1* | Rebecca BROWN (USA) | 26 | 52.9 | ||||
11-03-2016 | Tallahassee FL (USA) | CIC1* | Rebecca BROWN (USA) | EL | XC-FR | ||||
For more details on these results, please see the FEI database |
CARICELLO
*****
AES
(A.E.S.)
00.015997
|
CARVALLO BB
210336595
|
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
PERRA HOLST DE321210044578 1978 | |||
FLOWERSTAR
210299491
|
LAVALL II 210231287 | ||
VATANIA 210068883 | |||
GRACE BB
210181392
|
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
PADURA
210048978
|
B.RAIMOND HOLST HOLST 210380760 | ||
FLANDIA 210464403 | |||
VILJA
|
HEMMINGWAY
89-9247-STB
|
LEANDRO
HOLST
DE321210083585
1985
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 |
IDURA HOLST DE321210051772 1972 | |||
MARLE
H-210810275
|
ROMANTIKER HOLST DE321210404771 1971 | ||
BADIA H-210384003 | |||
ILJA PREF
|
CALVADOS
SF
25000184056536Z
1984
CHESTNUT 1,71m |
URIEL SF 25000160000413J 1901 | |
GOLD ROSE SF 25000150292871K 1972 | |||
TANJA KEUR PREF PREST
|
|||