Name: | GEPETTO |
UELN: | 826002009021054 |
Chipnumber: | 958000000118911 |
Colour: | BLACK/GREY |
Studbook: | MAIN |
Date of Birth: | 16-04-2009 (16 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DI & PENNIE CORNISH |
Breeder: | DI & PENNIE CORNISH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-04-2017 | Bonheiden (BEL) | CSI2* | 135 | Ben WALKER (GBR) | 14 | 0/53.95/0/31.10 | 15 EUR | ||
01-04-2017 | Bonheiden (BEL) | CSI2* | 140 | Ben WALKER (GBR) | RET | R1 ret | |||
31-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Ben WALKER (GBR) | 69 | 11/90.54 | |||
26-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Ben WALKER (GBR) | 22 | 0/52.68/0/30.11 | |||
25-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Ben WALKER (GBR) | 24 | 6/76.66 | |||
24-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Ben WALKER (GBR) | 54 | 8/71.40 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 145 | Ben WALKER (GBR) | 33 | 17/82.04 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 145 | Ben WALKER (GBR) | 31 | 4/56.49 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Ben WALKER (GBR) | 8 | 0/58.13/0/40.97 | 30 EUR | ||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
VI'WONDER
|
CLIMAX
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
FLYER NWP 4930KWPN 1901 | |||
BONNETTE PREF
|
|||
O'WONDER
|
HOLLAND
89.273
|
CONCORDE KWPN 528003198404140 1984 | |
CORNELIA STER 846972 | |||
GOLDENWONDER
|
|||