| Name: | MOONLIGHT | 
| UELN: | 826002009020655 | 
| Chipnumber: | 372121205154650 | 
| Colour: | BLACK | 
| Studbook: | MAIN | 
| Date of Birth: | 17-04-2009 (16 YEARS OLD) | 
| Sex: | 
                FEMALE
                                 | 
        
| Owner/Keeper: | FRED BARKLEY | 
| Breeder: | FRED BARKLEY | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | EL | R1 el | |||
| 01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 60 | 10/86.11 | |||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 3 | 0/32.87 | 75 EUR | ||
| 24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 69 | 11/88.63 | |||
| 23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 1 | 0/0.00 | 28 EUR | ||
| 18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | EL | R1 el | |||
| 17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 20 | 0/39.65 | |||
| 16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 1 | 0/0.00 | 82 EUR | ||
| 03-05-2015 | Chepstow (GBR) | CSIYH1* | 130 | Kerry GRIMSTER (GBR) | 5 | 0/4/34.43 | 3 GBP | ||
| 02-05-2015 | Chepstow (GBR) | CSIYH1* | 125 | Kerry GRIMSTER (GBR) | 1 | 0/0 | 25 GBP | ||
| 01-05-2015 | Chepstow (GBR) | CSIYH1* | 120 | Kerry GRIMSTER (GBR) | 1 | 0 | 44 GBP | ||
| 30-04-2015 | Chepstow (GBR) | CSIYH1* | 120 | Kerry GRIMSTER (GBR) | 1 | 0 | 65 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        JUMBO JET
        
                KWPN
                528003199104541
                1991
                  BAY 1,74m  | 
                
        CONCORDE
        
                KWPN
                528003198404140
                1984
                  BROWN 1,69m  | 
                
        VOLTAIRE
        
                HANN
                DE331310165679
                1979
                  BROWN 1,68m  | 
                
FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
        FLYER
        
                NWP
                4930KWPN
                1901
                  CHESTNUT 1,58m  | 
                
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
| 
        DELKATE
        
                KWPN
                528003198505193
                1985
                  DARK BROWN 1,68m  | 
                
        AKTEUR
        
                NWP
                1527
                1901
                  DARKBROWN 1,67m  | 
                
AMOR HOLST DE321210378859/1196 1901 | |
| JONKVROUW NWP 34359B 1901 | |||
| 
        PETRA
        
                KWPN
                15592
                1974
                  DARK 1,62m  | 
                
|||
| 
        MISS BANTRY BAY
        
                ISH
                4025726
                2001
                  BROWN  | 
                
        BANTRY BLUES XX
        
                XX
                9562706
                1990
                  CHESTNUT  | 
                
        RICH CHARLIE XX
        
                XX
                
                1984
                  | 
                
YOUNG GENERATION XX XX 1976 | 
| MAIDEN POOL XX | |||
| 
        BRAZILIAN BEAUTY XX
        
                XX
                DE306064080472
                1972
                  BROWN  | 
                
BUSTED XX XX 1963 1963 | ||
| TOPAZ DE306064010954 | |||
| 
        BRIDGET THE MIDGET
        
                RID
                
                1989
                  BLACK  | 
                
        KNAVE OF HEARTS
        
                RID
                
                1967
                  CHESTNUT 1,65m  | 
                
KING OF DIAMONDS RID 547IHR13595 1901 | |
| 
        
        
                
                  | 
                
|||