Name: | NEWTON TIGRA |
UELN: | 826002008021354 |
Chipnumber: | 981000002924813 |
Colour: | DARK BROWN |
Studbook: | MAIN |
Date of Birth: | 05-06-2008 (17 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | NEWTON STUD |
Breeder: | NEWTON STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Millie ALLEN (GBR) | 6 | 0/4/41.33 | 270 GBP | ||
30-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Millie ALLEN (GBR) | 31 | 16/49.83 | |||
29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Millie ALLEN (GBR) | 3 | 0/30.44 | 225 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Millie ALLEN (GBR) | 7 | 0/8/37.23 | 82 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 135 | Millie ALLEN (GBR) | 35 | 4/53.18 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 140 | Millie ALLEN (GBR) | 32 | 4/65.39 | |||
15-04-2018 | Lanaken (BEL) | CSI3* | 145 | Millie ALLEN (GBR) | 18 | 4/64.84 | |||
13-04-2018 | Lanaken (BEL) | CSI3* | 140 | Millie ALLEN (GBR) | 2 | 0/58.10 | 798 EUR | ||
12-04-2018 | Lanaken (BEL) | CSI3* | 140 | Millie ALLEN (GBR) | 11 | 0/38.61/0/35.64 | 75 EUR | ||
25-03-2018 | Lier (BEL) | CSI2* | 135-140 | Millie ALLEN (GBR) | 22 | 0/4/34.00 | 40 EUR | ||
24-03-2018 | Lier (BEL) | CSI2* | 135 | Millie ALLEN (GBR) | 4 | 0/58.56 | 175 EUR | ||
22-03-2018 | Lier (BEL) | CSI2* | 140 | Millie ALLEN (GBR) | 62 | 12/57.09 | |||
24-02-2018 | Gent (BEL) | CSI2* | 145 | Millie ALLEN (GBR) | 45 | 8/65.90 | |||
23-02-2018 | Gent (BEL) | CSI2* | 145 | Millie ALLEN (GBR) | 24 | 0/8/36.16 | |||
22-02-2018 | Gent (BEL) | CSI2* | 140 | Millie ALLEN (GBR) | 55 | 4/54.64 | |||
17-02-2018 | Lier (BEL) | CSI2* | 135 | Millie ALLEN (GBR) | 61 | 8/68.80 | |||
16-02-2018 | Lier (BEL) | CSI2* | 145 | Millie ALLEN (GBR) | EL | R1 el | |||
15-02-2018 | Lier (BEL) | CSI2* | 140 | Millie ALLEN (GBR) | 51 | 4/66.61 | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 140 | Robert BEVIS (GBR) | 5 | (0)/55.75 | 360 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSI2* | 140 | Robert BEVIS (GBR) | 5 | 65/46.04 | 180 GBP | ||
30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Robert BEVIS (GBR) | 15 | 0/31.70 | 20 GBP | ||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Robert BEVIS (GBR) | 4 | 0/0/35.79 | 27 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Robert BEVIS (GBR) | 9 | 65/54.18 | 21 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Robert BEVIS (GBR) | 18 | 0/27.18 | 8 GBP | ||
29-01-2017 | Kronenberg (NED) | CSI1* | 130 | Robin INGVARSSON (SWE) | 17 | 4/67.69 | |||
28-01-2017 | Kronenberg (NED) | CSI1* | 130 | Robin INGVARSSON (SWE) | 5 | 0/66.37/0/30.13 | 105 EUR | ||
27-01-2017 | Kronenberg (NED) | CSI1* | 120 | Robin INGVARSSON (SWE) | 53 | 4/59.72 | |||
22-01-2017 | Drachten (NED) | CSI3* | 140 | Robin INGVARSSON (SWE) | 32 | 8/68.21 | |||
21-01-2017 | Drachten (NED) | CSI3* | 140 | Robin INGVARSSON (SWE) | 31 | 4/73.47 | |||
20-01-2017 | Drachten (NED) | CSI3* | 135 | Robin INGVARSSON (SWE) | 23 | 0/0.00/4/30.88 | |||
14-01-2017 | Drachten (NED) | CSI1* | 130 | Robin INGVARSSON (SWE) | 27 | 4/58.03 | |||
13-01-2017 | Drachten (NED) | CSI1* | 130 | Robin INGVARSSON (SWE) | 54 | 4/50.10 | |||
12-01-2017 | Drachten (NED) | CSI1* | 130 | Robin INGVARSSON (SWE) | 6 | 0/61.55 | 5 EUR | ||
20-11-2016 | Kronenberg (NED) | CSI1* | 130 | Millie ALLEN (GBR) | 38 | 8/62.94 | |||
19-11-2016 | Kronenberg (NED) | CSI1* | 130 | Millie ALLEN (GBR) | 37 | 0/47.15/4/26.92 | |||
18-11-2016 | Kronenberg (NED) | CSI1* | 130 | Millie ALLEN (GBR) | 6 | 0/56.60 | 5 EUR | ||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 140 | Angelie VON ESSEN (SWE) | EL | R1 el | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | Angelie VON ESSEN (SWE) | 61 | 10/44.57 | |||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 11 | 0/62.64 | 38 EUR | ||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 16 | 0/41.19 | 16 EUR | ||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 44 | 76.81 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Angelie VON ESSEN (SWE) | EL | R1 el | |||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 64 | 8/80.82 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Angelie VON ESSEN (SWE) | 12 | 0/46.39 | 25 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 66 | 10/101.52 | |||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 25 | 0/32.22 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Angelie VON ESSEN (SWE) | 22 | (0)/73.63 | |||
01-01-2016 | Liverpool (GBR) | CSI4* | 140 | Angelie VON ESSEN (SWE) | EL | R1 EL | |||
19-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 20 | 0/wd | 15 EUR | ||
16-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 22 | 0/62.11 | 10 EUR | ||
14-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 14 | 0/74.77 | 10 EUR | ||
12-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 17 | 4/74.95 | |||
09-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 22 | 0/73.32 | |||
07-04-2015 | Lummen (BEL) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 8 | 0/68.07 | 15 EUR | ||
06-04-2014 | Lanaken (BEL) | CSIYH1* | 130 | Angelie VON ESSEN (SWE) | 34 | 5/80.06 | |||
05-04-2014 | Lanaken (BEL) | CSIYH1* | 125 | Angelie VON ESSEN (SWE) | 60 | 0/8/39.93 | |||
04-04-2014 | Lanaken (BEL) | CSIYH1* | 120 | Angelie VON ESSEN (SWE) | 55 | 4/71.44 | |||
For more details on these results, please see the FEI database |
ATLANTIC VDL (ARCHIE BUNCKER)
A.E.S.
HOLST 210075693
1993
DARK BROWN 1,70m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z
HANN
DE331310226079
1979
BROWN 1,72m |
ALME SF 25000160001122N 1901 |
HEUREKA Z HOLST DE331317660360 1901 | |||
RIBECKA
HOLST
DE321210000779
1979
DARKBROWN 1,66m |
CALYPSO I HOLST DE321210603473 1973 | ||
GERLIS HOLST DE321210505970 1970 | |||
DIANA
HOLST
210171989
1989
BROWN 1,67m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
VIOLA HOLST DE321210312903 1901 | |||
THIA
HOLST
DE321210032381
1981
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
GABRIELA HOLST 210506970 1970 | |||
NICOLE
KWPN
95.6366
|
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
ORGESCH HOLST DE321210077377 1977 | |||
IROSA
90.3098
|
PION
224 STB
|
ABGAR XX XX BB2096 1901 | |
IRMA LA DOUCE KWPN 126 1901 | |||
SYMFOROSA B
KWPN
20137
1976
GREY 1,65m |
IDENTIEK KWPN 17 1967 | ||
KASSANDRA KWPN 3914 1969 |