Name: | ELTON |
UELN: | 826002008019882 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 20-03-2008 (16 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | K & A COOPER & M ASHER |
Breeder: | K & A COOPER & M ASHER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Cressy NEADS (GBR) | 38 | 8/77.56 | |||
16-05-2017 | Valkenswaard (NED) | CSI2* | 145 | Cressy NEADS (GBR) | 8 | 0/69.47 | 615 EUR | ||
15-05-2017 | Valkenswaard (NED) | CSI2* | 140 | Cressy NEADS (GBR) | 33 | 0/4/32.55 | |||
10-05-2017 | Valkenswaard (NED) | CSI2* | 140 | Cressy NEADS (GBR) | 15 | 0/71.68 | 10 EUR | ||
09-05-2017 | Valkenswaard (NED) | CSI2* | 140 | Cressy NEADS (GBR) | 17 | 0/4/47.41 | |||
08-05-2017 | Valkenswaard (NED) | CSI2* | 140 | Cressy NEADS (GBR) | 56 | 0/8/35.42 | |||
23-04-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 13 | 4/79.32 | 150 EUR | ||
22-04-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 21 | 5/88.06 | |||
20-04-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 29 | 0/80.99 | |||
15-04-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 22 | 5/83.12 | |||
14-04-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 10 | 0/79.86 | 75 EUR | ||
13-04-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 44 | 8/76.19 | |||
01-04-2017 | Vilamoura (POR) | CSI3* | 145 | Cressy NEADS (GBR) | 16 | 1/79.99 | |||
31-03-2017 | Vilamoura (POR) | CSI3* | 145 | Cressy NEADS (GBR) | 27 | 0/49.77/4/46.01 | |||
30-03-2017 | Vilamoura (POR) | CSI3* | 145 | Cressy NEADS (GBR) | 71 | 20/113.28 | |||
25-03-2017 | Vilamoura (POR) | CSI3* | 145 | Cressy NEADS (GBR) | 16 | 1/86.50 | |||
23-03-2017 | Vilamoura (POR) | CSI3* | 145 | Cressy NEADS (GBR) | 24 | 0/82.07 | |||
28-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Cressy NEADS (GBR) | 23 | 6/79.21 | |||
27-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 19 | 0/83.44 | |||
26-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 24 | 0/78.74 | |||
23-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 44 | 4/50.07 | |||
20-01-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 27 | 1/74.37 | |||
21-08-2016 | Ciekocinko (POL) | CSI2* | 145 | Cressy NEADS (GBR) | RET | R1 ret | |||
20-08-2016 | Ciekocinko (POL) | CSI2* | 140 | Cressy NEADS (GBR) | 18 | 5/91.96 | |||
19-08-2016 | Ciekocinko (POL) | CSI2* | 145 | Cressy NEADS (GBR) | WD | R1 WD | |||
18-08-2016 | Ciekocinko (POL) | CSI2* | 135 | Cressy NEADS (GBR) | WD | R1 WD | |||
14-08-2016 | Ciekocinko (POL) | CSI2* | 145 | Cressy NEADS (GBR) | 24 | 4/76.90 | |||
12-08-2016 | Ciekocinko (POL) | CSI2* | 145 | Cressy NEADS (GBR) | 10 | 0/74.24 | 2460 PLN | ||
11-08-2016 | Ciekocinko (POL) | CSI2* | 140 | Cressy NEADS (GBR) | 6 | 0/70.89 | 440 PLN | ||
24-07-2016 | Knokke (BEL) | CSI2* | 140 | Cressy NEADS (GBR) | 5 | 0/0/45.77 | 350 EUR | ||
23-07-2016 | Knokke (BEL) | CSI2* | 140 | Cressy NEADS (GBR) | 12 | 0/46.45/0/35.49 | 5 EUR | ||
21-07-2016 | Knokke (BEL) | CSI2* | 140 | Cressy NEADS (GBR) | 45 | 6/82.71 | |||
16-07-2016 | Knokke (BEL) | CSI2* | 140 | Cressy NEADS (GBR) | 26 | 0/43.17/1/46.86 | |||
15-07-2016 | Knokke (BEL) | CSI2* | 135 | Cressy NEADS (GBR) | 40 | 5/85.68 | |||
14-07-2016 | Knokke (BEL) | CSI2* | 130 | Cressy NEADS (GBR) | 24 | 0/43.75/0/45.09 | |||
09-07-2016 | Knokke (BEL) | CSI2* | 135 | Cressy NEADS (GBR) | 9 | 0/76.17 | 60 EUR | ||
08-07-2016 | Knokke (BEL) | CSI2* | 135 | Cressy NEADS (GBR) | 8 | 0/72.12 | 45 EUR | ||
07-07-2016 | Knokke (BEL) | CSI2* | 130 | Cressy NEADS (GBR) | 10 | 0/36.25/0/35.64 | 25 EUR | ||
03-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 140 | Cressy NEADS (GBR) | 61 | 12/86.62 | |||
01-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | Cressy NEADS (GBR) | 17 | 0/42.84 | 18 EUR | ||
01-04-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | Cressy NEADS (GBR) | 32 | 0/74.05 | |||
27-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 135 | Cressy NEADS (GBR) | 15 | 2/83.17 | |||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Cressy NEADS (GBR) | 23 | 0/74.35 | 18 EUR | ||
24-03-2016 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Cressy NEADS (GBR) | 8 | 0/77.72 | 50 EUR | ||
27-02-2016 | Mijas (ESP) | CSI2* | 130 | Cressy NEADS (GBR) | 4 | 0/0/42.24 | 150 EUR | ||
26-02-2016 | Mijas (ESP) | CSI2* | 135 | Cressy NEADS (GBR) | 31 | 4/68.05 | |||
25-02-2016 | Mijas (ESP) | CSI2* | 135 | Cressy NEADS (GBR) | 11 | 0/0/40.87 | 50 EUR | ||
21-02-2016 | Mijas (ESP) | CSI2* | 140 | Cressy NEADS (GBR) | 32 | 4/49.90 | |||
20-02-2016 | Mijas (ESP) | CSI2* | 135 | Cressy NEADS (GBR) | 7 | 0/70.67 | 60 EUR | ||
19-02-2016 | Mijas (ESP) | CSI2* | 135 | Cressy NEADS (GBR) | 15 | 0/0/52.43 | 15 EUR | ||
14-02-2016 | Mijas (ESP) | CSI2* | 130 | Cressy NEADS (GBR) | 28 | 83.63 | |||
13-02-2016 | Mijas (ESP) | CSI2* | 135 | Cressy NEADS (GBR) | 35 | 6/93.94 | |||
12-02-2016 | Mijas (ESP) | CSI2* | 130 | Cressy NEADS (GBR) | 20 | 0/75.06 | |||
09-04-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 6 | 0/0/56.87 | 5 EUR | ||
07-04-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 17 | 1 | |||
01-04-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 16 | 0/0/41.84 | |||
31-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 22 | 4/0.00 | |||
26-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 20 | 1/84.11 | |||
25-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 23 | 0/0/48.80 | |||
24-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Stuart NEADS (GBR) | 1 | 0 | 95 EUR | ||
19-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 120 | Cressy NEADS (GBR) | 13 | 4/71.29 | |||
18-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 120 | Cressy NEADS (GBR) | 12 | 0/0/31.85 | 5 EUR | ||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA HOLST 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
GINA STER
|
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
TERMA
KWPN
22918
1977
GREY 1,69m |
ABGAR XX XX BB2096 1901 | ||
NERMA KWPN 14783 1972 | |||
CHICO
|
|
||
RIJNA
|
J.SANS PEUR 38STB-H | ||
ILONA |