Name: | QUE SERA |
UELN: | 826002008019503 |
Chipnumber: | 276098104574337 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 16-04-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | AMANDA MCGLYNN |
Breeder: | AMANDA MCGLYNN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-08-2019 | Chepstow (GBR) | CSI2* | 130 | Zoe SMITH (GBR) | 4 | 0/34.21 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 4 | 0/67.63 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 56 | 18/48.16 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 53 | 15/103.62 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 145 | Zoe SMITH (GBR) | 52 | 32/103.15 | |||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 8 | 0/55.00 | 76 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 42 | 8/44.39 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 38 | 4/68.65 | |||
24-03-2018 | Lier (BEL) | CSI2* | 145 | Zoe SMITH (GBR) | 40 | 10/82.27 | |||
23-03-2018 | Lier (BEL) | CSI2* | 145 | Zoe SMITH (GBR) | 31 | 4/79.67 | |||
22-03-2018 | Lier (BEL) | CSI2* | 140 | Zoe SMITH (GBR) | 33 | 0/0/34.87 | |||
18-03-2018 | Lier (BEL) | CSI2* | 135-140 | Zoe SMITH (GBR) | 72 | 8/76.50 | |||
16-03-2018 | Lier (BEL) | CSI2* | 140 | Zoe SMITH (GBR) | 63 | 4/65.47 | |||
15-03-2018 | Lier (BEL) | CSI2* | 130 | Zoe SMITH (GBR) | 30 | 0/0/34.12 | |||
09-06-2017 | Wierden (NED) | CSIOY | 140 | Zoe SMITH (GBR) | 3 | 0/35.45/0/32.35 | 90 EUR | ||
08-06-2017 | Wierden (NED) | CSIOY | 145 | Zoe SMITH (GBR) | EL | R1 EL | |||
07-06-2017 | Wierden (NED) | CSIOY | 145 | Zoe SMITH (GBR) | 89 | 0/0.00/EL | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 145 | Zoe SMITH (GBR) | 44 | 12/76.52 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 9 | 0/61.01 | 61 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 42 | 4/48.56 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 30 | 0/4/46.92 | |||
17-04-2017 | Lanaken (BEL) | CSIU25-A | 145 | Zoe SMITH (GBR) | 14 | 4/79.22 | |||
16-04-2017 | Lanaken (BEL) | CSIU25-A | 140 | Zoe SMITH (GBR) | EL | R1 EL | |||
15-04-2017 | Lanaken (BEL) | CSIU25-A | 130 | Zoe SMITH (GBR) | 5 | 0/71.48 | 60 EUR | ||
12-04-2017 | Lanaken (BEL) | CSIU25-A | 145 | Zoe SMITH (GBR) | 9 | 4/65.77 | 100 EUR | ||
11-04-2017 | Lanaken (BEL) | CSIU25-A | 140 | Zoe SMITH (GBR) | 24 | 4/74.53 | |||
10-04-2017 | Lanaken (BEL) | CSIU25-A | 135 | Zoe SMITH (GBR) | 23 | 4/37.78/0/36.49 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 140 | Zoe SMITH (GBR) | 54 | 0/37.60/7/50.01 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Zoe SMITH (GBR) | 33 | 0/34.93/4/39.91 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 135 | Zoe SMITH (GBR) | 9 | 0/70.89 | 40 EUR | ||
27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 26 | (0)/96.33 | |||
25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 135 | Zoe SMITH (GBR) | 38 | 9/71.57 | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 130 | Zoe SMITH (GBR) | 64 | 11/64.31 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 115 | Zoe SMITH (GBR) | 28 | 7/86.04 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Zoe SMITH (GBR) | EL | R1 el | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Zoe SMITH (GBR) | 71 | 8/57.11 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Zoe SMITH (GBR) | 30 | 12/87.30 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Zoe SMITH (GBR) | 34 | 4/52.86 | |||
30-04-2016 | Chepstow (GBR) | CSI2* | 135 | Zoe SMITH (GBR) | 41 | 5/74.74 | |||
29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Zoe SMITH (GBR) | 35 | 55/67.68 | |||
28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Zoe SMITH (GBR) | 48 | 0/38.96 | |||
11-04-2015 | Oliva, Valencia (ESP) | CSI1* | 120 | Alice WATSON (GBR) | EL | R1 el | |||
02-04-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 28 | 5/87.25 | |||
01-04-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 37 | 8/4/47.90 | |||
31-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 43 | 7/0.00 | |||
26-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 16 | 0/4/51.87 | |||
25-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 33 | 4/0/54.51 | |||
24-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 26 | 5 | |||
05-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 60 | 16/91.22 | |||
04-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 42 | 8/44.03/8/42.14 | |||
03-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 54 | 8 | |||
26-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | RET | R1 ret | |||
For more details on these results, please see the FEI database |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
HEURIGE HOLST 430053871 1971 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX
OLDBG
DE333330322485
1985
BLACK 1,66m |
GOLDSTERN HANN DE331310073872 1972 | |
EHRWENNA II OLDBG 330074576 1976 | |||
CARINA
HOLST
210051478
1978
|
CALYPSO I HOLST DE321210603473 1973 | ||
KAPEREI HOLST 210117073 1973 | |||
LYDONNA
|
GOODTIMES
*****
AES
(KWPN)
528003198800055
1988
BROWN 1,66m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
ZIGEUNERIN
HOLST
276321210119081
1981
CHESTNUT 1,65m |
CALETTO I HOLST DE321210604175 1975 | ||
KROKUS HOLST DE321210006473 1973 | |||
ZEDONNA KEUR
|
MAKELAAR KEUR
|
||
PETRA
|
|||