Name: | CONNAH |
UELN: | 826002008019417 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 25-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | DIANNE DUGGAN |
Breeder: | DIANNE DUGGAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 57 | 8/60.81 | |||
17-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 73 | 14/72.10 | |||
16-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 36 | 0/53.85/4/32.00 | |||
12-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 45 | 23/75.86 | |||
11-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 43 | 8/54.61 | |||
10-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 6 | 0/56.59/0/26.48 | 82 EUR | ||
18-10-2015 | Asten (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 20 | 12/60.40 | |||
17-10-2015 | Asten (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 19 | 8/67.79 | |||
16-10-2015 | Asten (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 15 | 0/0.00/4/31.17 | |||
16-08-2015 | Roosendaal (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 31 | 4/64.72 | |||
15-08-2015 | Roosendaal (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 8 | 0/4/39.44 | 75 EUR | ||
14-08-2015 | Roosendaal (NED) | CSI2* | 135 | Sarah DUGGAN (GBR) | 66 | 16/52.49 | |||
24-05-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 18 | 4/72.52 | |||
23-05-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 27 | 8/63.66 | |||
22-05-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Sarah DUGGAN (GBR) | 19 | 4/61.41 | |||
For more details on these results, please see the FEI database |
LAYTENDER
02-146-07
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
W-LAFAYETTE
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
KLAVIATUR
321-210209173-H
|
MACBETH I 210399869 | ||
FEDELTRAUD 210472203 | |||
OLIEN
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
ELIEN
|
SAMBER
KWPN
266
1976
SKEW OR PIE BALD 1,66m |
PERICLES XX XX BB2590/NWP1541 1901 | |
TINA NWP 36467D 1901 | |||
UBIENA PREST
|
|||