Name: | TRUE BLUE |
UELN: | 826002008019259 |
Chipnumber: | 978101080472549 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 09-07-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | JAMES & NICOLA BARRY |
Breeder: | MIDLAND EQUESTRIAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-02-2019 | Gent (BEL) | CSI2* | 135 | Nicola BARRY (GBR) | 10 | 0/55.20 | 92 EUR | ||
17-02-2019 | Lier (BEL) | CSI2* | 130-135 | Nicola BARRY (GBR) | 22 | 0/38.34 | |||
15-02-2019 | Lier (BEL) | CSI2* | 145 | Nicola BARRY (GBR) | EL | R1 el | |||
03-11-2018 | Lier (BEL) | CSI2* | 135 | Nicola BARRY (GBR) | 27 | 8/90.56 | |||
02-11-2018 | Lier (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 80 | 8/50.98 | |||
01-11-2018 | Lier (BEL) | CSI2* | 135 | Nicola BARRY (GBR) | 14 | 0/0/35.80 | |||
27-10-2018 | Opglabbeek (BEL) | CSI2* | 135 | Nicola BARRY (GBR) | 40 | 4/71.10 | |||
26-10-2018 | Opglabbeek (BEL) | CSI2* | 130 | Nicola BARRY (GBR) | 6 | 0/67.90 | 110 EUR | ||
25-10-2018 | Opglabbeek (BEL) | CSI2* | 130 | Nicola BARRY (GBR) | 14 | 0/34.53/0/34.48 | 30 EUR | ||
28-04-2018 | Mantes la Jolie (FRA) | CSI2* | 140 | Nicola BARRY (GBR) | 58 | 10/90.82 | |||
27-04-2018 | Mantes la Jolie (FRA) | CSI2* | 140 | Nicola BARRY (GBR) | 70 | 13/99.75 | |||
26-04-2018 | Mantes la Jolie (FRA) | CSI2* | 130 | Nicola BARRY (GBR) | 6 | 0/35.13 | 110 EUR | ||
25-03-2018 | Bonheiden (BEL) | CSI2* | 145 | Nicola BARRY (GBR) | 16 | 4/72.71 | |||
24-03-2018 | Bonheiden (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 17 | 4/66.10 | |||
23-03-2018 | Bonheiden (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 32 | 4/71.63 | |||
17-03-2018 | Lier (BEL) | CSI2* | 145 | Nicola BARRY (GBR) | 24 | 0/4/40.34 | |||
16-03-2018 | Lier (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 21 | 0/67.86 | 45 EUR | ||
15-03-2018 | Lier (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 39 | 0/8/32.72 | |||
21-10-2017 | Lier (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | EL | R1 el | |||
20-10-2017 | Lier (BEL) | CSI2* | 145 | Nicola BARRY (GBR) | 45 | 11/91.72 | |||
19-10-2017 | Lier (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 12 | 0/76.17 | 5 EUR | ||
16-09-2017 | Jardy (FRA) | CSI2* | 140 | Nicola BARRY (GBR) | 16 | 0/79.46 | |||
15-09-2017 | Jardy (FRA) | CSI2* | 140 | Nicola BARRY (GBR) | 49 | 4/77.90 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Nicola BARRY (GBR) | 13 | 1/70.71 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 8 | 0/34.84 | 75 EUR | ||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Nicola BARRY (GBR) | 37 | 0/54.09/4/32.69 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 8 | 0/0/38.74 | 82 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 20 | 0/56.37 | 10 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Nicola BARRY (GBR) | 16 | 0/26.76 | 8 GBP | ||
30-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Nicola BARRY (GBR) | EL | R1 el | |||
29-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Nicola BARRY (GBR) | EL | R1 el | |||
25-09-2016 | Bonheiden (BEL) | CSI2* | 135 | Nicola BARRY (GBR) | RET | R1 ret | |||
23-09-2016 | Bonheiden (BEL) | CSI2* | 140 | Nicola BARRY (GBR) | 62 | 20/85.15 | |||
22-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Nicola BARRY (GBR) | 5 | 0/62.22 | 98 EUR | ||
27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 140 | Nicola BARRY (GBR) | RET | R1 ret | |||
25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 39 | 9/71.77 | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 130 | Nicola BARRY (GBR) | 49 | 4/49.17 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 42 | 4/49.46 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Nicola BARRY (GBR) | 43 | 4/78.63 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Nicola BARRY (GBR) | 13 | 0/56.71/0/43.14 | 15 EUR | ||
29-11-2015 | Keysoe (GBR) | CSI2* | 125 | Nicola BARRY (GBR) | 4 | 0/0/36.03 | 150 GBP | ||
28-11-2015 | Keysoe (GBR) | CSI2* | 125 | Nicola BARRY (GBR) | 20 | 0/4/34.79 | |||
27-11-2015 | Keysoe (GBR) | CSI2* | 120 | Nicola BARRY (GBR) | 13 | 0/4/34.37 | |||
26-04-2015 | Ebreichsdorf (AUT) | CSI3* | 125 | Julie ANDREWS (GBR) | 14 | 0/65.85 | 45 EUR | ||
23-04-2015 | Ebreichsdorf (AUT) | CSI3* | 120 | Julie ANDREWS (GBR) | 1 | 0/54.47 | 250 EUR | ||
22-04-2015 | Ebreichsdorf (AUT) | CSIYH1* | 135 | Julie ANDREWS (GBR) | RET | R1 ret | |||
18-04-2015 | Ebreichsdorf (AUT) | CSI2* | 135 | Julie ANDREWS (GBR) | 46 | 5/85.13 | |||
17-04-2015 | Ebreichsdorf (AUT) | CSI2* | 130 | Julie ANDREWS (GBR) | 20 | 1/83.67 | |||
16-04-2015 | Ebreichsdorf (AUT) | CSI2* | 120 | Julie ANDREWS (GBR) | 22 | 0/76.75 | |||
20-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | John STEELS (GBR) | 226 | 17/102.92 | |||
19-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | John STEELS (GBR) | 63 | 4/81.59 | |||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
TRUELEVA (MIDLANDS TRUELEVA)
KWPN
0006766
2000
BROWN 1,60m |
MANHATTAN
KWPN
528003199409401
1994
DARK BROWN 1,72m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I HOLST DE321210391966 1966 |
LOANDA HOLST DE321210600274 1974 | |||
UTOPIA
KWPN
26886
1978
DARK BROWN 1,67m |
ABGAR XX XX BB2096 1901 | ||
VONIA NWP 36688D 1901 | |||
NULEVA
KWPN
952664
1995
BROWN 1,62m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 | |
VANESSA VII HOLST DE321210063683 1983 | |||
JULEVA
KWPN
914169
1991
CHESTNUT 1,63m |
EMILION KWPN 528003198605823 1986 | ||
ULEVA KWPN 26941 1978 |