Name: | MACK THE KNIFE |
UELN: | 826002008019123 |
Chipnumber: | 958000002346756 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 22-04-2008 (17 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | JUDITH STUDD |
Breeder: | ADRIAN MARSH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-07-2018 | Blaye (FRA) | CSI1* | 135 | Louise ALSTON (GBR) | 2 | 0/0/45.58 | 800 EUR | ||
14-07-2018 | Blaye (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 5 | 0/82.77 | 210 EUR | ||
12-07-2018 | Blaye (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 20 | 0/44.70/0/40.90 | |||
17-06-2018 | Deauville (FRA) | CSI1* | 135 | Louise ALSTON (GBR) | 6 | 0/0/46.12 | 330 EUR | ||
16-06-2018 | Deauville (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 38 | 4/81.56 | |||
15-06-2018 | Deauville (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 17 | 0/73.34 | 10 EUR | ||
13-05-2018 | Fontainebleau (FRA) | CSIL1* | 135 | Louise ALSTON (GBR) | 3 | 0/0/45.55 | 375 EUR | ||
12-05-2018 | Fontainebleau (FRA) | CSIL1* | 130 | Louise ALSTON (GBR) | 15 | 0/30.31/0/41.30 | |||
11-05-2018 | Fontainebleau (FRA) | CSIL1* | 130 | Louise ALSTON (GBR) | 14 | 0/71.71 | |||
14-04-2018 | Sancourt (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | EL | R1 EL | |||
13-04-2018 | Sancourt (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 17 | 0/79.27 | |||
12-04-2018 | Sancourt (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 21 | 0/38.78/1/45.64 | |||
02-04-2018 | Barbizon (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 4 | 0/60.18 | 100 EUR | ||
01-04-2018 | Barbizon (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 4 | 0/63.49 | 50 EUR | ||
31-03-2018 | Barbizon (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 17 | 0/38.35 | |||
27-10-2017 | St Lô (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 24 | 4/68.74 | |||
25-10-2017 | St Lô (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 42 | 4/58.59 | |||
24-10-2017 | St Lô (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 21 | 0/29.80/0/39.50 | |||
23-08-2017 | Auvers (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 28 | 8/69.43 | |||
22-08-2017 | Auvers (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 38 | 11/53.03/4/38.41 | |||
15-06-2017 | Deauville (FRA) | CSI2* | 130 | Louise ALSTON (GBR) | 8 | 0/63.47 | 60 EUR | ||
11-06-2017 | Le Mans (FRA) | CSI1* | 140 | Louise ALSTON (GBR) | 20 | 4/79.83 | |||
10-06-2017 | Le Mans (FRA) | CSI1* | 135 | Louise ALSTON (GBR) | 7 | 0/75.82 | 140 EUR | ||
09-06-2017 | Le Mans (FRA) | CSI1* | 135 | Louise ALSTON (GBR) | 27 | 4/66.79 | |||
26-05-2017 | Bonheiden (BEL) | CSI2* | 140 | Louise ALSTON (GBR) | 22 | 4/69.82 | |||
25-05-2017 | Bonheiden (BEL) | CSI2* | 130 | Louise ALSTON (GBR) | 14 | 0/64.85 | 15 EUR | ||
25-05-2017 | Bonheiden (BEL) | CSI2* | Louise ALSTON (GBR) | 6 | 0/62.08 | 110 EUR | |||
13-05-2017 | Fontainebleau (FRA) | CSI2* | 140 | Louise ALSTON (GBR) | 65 | 8/81.54 | |||
12-05-2017 | Fontainebleau (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 13 | 0/76.94 | 30 EUR | ||
06-05-2017 | Palaiseau (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 12 | (0)/78.93 | 50 EUR | ||
05-05-2017 | Palaiseau (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 27 | 4/41.78 | |||
02-04-2017 | Le Mans (FRA) | CSI1* | 140 | Louise ALSTON (GBR) | 12 | 4/68.99 | 250 EUR | ||
01-04-2017 | Le Mans (FRA) | CSI1* | Louise ALSTON (GBR) | 11 | 0/65.92 | 5 EUR | |||
31-03-2017 | Le Mans (FRA) | CSI1* | 135 | Louise ALSTON (GBR) | 57 | 4/81.03 | |||
05-03-2017 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 20 | 0/41.17/4/39.11 | |||
04-03-2017 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 4 | 0/4/41.60 | 200 EUR | ||
03-03-2017 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 4 | 0/68.71 | 150 EUR | ||
18-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 17 | 0/35.51/4/25.38 | |||
17-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 9 | 1/72.34 | 60 EUR | ||
16-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 6 | 0/56.74 | 5 EUR | ||
11-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 45 | 0/36.23/8/26.05 | |||
10-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 10 | 0/6/43.03 | 50 EUR | ||
09-12-2016 | Le Mans (FRA) | CSI1* | 130 | Louise ALSTON (GBR) | 8 | 0/66.56 | 45 EUR | ||
26-11-2016 | St Lô (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 16 | 0/66.18 | 10 EUR | ||
25-11-2016 | St Lô (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 8 | 0/33.38/0/30.24 | 30 EUR | ||
24-11-2016 | St Lô (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 15 | 0/64.72 | 10 EUR | ||
13-11-2016 | Deauville (FRA) | CSI1* | 125 | Louise ALSTON (GBR) | 14 | 0/29.55 | 10 EUR | ||
12-11-2016 | Deauville (FRA) | CSI1* | 120 | Louise ALSTON (GBR) | 16 | 0/61.45 | |||
11-11-2016 | Deauville (FRA) | CSI1* | 115 | Louise ALSTON (GBR) | 25 | 4/67.97 | |||
19-06-2016 | Deauville (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 24 | 0/67.82 | |||
17-06-2016 | Deauville (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 53 | 16/95.23 | |||
16-06-2016 | Deauville (FRA) | CSI2* | 130 | Louise ALSTON (GBR) | 24 | 0/68.23 | |||
12-06-2016 | Le Mans (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 36 | 4/35.61/9/41.27 | |||
11-06-2016 | Le Mans (FRA) | CSI2* | 145 | Louise ALSTON (GBR) | EL | R1 EL | |||
10-06-2016 | Le Mans (FRA) | CSI2* | 140 | Louise ALSTON (GBR) | 22 | 0/78.67 | |||
21-05-2016 | Fontainebleau (FRA) | CSI2* | 140 | Louise ALSTON (GBR) | 60 | 4/77.14 | |||
20-05-2016 | Fontainebleau (FRA) | CSI2* | 135 | Louise ALSTON (GBR) | 17 | 0/71.05 | 20 EUR | ||
16-05-2016 | Béthune (FRA) | CSI3* | 140 | Louise ALSTON (GBR) | 74 | 13/83.53 | |||
15-05-2016 | Béthune (FRA) | CSI3* | 140 | Louise ALSTON (GBR) | 60 | 8/82.94 | |||
14-05-2016 | Béthune (FRA) | CSI3* | 135 | Louise ALSTON (GBR) | 14 | 0/75.23 | 10 EUR | ||
24-05-2015 | Fontainebleau (FRA) | CSIYH1* | 135 | Louise ALSTON (GBR) | 49 | 8/74.70 | |||
23-05-2015 | Fontainebleau (FRA) | CSIYH1* | 125-130 | Louise ALSTON (GBR) | 23 | 0/72.72 | 10 EUR | ||
22-05-2015 | Fontainebleau (FRA) | CSIYH1* | 120-125 | Louise ALSTON (GBR) | 1 | 0/7.00 | 15 EUR | ||
09-05-2015 | Le Touquet (FRA) | CSIYH1* | 135 | Louise ALSTON (GBR) | 32 | 8/83.29 | |||
08-05-2015 | Le Touquet (FRA) | CSIYH1* | 130 | Louise ALSTON (GBR) | 20 | 0/69.76 | |||
For more details on these results, please see the FEI database |
LAYTENDER
02-146-07
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
W-LAFAYETTE
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
KLAVIATUR
321-210209173-H
|
MACBETH I 210399869 | ||
FEDELTRAUD 210472203 | |||
LORETTA B
93.9782 KWPN
|
HAARLEM
KWPN
528003198902048
1989
BLACK 1,67m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
BERDIETA
KWPN
528003198300631
1983
BROWN 1,59m |
IRCO POLO KWPN 1 1901 | ||
MEDIETA KWPN 9855 1971 | |||
FAUNA
87.930STB
|
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 | |
JOLANDA KWPN 1943 1901 | |||
PRECIEUSE
2206 STB
|
WILLOW CRATIC 2316 | ||
TREA 6210 |