Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Holly SHARP (GBR) | RET | R1 ret | |||
02-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Holly SHARP (GBR) | 17 | 4/55.90 | |||
01-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Holly SHARP (GBR) | 19 | 12/67.49 | |||
05-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Beth VERNON (GBR) | 17 | 0/8/44.81 | |||
04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Beth VERNON (GBR) | 10 | 0/4/40.44 | 30 GBP | ||
03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Beth VERNON (GBR) | 14 | 0/51.02/0/34.62 | 15 GBP | ||
19-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Beth VERNON (GBR) | 6 | 0/0/45.10 | 137 EUR | ||
18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 18 | 0/36.23 | 13 EUR | ||
13-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 37 | 4/76.14 | |||
11-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 1 | 0/0.00 | 8 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 73 | 4/0.00 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 32 | 0/35.37 | 6 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 12 | 0/64.98 | 39 EUR | ||
27-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 12 | 0/69.66 | 18 EUR | ||
26-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 39 | 0/26.97 | |||
25-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 1 | 0/0.00 | 36 EUR | ||
20-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 36 | 0/72.44 | |||
19-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 113 | 5/42.67 | |||
18-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Beth VERNON (GBR) | 107 | 10/98.93 | |||
04-04-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 12 | 8/78.65 | 5 EUR | ||
03-04-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 13 | 5/4/39.38 | |||
02-04-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 10 | 4 | 5 EUR | ||
28-03-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 7 | 0/78.64 | 28 EUR | ||
27-03-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 1 | 0/0/28.93 | 175 EUR | ||
26-03-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 14 | 5 | |||
21-03-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 5 | 0/71.80 | 49 EUR | ||
19-03-2013 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Anthony CONDON (IRL) | 1 | 0 | 25 EUR | ||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
STILL TO COME
KWPN
99-03913
|
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
GRISTANNA
KWPN
88-5928
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
CRISTANNA
KWPN
82-2114
|
VOLCKMAR KWPN 366-STB | ||
TRISTANNA KWPN 23385 |