Name: | KINSALE HOUDINI |
UELN: | 826002008018741 |
Chipnumber: | 981000006038596 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 15-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | RACHAEL K SINDEN |
Breeder: | RACHAEL K SINDEN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
11-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 48 | 8/68.93 | |||
09-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | RET | R1 RET | |||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 6 | 0/74.13 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 11 | 0/45.97/0/38.01 | 5 EUR | ||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 33 | 4/72.31 | |||
28-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 37 | 8/75.73 | |||
26-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 8 | 0/50.08/0/30.58 | 741 EUR | ||
25-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 8 | 0/67.81 | 741 EUR | ||
31-03-2018 | Oliva, Valencia (ESP) | CSI3* | 135 | Tony FRENCH (GBR) | 5 | 65/51.54 | 140 EUR | ||
30-03-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Tony FRENCH (GBR) | 34 | 4/65.08 | |||
29-03-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Tony FRENCH (GBR) | 41 | 4/71.91 | |||
24-03-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 28 | 4/76.84 | |||
23-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 30 | 4/74.40 | |||
22-03-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 33 | 4/75.26 | |||
18-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 14 | 0/44.14/1/43.67 | |||
17-03-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 11 | 0/59.60 | 50 EUR | ||
16-03-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 15 | 0/67.57 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | RET | R1 RET | |||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Tony FRENCH (GBR) | 29 | 5/80.40 | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Tony FRENCH (GBR) | 20 | 0/42.21/0/32.35 | |||
01-04-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Tony FRENCH (GBR) | 18 | 4/71.61 | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Tony FRENCH (GBR) | 26 | 0/78.89 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI3* | 140 | Tony FRENCH (GBR) | 63 | 8/81.74 | |||
25-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 41 | 8/72.96 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Tony FRENCH (GBR) | 77 | 4/44.31/9/48.47 | |||
23-03-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 14 | 0/72.38 | 20 EUR | ||
19-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 10 | 0/51.49/0/36.32 | 45 EUR | ||
18-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 6 | 0/79.33 | 99 EUR | ||
17-03-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 14 | 0/73.99 | 15 EUR | ||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 31 | 4/37.18/0/39.43 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 11 | 0/73.25 | 75 EUR | ||
03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 71 | 12/67.57 | |||
30-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 23 | 4/77.70 | |||
29-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 8 | 26/75.69 | 45 EUR | ||
28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 35 | 4/74.49 | |||
23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Tony FRENCH (GBR) | 29 | 4/83.84 | |||
21-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Tony FRENCH (GBR) | 2 | 65/56.61 | 300 EUR | ||
20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Tony FRENCH (GBR) | 8 | 0/71.27 | 30 EUR | ||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Tony FRENCH (GBR) | 17 | 4/66.07 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Tony FRENCH (GBR) | 53 | 25/52.18 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Tony FRENCH (GBR) | 13 | 0/0.00/0/26.53 | 10 EUR | ||
03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 8 | 0/0/51.34 | 36 EUR | ||
02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 6 | 0/77.40 | 55 EUR | ||
01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 17 | 0/4/30.37 | |||
27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 19 | 4/83.69 | |||
26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 5 | 0/65.82 | 70 EUR | ||
25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 38 | 8/67.49 | |||
20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 6 | 4/75.10 | 66 EUR | ||
19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Tony FRENCH (GBR) | 18 | 4/75.75 | |||
18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Tony FRENCH (GBR) | 4 | 0/68.99 | 60 EUR | ||
05-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Tony FRENCH (GBR) | 7 | 0/0/45.24 | 48 EUR | ||
04-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 25 | 4/38.18 | |||
03-11-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 1 | 0 | 34 EUR | ||
29-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Tony FRENCH (GBR) | 34 | 8/78.79 | |||
28-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 47 | 8/55.61 | |||
27-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 30 | 4 | |||
22-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Tony FRENCH (GBR) | 22 | 4/78.62 | |||
21-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 7 | 0/35.48 | 32 EUR | ||
20-10-2015 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Tony FRENCH (GBR) | 1 | 0 | 48 EUR | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Tony FRENCH (GBR) | 9 | 0/0/38.22 | 50 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Tony FRENCH (GBR) | 11 | 0/0.00/0/31.97 | 10 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 120 | Tony FRENCH (GBR) | 23 | 0/0.00/0/33.14 | |||
For more details on these results, please see the FEI database |
CONVERTER I
OLDBG
276433330488400
2000
BROWN 1,70m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
FONTIRELL
OLDBG
DE333330326594
1994
CHESTNUT |
SILVIO I
OLDBG
DE333330874187
1987
DARKBROWN 1,67m |
SANDRO HOLST DE321210113474 1974 | |
GELBKATZE OLDBG DE333330868483 1983 | |||
FONTAENE
OLDBG
DE333330836685
1985
CHESTNUT |
GRUNDSTEIN I HANN 311319775 1975 | ||
FONTANA OLDBG 330103378 1978 | |||
KIND OF MAGIC
KWPN
92.12161
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
EJOLA
KWPN
868174
1986
CHESTNUT 1,65m |
PACHAT II
SF
25000181458227Y
1981
BROWN 1,69m |
HADJ A X X W-48262 1973 | |
HAUTESSE SF W67697VRM 1973 | |||
BLONDY VAN DE CAUDENBORM
BWP
056002W00046290
1978
BROWN |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
PETRA-UT BWP 056002W00019767 1969 |