| Name: | PANDORA |
| UELN: | 826002008018514 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 05-04-2008 (17 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | ANNIE HUGHES |
| Breeder: | LAMBLEY HOUSE SPORT HORSES |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-05-2019 | Chepstow (GBR) | CSI1* | 125 | Reece OLIVER (GBR) | 29 | 5/79.98 | |||
| 05-05-2019 | Chepstow (GBR) | CSI1* | 120 | Reece OLIVER (GBR) | 20 | 47/76.57 | |||
| 04-05-2019 | Chepstow (GBR) | CSI1* | 120 | Reece OLIVER (GBR) | 47 | 13/93.64 | |||
| 03-05-2019 | Chepstow (GBR) | CSI1* | 115 | Reece OLIVER (GBR) | 48 | 10/70.93 | |||
| 17-08-2018 | Millstreet (IRL) | CSI2* | 125 | Lisa LEONARD (IRL) | 59 | (16)/115.41 | |||
| 16-08-2018 | Millstreet (IRL) | CSI2* | 125 | Lisa LEONARD (IRL) | 70 | 16/55.88 | |||
| 01-04-2018 | Millstreet (IRL) | CSI1* | 125 | Lisa LEONARD (IRL) | 18 | (8)/110.08 | |||
| 31-03-2018 | Millstreet (IRL) | CSI1* | 125 | Lisa LEONARD (IRL) | 13 | 4/96.80 | |||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | RET | R1 ret | |||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 45 | 8/68.57 | |||
| 10-04-2016 | Lanaken (BEL) | CSIU25-A | 130 | Reece OLIVER (GBR) | RET | R1 RET | |||
| 09-04-2016 | Lanaken (BEL) | CSIU25-A | 140 | Reece OLIVER (GBR) | EL | R1 EL | |||
| 08-04-2016 | Lanaken (BEL) | CSIU25-A | 135 | Reece OLIVER (GBR) | 56 | 0/34.23/6/50.67 | |||
| 03-04-2016 | Lanaken (BEL) | CSIU25-A | 130 | Reece OLIVER (GBR) | RET | R1 RET | |||
| 02-04-2016 | Lanaken (BEL) | CSIU25-A | 130 | Reece OLIVER (GBR) | 3 | 0/32.61/0/33.20 | 150 EUR | ||
| 01-04-2016 | Lanaken (BEL) | CSIU25-A | 130 | Reece OLIVER (GBR) | 39 | 8/62.74 | |||
| 30-03-2016 | Lanaken (BEL) | CSI1* | 130 | Reece OLIVER (GBR) | 2 | 0/0/39.35 | 5 EUR | ||
| 29-03-2016 | Lanaken (BEL) | CSI1* | 125 | Reece OLIVER (GBR) | 12 | 0/8/39.18 | 15 EUR | ||
| 28-03-2016 | Lanaken (BEL) | CSI1* | 125 | Reece OLIVER (GBR) | 30 | 4/72.43 | |||
| 03-01-2016 | Liverpool (GBR) | CSIAm-B | 120 | Reece OLIVER (GBR) | WD | R1 WD | |||
| 02-01-2016 | Liverpool (GBR) | CSIAm-B | 120 | Reece OLIVER (GBR) | 20 | 4/56.76 | |||
| 01-01-2016 | Liverpool (GBR) | CSIAm-B | 115 | Reece OLIVER (GBR) | 21 | 4/38.63 | |||
| 29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 25 | 0/12/46.16 | |||
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 57 | 9/63.06 | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 61 | 12/74.59 | |||
| 21-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 20 | 4/63.89 | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 31 | 0/0.00/4/31.45 | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 27 | 4/84.17 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 120 | Reece OLIVER (GBR) | 42 | 0/0.00/8/26.30 | |||
| 03-05-2015 | Chepstow (GBR) | CSI2* | 140 | Reece OLIVER (GBR) | 43 | 14/82.39 | |||
| 02-05-2015 | Chepstow (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 42 | 4/32.72 | |||
| 01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 65 | 9/70.18 | |||
| 30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 71 | 8/38.56 | |||
| 12-04-2015 | Lanaken (BEL) | CSI1* | 130 | Reece OLIVER (GBR) | 9 | 0/4/43.08 | 50 EUR | ||
| 11-04-2015 | Lanaken (BEL) | CSI1* | 125 | Reece OLIVER (GBR) | 82 | 22/102.04 | |||
| 10-04-2015 | Lanaken (BEL) | CSI1* | 125 | Reece OLIVER (GBR) | 2 | 0/0/32.37 | 300 EUR | ||
| 06-04-2015 | Lanaken (BEL) | CSI1* | 120 | Reece OLIVER (GBR) | 47 | 8/65.11 | |||
| 05-04-2015 | Lanaken (BEL) | CSI1* | 115 | Reece OLIVER (GBR) | 2 | 0/0/31.81 | 150 EUR | ||
| 04-04-2015 | Lanaken (BEL) | CSI1* | 115 | Reece OLIVER (GBR) | 3 | 0/58.74 | 5 EUR | ||
| 02-04-2015 | Lanaken (BEL) | CSI1* | 120 | Reece OLIVER (GBR) | 1 | 0/60.46 | 5 EUR | ||
| 01-04-2015 | Lanaken (BEL) | CSI1* | 115 | Reece OLIVER (GBR) | 3 | 0/0/28.87 | 5 EUR | ||
| 31-03-2015 | Lanaken (BEL) | CSI1* | 115 | Reece OLIVER (GBR) | 1 | 0/61.37 | 5 EUR | ||
| 30-11-2014 | Keysoe (GBR) | CSI1* | 115 | Reece OLIVER (GBR) | 1 | 0/45.09/0/29.80 | 375 GBP | ||
| 29-11-2014 | Keysoe (GBR) | CSI1* | 115 | Reece OLIVER (GBR) | 2 | 0/56.23 | 150 GBP | ||
| 28-11-2014 | Keysoe (GBR) | CSI1* | 115 | Reece OLIVER (GBR) | 2 | 0/48.00/0/37.23 | 100 GBP | ||
| 01-05-2014 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Reece OLIVER (GBR) | 19 | 4/75.05 | |||
| 30-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Reece OLIVER (GBR) | 6 | 0/71.71 | 39 EUR | ||
| 26-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 125 | Reece OLIVER (GBR) | 8 | 0/56.54/0/41.14 | 30 EUR | ||
| 24-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Reece OLIVER (GBR) | 10 | 0/69.82 | 18 EUR | ||
| 23-04-2014 | Ebreichsdorf (AUT) | CSIYH1* | 120 | Reece OLIVER (GBR) | 12 | 0/81.16 | 15 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
KARANDASJ
KWPN
528003199207645
1992
BLACK 1,69m |
FEDOR
BWP
056002W00090851
1987
BROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
HARMONIEUSE
_CS
10741VRM
1973
|
ADAGIO SF 25000160003871A 1966 | ||
| SALAMINE SF 25000150047363R 1962 | |||
|
CORRIE
KWPN
528003198400663
1984
BROWN 1,64m |
IRCO POLO
KWPN
1
1901
BROWN 1,68m |
MARCO POLO TRAKEHNER DE309090450762 1901 | |
| LOTTIE NWP 34896B 1901 | |||
|
RISOLE
KWPN
18572
1975
BAY 1,60m |
MERIDIAAN KWPN 122 1971 | ||
| NANKA KWPN 12324 1972 | |||
|
SORA
KWPN
9911465
1999
BROWN |
GRAF GRANNUS
HANN
DE331310748288
1988
BLACK 1,66m |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 |
| ODESSA HANN DE331317141667 1901 | |||
|
GOLDMAEDEL
HANN
DE331310367684
1978
BLACK |
GOLDLOWE (GOLDLOEWE) HANN 311323177 1977 | ||
| GOLDIKA OF 320038775 1975 | |||
|
MORA
KWPN
528003199400274
1994
BROWN 1,64m |
BEAUJOLAIS
KWPN
528003198300119
1983
BROWN 1,65m |
LUCKY BOY XX XX B1843 1901 | |
| VENICE KWPN 791081 1979 | |||
|
FUMARA
KWPN
528003198700142
1987
DARK 1,67m |
PURIOSO OLDBG DE333330089274 1974 | ||
| UMARA 26543 |