Name: | DARYA-I-NUR |
UELN: | 826002008018245 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 05-04-2008 (17 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | LITTLE CHOPPINS STUD |
Breeder: | TRACEY FORREST |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
12-05-2019 | Opglabbeek (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 29 | 4/59.72 | |||
04-05-2019 | Bonheiden (BEL) | CSI2* | 145 | Phillip SPIVEY (GBR) | 47 | 9/85.94 | |||
03-05-2019 | Bonheiden (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 53 | 8/68.99 | |||
08-03-2019 | Vilamoura (POR) | CSI3* | 145-150 | Phillip SPIVEY (GBR) | 6 | 0/47.10/0/37.12 | |||
07-03-2019 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 1 | 0/66.60 | |||
24-02-2019 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 7 | 0/60.31 | |||
15-02-2019 | Vilamoura (POR) | CSI3* | 145-150 | Phillip SPIVEY (GBR) | 50 | 12/68.99 | |||
14-02-2019 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 64 | 1/77.42 | |||
29-07-2018 | Lier (BEL) | CSI3* | 130-135 | Phillip SPIVEY (GBR) | 18 | 0/0/28.65 | 35 EUR | ||
27-07-2018 | Lier (BEL) | CSI3* | 145 | Phillip SPIVEY (GBR) | 89 | 12/74.65 | |||
26-07-2018 | Lier (BEL) | CSI3* | 140 | Phillip SPIVEY (GBR) | 22 | 0/0/29.79 | 50 EUR | ||
22-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 36 | 4/69.29 | |||
21-07-2018 | Opglabbeek (BEL) | CSI2* | 145 | Phillip SPIVEY (GBR) | 61 | 9/80.15 | |||
20-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 15 | 0/71.40 | 40 EUR | ||
01-07-2018 | Wettenhall (GBR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 21 | 5/76.22 | |||
30-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 15 | 0/48.41/8/36.02 | |||
29-06-2018 | Wettenhall (GBR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 14 | 4/65.96 | |||
17-06-2018 | Moorsele (BEL) | CSI3* | 135-140 | Phillip SPIVEY (GBR) | 3 | 0/55.27 | 675 EUR | ||
16-06-2018 | Moorsele (BEL) | CSI3* | 145 | Phillip SPIVEY (GBR) | 35 | 8/72.14 | |||
14-06-2018 | Moorsele (BEL) | CSI3* | 140 | Phillip SPIVEY (GBR) | 70 | 4/78.12 | |||
10-06-2018 | Lier (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 77 | 9/71.17 | |||
09-06-2018 | Lier (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 2 | 0/67.80 | 800 EUR | ||
08-06-2018 | Lier (BEL) | CSI2* | 140 | Phillip SPIVEY (GBR) | 52 | 4/59.88 | |||
06-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Phillip SPIVEY (GBR) | 54 | 21/97.49 | |||
04-05-2018 | Le Touquet (FRA) | CSI3* | 140 | Phillip SPIVEY (GBR) | 4 | 0/69.18 | 400 EUR | ||
03-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Phillip SPIVEY (GBR) | 69 | 17/94.28 | |||
10-03-2018 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 15 | 0/64.20 | 10 EUR | ||
09-03-2018 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 56 | 4/49.82 | |||
08-03-2018 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 21 | 0/61.75 | |||
25-02-2018 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 17 | 0/71.42 | 20 EUR | ||
22-02-2018 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 66 | 8/92.70 | |||
18-02-2018 | Vilamoura (POR) | CSI3* | 130 | Phillip SPIVEY (GBR) | 68 | 4/91.98 | |||
15-02-2018 | Vilamoura (POR) | CSI3* | 130 | Phillip SPIVEY (GBR) | 52 | 5/91.12 | |||
12-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 150 | Phillip SPIVEY (GBR) | 20 | 8/12 | |||
11-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Phillip SPIVEY (GBR) | 31 | 0/4/39.20 | |||
05-05-2017 | Drammen (NOR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 26 | 4/81.46 | |||
04-05-2017 | Drammen (NOR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 27 | 1/67.32 | |||
02-04-2017 | Vilamoura (POR) | CSI3* | 150-160 | Phillip SPIVEY (GBR) | 2 | 0/0/40.19 | 5000 EUR | ||
30-03-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | RET | R1 RET | |||
26-03-2017 | Vilamoura (POR) | CSI3* | 150-160 | Phillip SPIVEY (GBR) | 27 | 9/84.47 | |||
25-03-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 8 | 0/59.24/0/30.96 | 738 EUR | ||
23-03-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 3 | 0/64.36 | 3690 EUR | ||
11-03-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 4 | 0/62.90 | 2460 EUR | ||
09-03-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 6 | 0/60.96 | 1353 EUR | ||
05-03-2017 | Vilamoura (POR) | CSI2* | 145-150 | Phillip SPIVEY (GBR) | 11 | 0/9/48.85 | 625 EUR | ||
02-03-2017 | Vilamoura (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 27 | 4/58.56 | |||
23-02-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 1 | 0/54.14 | 6150 EUR | ||
20-02-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 10 | 0/68.84 | 615 EUR | ||
18-02-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 7 | 0/61.06 | 984 EUR | ||
17-02-2017 | Vilamoura (POR) | CSI3* | 135 | Phillip SPIVEY (GBR) | 49 | 0/71.53 | |||
17-02-2017 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 11 | 0/48.65/0/27.28 | 615 EUR | ||
27-11-2016 | St Lô (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | 18 | 4/67.10 | |||
25-11-2016 | St Lô (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | 19 | 4/76.22 | 120 EUR | ||
24-11-2016 | St Lô (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 26 | 4/64.34 | |||
16-10-2016 | Vilamoura (POR) | CSI3* | 150 | Phillip SPIVEY (GBR) | 41 | 13/80.56 | |||
14-10-2016 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 6 | 0/60.92 | 220 EUR | ||
13-10-2016 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 36 | 4/70.29 | |||
09-10-2016 | Vilamoura (POR) | CSI2* | 145-150 | Phillip SPIVEY (GBR) | 11 | 0/4/42.13 | 625 EUR | ||
07-10-2016 | Vilamoura (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 11 | 0/74.93 | 100 EUR | ||
06-10-2016 | Vilamoura (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 52 | 8/73.74 | |||
02-10-2016 | Vilamoura (POR) | CSI3* | 140 | Phillip SPIVEY (GBR) | 40 | 4/72.20 | |||
30-09-2016 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 23 | 0/48.96/4/33.20 | |||
29-09-2016 | Vilamoura (POR) | CSI3* | 145 | Phillip SPIVEY (GBR) | 58 | 10/82.99 | |||
25-09-2016 | Vilamoura (POR) | CSI2* | 145-150 | Phillip SPIVEY (GBR) | 23 | 8/73.45 | |||
23-09-2016 | Vilamoura (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 9 | 0/45.32/0/34.89 | 738 EUR | ||
22-09-2016 | Vilamoura (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 23 | 5/77.68 | |||
24-07-2016 | Vimeiro (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 13 | 0/4/44.77 | |||
21-07-2016 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 1 | 0/61.42 | 1250 EUR | ||
21-07-2016 | Vimeiro (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 47 | 16/72.03 | |||
17-07-2016 | Vimeiro (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 27 | 8/70.17 | |||
15-07-2016 | Vimeiro (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 7 | 0/0/43.32 | 984 EUR | ||
14-07-2016 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 4 | 0/70.70 | 500 EUR | ||
09-07-2016 | Ascain (FRA) | CSI2* | 135 | Phillip SPIVEY (GBR) | 26 | 10/54.56 | |||
08-07-2016 | Ascain (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | RET | R1 ret | |||
07-07-2016 | Ascain (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 53 | 4/46.77 | |||
01-07-2016 | Ascain (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | 7 | 0/65.90 | 984 EUR | ||
01-07-2016 | Ascain (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 2 | 0/57.73 | 800 EUR | ||
30-06-2016 | Ascain (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 27 | 0/28.93 | |||
10-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | Phillip SPIVEY (GBR) | 17 | 25/54.95 | |||
07-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 145 | Phillip SPIVEY (GBR) | 4 | 0/79.70 | 2460 EUR | ||
05-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | Phillip SPIVEY (GBR) | 29 | 4/76.23 | |||
31-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | 31 | 4/86.87 | |||
30-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Phillip SPIVEY (GBR) | 7 | 0/68.71 | 30 EUR | ||
26-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Phillip SPIVEY (GBR) | 35 | 4/89.44 | |||
25-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 5 | 0/33.79 | 180 EUR | ||
24-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Phillip SPIVEY (GBR) | 23 | 4/61.10 | |||
19-09-2015 | Lanaken (BEL) | CH-M-YH-S | 135 | Phillip SPIVEY (GBR) | 4 | 0/65.37 | 5 EUR | ||
18-09-2015 | Lanaken (BEL) | CH-M-YH-S | 140 | Phillip SPIVEY (GBR) | 171 | 13/85.23 | |||
17-09-2015 | Lanaken (BEL) | CH-M-YH-S | 140 | Phillip SPIVEY (GBR) | 95 | 0/4/37.87 | |||
26-07-2015 | Vimeiro (POR) | CSI2* | 145 | Phillip SPIVEY (GBR) | 10 | (0)/4/59.91 | 615 EUR | ||
24-07-2015 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 25 | 4/79.92 | |||
23-07-2015 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 2 | 0/68.33 | 1000 EUR | ||
19-07-2015 | Vimeiro (POR) | CSI2* | 135 | Phillip SPIVEY (GBR) | 22 | 4/58.28 | |||
17-07-2015 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 24 | 8/105.19 | |||
16-07-2015 | Vimeiro (POR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 2 | 0/62.67 | 1000 EUR | ||
09-07-2015 | Keysoe (GBR) | CSI2* | 135 | Phillip SPIVEY (GBR) | 6 | 0/53.35/0/32.61 | 110 GBP | ||
08-07-2015 | Keysoe (GBR) | CSI2* | 135 | Phillip SPIVEY (GBR) | 7 | 0/79.78 | 60 GBP | ||
07-07-2015 | Keysoe (GBR) | CSI2* | 140 | Phillip SPIVEY (GBR) | 49 | 8/86.38 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Phillip SPIVEY (GBR) | 6 | 0/0/40.19 | 18 GBP | ||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Phillip SPIVEY (GBR) | 13 | 0/32.33 | 6 GBP | ||
12-03-2015 | Vilamoura (POR) | CSIYH2* | 145 | Phillip SPIVEY (GBR) | 4 | 0/0/4/34.82 | 2450 EUR | ||
11-03-2015 | Vilamoura (POR) | CSIYH2* | 140 | Phillip SPIVEY (GBR) | 4 | 0/87.81 | |||
06-03-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 4 | 0/0/44.18 | 300 EUR | ||
03-03-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 1 | 0/66.54 | 475 EUR | ||
25-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 5 | 0/68.55 | 133 EUR | ||
24-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 8 | 0/63.08 | 57 EUR | ||
24-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 2 | 0/0/40.09 | 600 EUR | ||
20-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 7 | 0/68.31 | 120 EUR | ||
18-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 35 | 4/62.36 | |||
17-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Phillip SPIVEY (GBR) | 57 | 8/79.38 | |||
21-09-2014 | Lanaken (BEL) | CH-M-YH-S | 135 | Phillip SPIVEY (GBR) | 24 | 4/80.74 | |||
19-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Phillip SPIVEY (GBR) | 25 | 0/70.91 | 25 EUR | ||
18-09-2014 | Lanaken (BEL) | CH-M-YH-S | 130 | Phillip SPIVEY (GBR) | 30 | 0/0/31.21 | 25 EUR | ||
14-06-2014 | Hardelot (FRA) | CSI2* | 130 | Phillip SPIVEY (GBR) | 28 | 0/43.83/4/37.78 | |||
13-06-2014 | Hardelot (FRA) | CSI2* | 125 | Phillip SPIVEY (GBR) | 29 | 0/39.48/8/44.58 | |||
12-06-2014 | Hardelot (FRA) | CSI2* | 125 | Phillip SPIVEY (GBR) | 24 | 1/82.04 | |||
04-05-2014 | Chepstow (GBR) | CSIYH1* | 130 | Phillip SPIVEY (GBR) | 6 | 0/0/37.05 | 81 GBP | ||
02-05-2014 | Chepstow (GBR) | CSIYH1* | 125-135 | Phillip SPIVEY (GBR) | 8 | 65/52.61 | 18 GBP | ||
01-05-2014 | Chepstow (GBR) | CSIYH1* | 120 | Phillip SPIVEY (GBR) | 1 | 0 | 16 GBP | ||
21-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | Phillip SPIVEY (GBR) | 29 | 0/67.51 | 25 EUR | ||
20-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | Phillip SPIVEY (GBR) | 108 | 4/81.57 | |||
19-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | Phillip SPIVEY (GBR) | 63 | 4/83.41 | |||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 115 | Phillip SPIVEY (GBR) | 1 | 0 | 24 EUR | ||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 120 | Phillip SPIVEY (GBR) | 7 | 0/64.80 | 24 EUR | ||
For more details on these results, please see the FEI database |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR
SF
25000160008795Y
1972
CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 |
TANAGRA G SF 25000150067782X 1901 | |||
VENUE DU TOT
SF
25000150065553U
1901
CHESTNUT |
JURISTE SF 25000160000407Q 1901 | ||
RELIQUE SF 25000149022040Y 1901 | |||
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III
SF
25000160005200F
1970
BROWN 1,70m |
IBRAHIM SF 25000159000207P 1901 | |
OSYRIS SF 25000150066605B 1901 | |||
MISS DES CRESLES
SF
25000178143639L
1978
BROWN |
AMARPOUR XX XX 2500FR60003391X 1901 | ||
URLURETTE SF 25000150067107F 1901 | |||
BROADSTONE DUETTE
BHHS
1991
|
DEMONSTRATOR
HANN
313803681
1981
BLACK 1,68m |
DYNAMO
HANN
DE331314018574
1974
DARK BROWN 1,67m |
DON CARLOS HANN DE331310408862 1962 |
GOLDMODELL HANN DE331317054967 1967 | |||
PIPPA
HANN
310159677
1977
BLACK |
PIK BUBE I HANN DE331314600373 1973 | ||
DAKOTA HANN 317313569 1969 | |||
DORCHESTER
BHHS
1983
BAY |
DAMNATZ I
HANN
313502276
1976
BROWN 1,65m |
DARLING HANN 310425371 1971 | |
GONDEL HANN DE331317431369 1969 | |||
|
|||