FLAWLESS

Name: FLAWLESS
UELN: 826002008017953
Colour: BAY
Studbook: MAIN
Date of Birth: 20-05-2008 (16 YEARS OLD)
Sex: MALE
Owner/Keeper: SIMON DAVIES
Breeder: SIMON DAVIES
WFFS: Not tested

FEI performance of 'FLAWLESS' (91)

Date Show Event Obst. height Athlete Position Score Prize
12-05-2019 Fontainebleau (FRA) CSI1* 140 Coralie MAITRE (SUI) 14 0/8/48.09 80 EUR
11-05-2019 Fontainebleau (FRA) CSI1* 135 Coralie MAITRE (SUI) 19 1/87.00
10-05-2019 Fontainebleau (FRA) CSI1* 135 Coralie MAITRE (SUI) 44 6/89.53
05-05-2019 Busto Arsizio (ITA) CSI1* 130 Coralie MAITRE (SUI) 10 0/0/44.98 60 EUR
13-04-2019 Oliva, Valencia (ESP) CSI2* 135 Coralie MAITRE (SUI) 10 0/73.21 50 EUR
11-04-2019 Oliva, Valencia (ESP) CSI2* 130 Coralie MAITRE (SUI) 38 5/85.84
08-03-2019 Doha, Al Shaqab (QAT) CSI5* 160 Michael DUFFY (IRL) 26 10/85.28
07-03-2019 Doha, Al Shaqab (QAT) CSI5* 150 Michael DUFFY (IRL) 36 12/67.20
10-02-2019 Lier (BEL) CSI2* 145-150 Michael DUFFY (IRL) 12 1/74.28
31-12-2018 Liverpool (GBR) CSI4* 160 Michael DUFFY (IRL) 24 16/70.40
30-12-2018 Liverpool (GBR) CSI4* 145 Michael DUFFY (IRL) 8 0/62.71 5 EUR
29-12-2018 Liverpool (GBR) CSI4* 150 Michael DUFFY (IRL) EL R1 EL
18-11-2018 Stuttgart (GER) CSI5*-W 140-165 Michael DUFFY (IRL) 21 5/70.97
15-11-2018 Stuttgart (GER) CSI5*-W 145 Michael DUFFY (IRL) 29 0/1/24.47
07-10-2018 Birmingham (GBR) CSI3* 160 Michael DUFFY (IRL) 14 4/82.37
05-10-2018 Birmingham (GBR) CSI3* 155 Michael DUFFY (IRL) 11 4/70.08 224 GBP
26-08-2018 Valence (FRA) CSI5* 160 Michael DUFFY (IRL) 35 12/78.31
24-08-2018 Valence (FRA) CSI5* 150 Michael DUFFY (IRL) 5 0/63.55 2450 EUR
12-08-2018 Valkenswaard (NED) CSI5* GCT/GCL 150 Michael DUFFY (IRL) 34 13/79.09
10-08-2018 Valkenswaard (NED) CSI5* GCT/GCL 145 Michael DUFFY (IRL) 31 0/4/33.43
22-06-2018 Hickstead (GBR) CSI4* 160 Michael WHITAKER (GBR) 27 15/128.66
21-06-2018 Hickstead (GBR) CSI4* 150 Michael WHITAKER (GBR) 20 5/79.84
13-05-2018 Windsor (GBR) CSI2* 145 Sophie SLATER (GBR) 10 4/69.89 5 EUR
12-05-2018 Windsor (GBR) CSI2* 140 Sophie SLATER (GBR) 11 56/63.19 5 EUR
11-05-2018 Windsor (GBR) CSI2* 140 Sophie SLATER (GBR) 18 17/88.53
10-03-2018 's-Hertogenbosch (NED) CSI5* 155 Michael WHITAKER (GBR) RET R1 RET
09-03-2018 's-Hertogenbosch (NED) CSI5* 155 Michael WHITAKER (GBR) RET R1 RET
04-03-2018 Villeneuve-Loubet (FRA) CSI2* 145 Michael WHITAKER (GBR) WD R1 wd
02-03-2018 Villeneuve-Loubet (FRA) CSI2* 145 Michael WHITAKER (GBR) 3 0/76.12 3705 EUR
01-03-2018 Villeneuve-Loubet (FRA) CSI2* 140 Michael WHITAKER (GBR) WD R1 wd
04-02-2018 Bordeaux (FRA) CSI5*-W 150 Michael WHITAKER (GBR) 25 25/56.46
02-02-2018 Bordeaux (FRA) CSI5*-W 150 Michael WHITAKER (GBR) 20 4/72.69
27-01-2018 Zurich (SUI) CSI5*-W 150 Michael WHITAKER (GBR) 14 0/4/32.13
26-01-2018 Zurich (SUI) CSI5*-W 145 Michael WHITAKER (GBR) 11 0/65.78 300 CHF
14-01-2018 Basel, St. Jakobshalle (SUI) CSI5* 145 Michael WHITAKER (GBR) 7 0/60.23 1200 CHF
12-01-2018 Basel, St. Jakobshalle (SUI) CSI5* 150 Michael WHITAKER (GBR) 37 31/54.49
11-01-2018 Basel, St. Jakobshalle (SUI) CSI5* 145 Michael WHITAKER (GBR) 19 0/71.08
30-12-2017 Mechelen (BEL) CSI5*-W 145 Michael WHITAKER (GBR) 29 5/72.82
28-12-2017 Mechelen (BEL) CSI5*-W 160 Michael WHITAKER (GBR) 1 0/0/0/0 4125 EUR
09-12-2017 Geneva (SUI) CSI5* RGS 155 Michael WHITAKER (GBR) 35 9/50.04
07-12-2017 Geneva (SUI) CSI5* RGS 155 Michael WHITAKER (GBR) 40 9/70.21
20-10-2017 Helsinki (FIN) CSI5*-W 145 Michael WHITAKER (GBR) 35 4/69.54
14-10-2017 Oslo (NOR) CSI5*-W 150-160 Michael WHITAKER (GBR) 29 9/70.25
12-10-2017 Oslo (NOR) CSI5*-W 140 Michael WHITAKER (GBR) 63 0/4/44.70
08-10-2017 Birmingham (GBR) CSI3* 160 Michael WHITAKER (GBR) 20 4/73.11
06-10-2017 Birmingham (GBR) CSI3* 155 Michael WHITAKER (GBR) 12 1/65.78 223 GBP
27-08-2017 Zandhoven (BEL) CSI3* 160 Charlotte PLATT (GBR) 24 5/76.65
24-08-2017 Zandhoven (BEL) CSI3* 145 Charlotte PLATT (GBR) 13 0/4/40.58 625 EUR
13-08-2017 Opglabbeek (BEL) CSI3* 155 Charlotte PLATT (GBR) 8 1/84.35 900 EUR
12-08-2017 Opglabbeek (BEL) CSI3* 150 Charlotte PLATT (GBR) 28 4/78.83
11-08-2017 Opglabbeek (BEL) CSI3* 150 Charlotte PLATT (GBR) 47 5/86.98
30-07-2017 Lier (BEL) CSI3* 150-155 Charlotte PLATT (GBR) 19 5/85.13
29-07-2017 Lier (BEL) CSI3* 145 Charlotte PLATT (GBR) 11 0/4/37.01 625 EUR
28-07-2017 Lier (BEL) CSI3* 145 Charlotte PLATT (GBR) 39 4/83.45
22-07-2017 Knokke (BEL) CSI3* 155 Charlotte PLATT (GBR) 26 8/86.01
21-07-2017 Knokke (BEL) CSI3* 150 Charlotte PLATT (GBR) EL R1 EL
20-07-2017 Knokke (BEL) CSI3* 145 Charlotte PLATT (GBR) 61 4/80.23
04-06-2017 Opglabbeek (BEL) CSI2* 145 Charlotte PLATT (GBR) 2 0/0/38.18 4920 EUR
03-06-2017 Opglabbeek (BEL) CSI2* 140 Charlotte PLATT (GBR) 57 6/84.13
22-04-2017 Antwerpen (BEL) CSI2* 145 Charlotte PLATT (GBR) 27 4/70.01
20-04-2017 Antwerpen (BEL) CSI2* 135-140 Charlotte PLATT (GBR) 13 0/74.18
17-04-2017 Lanaken (BEL) CSI3* 150 Charlotte PLATT (GBR) 17 4/72.01
15-04-2017 Lanaken (BEL) CSI3* 150 Charlotte PLATT (GBR) 34 5/81.89
07-04-2017 Lanaken (BEL) CSI2* 140 Charlotte PLATT (GBR) 46 4/65.61
07-04-2017 Lanaken (BEL) CSI2* 145 Charlotte PLATT (GBR) 44 4/78.71
25-03-2017 Bonheiden (BEL) CSI2* 145 Charlotte PLATT (GBR) 8 0/0/43.81 738 EUR
24-03-2017 Bonheiden (BEL) CSI2* 140 Charlotte PLATT (GBR) 17 0/67.01 20 EUR
19-02-2017 Lier (BEL) CSI2* 145-150 Charlotte PLATT (GBR) 59 21/95.94
17-02-2017 Lier (BEL) CSI2* 140 Charlotte PLATT (GBR) 43 4/57.90
05-02-2017 Opglabbeek (BEL) CSI2* 145 Charlotte PLATT (GBR) 32 5/76.13
03-02-2017 Opglabbeek (BEL) CSI2* 140 Charlotte PLATT (GBR) 57 4/73.15
02-02-2017 Opglabbeek (BEL) CSI2* 130 Charlotte PLATT (GBR) 34 2/81.88
10-09-2016 Bonheiden (BEL) CSI3* 145 Helen TREDWELL (GBR) 72 17/80.66
09-09-2016 Bonheiden (BEL) CSI3* 140 Helen TREDWELL (GBR) 57 4/44.50
08-09-2016 Bonheiden (BEL) CSI3* 140 Helen TREDWELL (GBR) 53 4/79.46
07-08-2016 Valkenswaard (NED) CSI2* 145 Helen TREDWELL (GBR) 53 10/84.18
05-08-2016 Valkenswaard (NED) CSI2* 140 Helen TREDWELL (GBR) 20 0/80.26
07-07-2016 Keysoe (GBR) CSI2* 135 Helen TREDWELL (GBR) 17 0/53.93/0/42.60
06-07-2016 Keysoe (GBR) CSI2* 145 Helen TREDWELL (GBR) 38 4/58.47
05-07-2016 Keysoe (GBR) CSI2* 140 Helen TREDWELL (GBR) 57 9/68.14
07-05-2016 Bonheiden (BEL) CSI2* 145 Helen TREDWELL (GBR) 44 9/85.37
06-05-2016 Bonheiden (BEL) CSI2* 140 Helen TREDWELL (GBR) 12 0/64.47 50 EUR
05-05-2016 Bonheiden (BEL) CSI2* 130 Helen TREDWELL (GBR) 25 3/80.16
30-04-2016 Aachen (GER) CSI2* 145 Helen TREDWELL (GBR) 65 12/78.51
29-04-2016 Aachen (GER) CSI2* 140 Helen TREDWELL (GBR) 53 4/49.68
28-04-2016 Aachen (GER) CSI2* 140 Helen TREDWELL (GBR) 57 4/80.29
01-04-2016 Lanaken (BEL) CSI3* 145 Helen TREDWELL (GBR) 24 6/78.35
01-04-2016 Lanaken (BEL) CSI3* 145 Helen TREDWELL (GBR) 24 5/42.16/0/41.14
30-03-2016 Lanaken (BEL) CSI2* 140 Helen TREDWELL (GBR) 36 0/36.20/4/35.47
29-03-2016 Lanaken (BEL) CSI2* 135 Helen TREDWELL (GBR) 45 9/74.25
28-03-2016 Lanaken (BEL) CSI2* 135 Helen TREDWELL (GBR) 46 4/1/42.45
For more details on these results, please see the FEI database

Pedigree of 'FLAWLESS'

CHEERS CASSINI ***** AES (HOLST) 95.008053 1995
GREY 1,70m
CASSINI I HOLST DE321210021688 1988
GREY 1,72m
CAPITOL I HOLST DE321210615475 1975
GREY 1,69m
CAPITANO HOLST DE321210398668 1901
FOLIA HOLST DE321210460603 1901
WISMA HOLST DE321210059284 1984
BROWN 1,73m
CALETTO II HOLST DE321210093778 1978
PRISMA HOLST DE321210036578 1978
FLEUR III (FLEUR 195,FLEUR Z) HOLST 210266991 1991
BROWN
ROMINO HOLST DE321210038079 1979
DARKBROWN 1,70m
RAMIRO Z HOLST DE321210389565 1901
INGELI HOLST DE321210201272 1972
SUEHNE HOLST DE321210048980 1980
BROWN 1,64m
LANDGRAF I HOLST DE321210391966 1966
BUEHNE HOLST 210416565 1901
VELIEN
KIGALI
WOLFGANG KWPN 528003198007177 1980
BROWN 1,65m
FARN HOLST DE321210378459 1901
JOLANDA KWPN 1943 1901
FINESSE STER
VOLTAIRE HANN DE331310165679 1979
VENESSA KEUR PREF
PAULIEN
KORIANDER HOLST 210227692 1992
BROWN 1,66m
CONTENDER HOLST 276321210023884 1984
IRA II HOLST 210098172 1972
ECOLIEN KEUR PREF XX XX