Name: | ART CANDY |
UELN: | 826002007017757 |
Chipnumber: | 958000002050666 |
Colour: | BAY |
Studbook: | MAIN |
Status: |
|
Date of Birth: | 02-05-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | S.J. & C.E. EDWARDS |
Breeder: | S.J. & C.E. EDWARDS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-05-2019 | Chepstow (GBR) | CSI1* | 125 | Joe VEITCH (GBR) | 26 | 4/71.55 | |||
04-05-2019 | Chepstow (GBR) | CSI1* | 120 | Joe VEITCH (GBR) | RET | R1 ret | |||
03-05-2019 | Chepstow (GBR) | CSI1* | 115 | Joe VEITCH (GBR) | 22 | 0/58.00/0/48.82 | |||
07-07-2018 | Mons Ghlin (BEL) | CSI2* | 140 | Joe VEITCH (GBR) | RET | R1 ret | |||
06-07-2018 | Mons Ghlin (BEL) | CSI2* | 135 | Joe VEITCH (GBR) | 29 | 11/86.46 | |||
05-07-2018 | Mons Ghlin (BEL) | CSI2* | 135 | Joe VEITCH (GBR) | 53 | 12/58.32 | |||
31-05-2018 | Hardelot (FRA) | CSI2* | 140 | Joe VEITCH (GBR) | WD | R1 wd | |||
26-05-2018 | Reims (FRA) | CSI3* | 140 | Joe VEITCH (GBR) | RET | R1 RET | |||
25-05-2018 | Reims (FRA) | CSI3* | 140 | Joe VEITCH (GBR) | RET | R1 RET | |||
24-05-2018 | Reims (FRA) | CSI3* | 145 | Joe VEITCH (GBR) | 65 | 18/95.67 | |||
29-04-2018 | Maubeuge (FRA) | CSI3* | 135 | Joe VEITCH (GBR) | 19 | (0)/89.10 | |||
28-04-2018 | Maubeuge (FRA) | CSI3* | 150 | Joe VEITCH (GBR) | 4 | 0/0.00/0/0.00/8/0.00 | 765 EUR | ||
27-04-2018 | Maubeuge (FRA) | CSI3* | 150 | Joe VEITCH (GBR) | EL | R1 el | |||
26-04-2018 | Maubeuge (FRA) | CSI3* | 140 | Joe VEITCH (GBR) | 45 | 14/93.93 | |||
08-04-2018 | Moorsele (BEL) | CSI3* | 155 | Joe VEITCH (GBR) | 37 | 13/79.89 | |||
06-04-2018 | Moorsele (BEL) | CSI3* | 145 | Joe VEITCH (GBR) | 42 | 10/86.17 | |||
05-04-2018 | Moorsele (BEL) | CSI3* | 135 | Joe VEITCH (GBR) | 52 | 1/57.59 | |||
25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140-145 | Joe VEITCH (GBR) | 32 | 6/78.71 | |||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Joe VEITCH (GBR) | 62 | 11/106.39 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Joe VEITCH (GBR) | 32 | 0/4/39.19 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Joe VEITCH (GBR) | 64 | 15/88.43 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Joe VEITCH (GBR) | 73 | 9/75.00 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Joe VEITCH (GBR) | 15 | 0/0/30.64 | 25 EUR | ||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Joe VEITCH (GBR) | 16 | 3/87.44 | 150 EUR | ||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Joe VEITCH (GBR) | 87 | 0/5/41.40 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Joe VEITCH (GBR) | 100 | 8/69.36 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Joe VEITCH (GBR) | 9 | 65/53.46 | 36 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Joe VEITCH (GBR) | 47 | 0/0.00/4/38.66 | |||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Joe VEITCH (GBR) | EL | R1 el | |||
19-11-2017 | Rouen (FRA) | CSI1* | 140 | Joe VEITCH (GBR) | RET | R1 RET | |||
17-11-2017 | Rouen (FRA) | CSI1* | 135 | Joe VEITCH (GBR) | 24 | 4/61.00 | |||
16-11-2017 | Rouen (FRA) | CSI1* | 135 | Joe VEITCH (GBR) | 9 | 0/58.22 | 60 EUR | ||
12-11-2017 | Mijas (ESP) | CSI3* | 130 | Joe VEITCH (GBR) | 25 | 10/90.88 | |||
11-11-2017 | Mijas (ESP) | CSI3* | 140 | Joe VEITCH (GBR) | 18 | 14/101.69 | |||
10-11-2017 | Mijas (ESP) | CSI3* | 140 | Joe VEITCH (GBR) | 5 | 0/4/29.15 | 56 EUR | ||
05-11-2017 | Mijas (ESP) | CSI2* | 140 | Joe VEITCH (GBR) | 20 | 9/83.25 | |||
03-11-2017 | Mijas (ESP) | CSI2* | 130 | Joe VEITCH (GBR) | 6 | 0/0/30.68 | 44 EUR | ||
28-10-2017 | St Lô (FRA) | CSI3* | Joe VEITCH (GBR) | 4 | 0/0/4 | 435 EUR | |||
27-10-2017 | St Lô (FRA) | CSI2* | 135 | Joe VEITCH (GBR) | 36 | 6/79.16 | |||
24-10-2017 | St Lô (FRA) | CSI2* | 130 | Joe VEITCH (GBR) | 40 | 4/59.57 | |||
14-05-2017 | Windsor (GBR) | CSIAm-A | 140 | Joe VEITCH (GBR) | RET | R1 RET | |||
12-05-2017 | Windsor (GBR) | CSIAm-A | 135 | Joe VEITCH (GBR) | 9 | 4/79.67 | 60 EUR | ||
11-05-2017 | Windsor (GBR) | CSIAm-A | 130 | Joe VEITCH (GBR) | 16 | 13/72.95 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Joe VEITCH (GBR) | 35 | 4/55.42 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Joe VEITCH (GBR) | 25 | 4/75.44 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Joe VEITCH (GBR) | 47 | 4/31.10 | |||
13-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Joe VEITCH (GBR) | 1 | 0/59.81 | 125 EUR | ||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Joe VEITCH (GBR) | 18 | 0/50.09/4/26.41 | |||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Joe VEITCH (GBR) | 4 | 0/66.72 | 50 EUR | ||
06-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Joe VEITCH (GBR) | 13 | 0/47.16/4/30.20 | |||
05-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Joe VEITCH (GBR) | 3 | 65/52.91 | 75 EUR | ||
04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Joe VEITCH (GBR) | EL | R1 EL | |||
30-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Joe VEITCH (GBR) | 39 | 25/66.64 | |||
29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Joe VEITCH (GBR) | 34 | 4/75.71 | |||
28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Joe VEITCH (GBR) | 40 | 8/78.18 | |||
23-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Joe VEITCH (GBR) | EL | R1 EL | |||
22-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Joe VEITCH (GBR) | 41 | 25/65.74 | |||
21-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Joe VEITCH (GBR) | 5 | 0/62.95 | 35 EUR | ||
10-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Joe VEITCH (GBR) | 41 | 4/70.29 | |||
09-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | Joe VEITCH (GBR) | 66 | 12/49.61 | ||||
08-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Joe VEITCH (GBR) | 4 | 0/0/32.75 | 50 EUR | ||
03-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | Joe VEITCH (GBR) | 48 | 8/69.31 | ||||
02-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | Joe VEITCH (GBR) | EL | R1 el | ||||
01-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | Joe VEITCH (GBR) | 47 | 0/4/33.65 | ||||
27-03-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Joe VEITCH (GBR) | 65 | 13/96.14 | |||
25-03-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Joe VEITCH (GBR) | 48 | 15/82.26 | |||
08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | EL | R1 el | |||
07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 19 | 92.61 | |||
06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 30 | 10/101.50 | |||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 19 | 0/52.13/4/30.22 | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 37 | 9/85.38 | |||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 39 | 17/81.82 | |||
25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Joe VEITCH (GBR) | 37 | 4/60.08 | |||
12-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 18 | 12/65.97 | |||
11-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 18 | 4/53.95 | |||
10-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 18 | 4/71.21 | |||
05-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 13 | 8/65.69 | |||
04-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 3 | 0/0/33.82 | 75 EUR | ||
29-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 25 | 8/67.88 | |||
28-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 3 | 0/0/30.12 | 75 EUR | ||
27-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Joe VEITCH (GBR) | 24 | 4/71.27 | |||
09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 115 | Carmen EDWARDS (GBR) | 7 | 4/53.23 | 16 EUR | ||
For more details on these results, please see the FEI database |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
MARION KWPN 7945 1971 | |||
ORCHIDEE
KWPN
14364
1973
CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
CLEOPATRA NWP 2882KWPN 1968 | |||
CANDY TUFT
AES
88.002968
1988
GREY |
LLOYD
|
GRANITE
|
|
|
|||
MORE CANDY
|
CANDELABRA
|
NICCOLO DELLARCA | |
INCANDESCENT | |||
MORE MAGIC
89.500251S
|
UNKNOWN | ||
UNKNOWN |