Name: | PARIS VD WATERHOEVE |
UELN: | 826002007017672 |
Chipnumber: | 972270000093683 |
Colour: | GREY |
Studbook: | MAIN |
Date of Birth: | 19-04-2007 (18 YEARS OLD) |
Sex: |
FEMALE
|
Duplicate issued: | YES |
Owner/Keeper: | JO HERMANS |
Breeder: | PATRICK MOYAERT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-09-2017 | Tehran (IRI) | CSI2*-W | 135 | Mohammadreza BAHRAMI (IRI) | 17 | 4/70.57 | |||
08-09-2017 | Tehran (IRI) | CSI2*-W | 140 | Mohammadreza BAHRAMI (IRI) | 50 | 24/87.08 | |||
07-09-2017 | Tehran (IRI) | CSI2*-W | 130 | Mohammadreza BAHRAMI (IRI) | 26 | 4/46.58 | |||
09-08-2015 | Chalais (FRA) | CSIAm-B | 120 | Philippe BALLEZ (BEL) | 16 | 16/75.71 | |||
07-08-2015 | Chalais (FRA) | CSIAm-B | 115 | Philippe BALLEZ (BEL) | 35 | 12/94.62 | |||
06-08-2015 | Chalais (FRA) | CSIAm-B | 115 | Philippe BALLEZ (BEL) | 10 | 4/48.40 | 10 EUR | ||
11-04-2015 | Lummen (BEL) | CSI1* | 120 | Nick MOYAERT (BEL) | 7 | 0/64.22 | 20 EUR | ||
09-04-2015 | Lummen (BEL) | CSI1* | 120 | Nick MOYAERT (BEL) | 51 | 12/65.47 | |||
07-04-2015 | Lummen (BEL) | CSI1* | 120 | Nick MOYAERT (BEL) | 45 | 8/72.77 | |||
23-02-2014 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 24 | 5/73.83 | |||
22-02-2014 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 25 | 5/84.45 | |||
21-02-2014 | Lier (BEL) | CSI2* | 120 | Nick MOYAERT (BEL) | 34 | 0/4/42.54 | |||
For more details on these results, please see the FEI database |
VENI VIDI VICI
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
INCROYABLE
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B SF 25000175000588W 1975 | |
DIRKA SF W-106693 CSF | |||
PLAY GIRL II
|
|||
CHABLIS
|
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
GOLDSTUNDE
|
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
ODESSA HANN DE331317141667 1901 | |||
GOLDMARK
|
|||