| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 05-07-2018 | Paris (FRA) | CSI1* | 135-140 | Olivia MAWSON (GBR) | 27 | 0/8/32.45 | |||
| 30-06-2018 | Monte Carlo, Port Hercule (MON) | CSI2* | 145 | Olivia MAWSON (GBR) | 18 | 12/68.27 | |||
| 29-06-2018 | Monte Carlo, Port Hercule (MON) | CSI2* | 130 | Olivia MAWSON (GBR) | 13 | 4/58.01 | |||
| 28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI2* | 140 | Olivia MAWSON (GBR) | 23 | 0/9/40.65 | |||
| 14-04-2018 | Lanaken (BEL) | CSIU25-A | 140 | Olivia MAWSON (GBR) | 23 | 4/75.53 | |||
| 13-04-2018 | Lanaken (BEL) | CSIU25-A | 135 | Olivia MAWSON (GBR) | 12 | 0/38.03/0/36.94 | 25 EUR | ||
| 12-04-2018 | Lanaken (BEL) | CSIU25-A | 130 | Olivia MAWSON (GBR) | 11 | 0/69.97 | 25 EUR | ||
| 07-04-2018 | Lanaken (BEL) | CSIU25-A | 130 | Olivia MAWSON (GBR) | 27 | 4/74.00 | |||
| 06-04-2018 | Lanaken (BEL) | CSIU25-A | 135 | Olivia MAWSON (GBR) | 31 | 0/37.06/0/39.81 | |||
| 05-04-2018 | Lanaken (BEL) | CSIU25-A | 130 | Olivia MAWSON (GBR) | 31 | 0/74.90 | |||
| 02-04-2018 | Lanaken (BEL) | CSI1* | 130 | Olivia MAWSON (GBR) | 10 | 0/0/46.10 | 5 EUR | ||
| 01-04-2018 | Lanaken (BEL) | CSI1* | 125 | Olivia MAWSON (GBR) | 35 | 4/80.17 | |||
| 31-03-2018 | Lanaken (BEL) | CSI1* | 125 | Olivia MAWSON (GBR) | 13 | 0/62.98 | 5 EUR | ||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Helen TREDWELL (GBR) | 46 | 4/73.92 | |||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Helen TREDWELL (GBR) | 5 | 0/31.15 | 180 EUR | ||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Helen TREDWELL (GBR) | 6 | 0/53.88/0/28.93 | 90 EUR | ||
| 04-05-2015 | Chepstow (GBR) | CSI1* | 130 | Helen TREDWELL (GBR) | 15 | 4/70.43 | |||
| 03-05-2015 | Chepstow (GBR) | CSI1* | 125 | Helen TREDWELL (GBR) | 11 | 4/62.77 | 3 GBP | ||
| 01-05-2015 | Chepstow (GBR) | CSI1* | 125 | Helen TREDWELL (GBR) | 14 | 4/78.11 | |||
| 30-04-2015 | Chepstow (GBR) | CSI1* | 125 | Helen TREDWELL (GBR) | 4 | 0/47.93/0/38.62 | 3 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ
HANN
DE331310405260
1901
CHESTNUT 1,64m |
ABGLANZ TRAKEHNER DE309090000343 1942 |
| LANDMOOR HANN DE331315355647 1947 | |||
|
WORMS
HANN
DE331316449260
1901
GREY |
WOHLAN HANN DE331310399055 1955 | ||
| LANDSCHAFT HANN DE331315604850 1950 | |||
|
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II
HANN
DE331310405560
1901
CHESTNUT 1,58m |
DUELLANT HANN DE331310358643 1943 | |
| LOEWENART HANN DE331315984554 1954 | |||
|
WINTERROSE
HANN
DE331316272758
1901
CHESTNUT |
WIRBEL II HANN DE331310394953 1953 | ||
| FREIHEITSGLUECK HANN DE331314556344 1944 | |||
|
REMI DELUX
AES
826002040013639
2004
DARK BROWN |
LUX
|
LORD CALANDO
HOLST
DE321210090185
1985
DARKBROWN 1,70m |
LORD HOLST DE321210394067 1967 |
| PERRA HOLST DE321210044578 1978 | |||
|
APOLCALYPTE Z
|
AHORN Z HANN DE331310226079 1979 | ||
| SANNTONA | |||
|
JADE DU BOULY
|
QUATOUBET D.ROU
|
GALOUBET A | |
| MILADY DU ROUET | |||
|
BELLE DU PRELET
|
ALME SF 25000160001122N 1901 | ||
| TORNADE DE PRELET |